successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The drafters of the rating of the best universities in the world QS World University Rankings assess universities on six metrics: research, teaching, opinion of employers and career potential, the number of foreign students and teachers. In order to participate in the ranking the University has to offer undergraduate and graduate programs, at least two broad subject areas (e.g., arts and social Sciences, engineering and technology, the right and business).
The QS focuses on the reputation of the universities in the academic environment.
Leaders of the QS for many years consistently are the universities of the USA and the UK. Read more about the U.S. education system and how to enroll in American universities can be found here. About British higher education and applying to British universities here.
Criteria | Indicator | Weight |
---|---|---|
Academic reputation | Academic reputation is measured using a global survey, in which academics are asked to identify the institutions where they believe the best work is currently taking place within their own field of expertise. | 40% |
Employer reputation | The employer reputation indicator is also based on a global survey, this time asking employers to identify the universities they perceive to be producing the best graduates. | 10% |
Student-to-faculty ratio | This is a simple measure of the number of academic staff employed relative to the number of students enrolled. | 20% |
Citations per faculty | This indicator aims to assess universities’ research impact. | 20% |
International faculty ratio & international student ratio | This indicator aims to assess universities’ research impact. | 10% |
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
398= | University of Colorado at Denver | 28.1 | 8.6 | 15.4 | 6.5 | 100 | 4.3 | 10.9 | |
401= | Peter the Great St.Petersburg Polytechnic University | 28 | 11.4 | 4.3 | 9.8 | 81.4 | 18 | 84.9 | |
401= | Tomsk Polytechnic University | 28 | 10.1 | 6.9 | 11.9 | 83.4 | 11 | 80 | |
403= | Chung-Ang University | 27.9 | 13.6 | 11.9 | 28.4 | 74.4 | 14.8 | 28.4 | |
403= | Johannes Gutenberg Universität Mainz | 27.9 | 22 | 20.8 | 14.2 | 53.4 | 32.8 | 20.1 | |
403= | Kobe University | 27.9 | 24.4 | 15.5 | 34.8 | 52.8 | 7.2 | 9.7 | |
403= | Università degli Studi di Trento | 27.9 | 27.5 | 54.7 | 11.8 | 15.7 | 24.4 | 6 | |
403= | University of The Witwatersrand | 27.9 | 25.2 | 38.2 | 28.8 | 12.6 | 82.6 | 10.2 | |
408 | University of Oulu | 27.7 | 16.5 | 49.4 | 16.9 | 31.8 | 52 | 8.1 | |
409= | Sharif University of Technology | 27.6 | 11.9 | 87.9 | 27.4 | 9.8 | 4.5 | 2.7 | |
409= | Tampere University | 27.6 | 25.6 | 38.7 | 23.4 | 26 | 31.3 | 7.1 | |
411= | The American University in Cairo | 27.5 | 24.6 | 5.8 | 28.4 | 43.5 | 93.1 | 3.1 | |
411= | University of Essex | 27.5 | 18.7 | 33.9 | 9 | 11.2 | 99.6 | 99.2 | |
411= | Washington State University | 27.5 | 27.9 | 38 | 19 | 15.7 | 61.3 | 9.2 | |
414= | Bond University | 27.4 | 4.4 | 21.5 | 8.2 | 52.7 | 98.3 | 98.9 | |
414= | Tulane University | 27.4 | 10.7 | 16.5 | 5.7 | 86.6 | 14.7 | 20 | |
416= | Goldsmiths, University of London | 27.2 | 20 | 26.7 | 8.7 | 18.3 | 86.7 | 96.4 | |
416= | National Sun Yat-sen University | 27.2 | 25 | 36.1 | 18.2 | 33.8 | 15.6 | 10.2 | |
416= | University of California, Santa Cruz (UCSC) | 27.2 | 19.9 | 67.8 | 4.5 | 7.9 | 55.8 | 14.8 | |
416= | University of Tromso | 27.2 | 13.2 | 12.1 | 2.3 | 75.3 | 72.5 | 8.9 | |
420= | Laval University | 27.1 | 20.1 | 28.9 | 23.5 | 29.1 | 69.1 | 29.8 | |
420= | Universidade Federal de São Paulo (UNIFESP) | 27.1 | 11.4 | 10.8 | 4.6 | 96.9 | 6.2 | 1.7 | |
420= | University of Iowa | 27.1 | 21.9 | 31.3 | 11.6 | 46.2 | 18.6 | 12 | |
423= | Flinders University | 27 | 14.1 | 47.8 | 8 | 6 | 96.7 | 95.6 | |
423= | Vilnius University | 27 | 19.6 | 5.9 | 21.6 | 74.6 | 10.9 | 4.9 | |
425 | Université de Bordeaux | 26.9 | 32 | 10.7 | 5.2 | 34.5 | 49.6 | 37.8 | |
426= | Illinois Institute of Technology | 26.8 | 16.2 | 51.4 | 6.1 | 15.5 | 23 | 99.6 | |
426= | Pontificia Universidad Javeriana | 26.8 | 34.5 | 2.6 | 81 | 19.4 | 5.1 | 1.9 | |
428= | National University of Science and Technology "MISIS" | 26.6 | 9.1 | 10.1 | 14.4 | 73.8 | 15.7 | 75.9 | |
428= | Universidade Nova de Lisboa | 26.6 | 26.2 | 21.6 | 25.9 | 27.2 | 25.6 | 47.1 | |
428= | University of St Gallen (HSG) | 26.6 | 9.5 | 29.4 | 59.8 | 8.3 | 100 | 83 | |
431 | University of Coimbra | 26.5 | 28.6 | 37.1 | 12.6 | 16 | 10 | 50.4 | |
432= | Czech Technical University In Prague | 26.4 | 18.4 | 7.5 | 38.9 | 49.5 | 24.4 | 48.1 | |
432= | Pontificia Universidad Católica del Perú | 26.4 | 36.6 | 1.9 | 62.7 | 23.4 | 4.6 | 1.7 | |
432= | Università degli Studi di Firenze (UNIFI) | 26.4 | 34.4 | 44.4 | 6.5 | 7.5 | 8.5 | 21.2 | |
432= | University of Tennessee | 26.4 | 11.5 | 74.4 | 30.5 | 16.2 | 5.5 | 3.5 | |
432= | Xiamen University | 26.4 | 25.9 | 48.1 | 7 | 25.3 | 6.6 | 4.1 | |
437= | Auckland University of Technology | 26.2 | 20.4 | 15.1 | 21.6 | 13.5 | 100 | 100 | |
437= | Julius-Maximilians-Universität Würzburg | 26.2 | 15.8 | 75.4 | 5.1 | 5.9 | 47.4 | 11.1 | |
439= | Dublin City University (DCU) | 26 | 17.7 | 15.5 | 28.4 | 35.9 | 68.5 | 45 | |
439= | Ruhr-Universität Bochum | 26 | 22.6 | 59.8 | 14.7 | 2.2 | 27.4 | 32.3 | |
439= | Universiti Teknologi Petronas (Petronas) | 26 | 15 | 25.6 | 29.8 | 32.5 | 83 | 22.5 | |
439= | University of Johannesburg | 26 | 12.9 | 16.6 | 19.7 | 43.2 | 86.8 | 49 | |
443= | Colorado State University | 25.9 | 18.3 | 21.3 | 16.8 | 54.3 | 24.8 | 6.8 | |
443= | Universidad Austral | 25.9 | 13.4 | 2.1 | 35.3 | 79.5 | 6 | 5.4 | |
443= | Universität Konstanz | 25.9 | 23.5 | 22.4 | 7.3 | 33.9 | 63.9 | 24.1 | |
446= | Ben Gurion University of The Negev | 25.8 | 15.5 | 52.5 | 15.3 | 15.5 | 67.6 | 18.8 | |
446= | Brandeis University | 25.8 | 11.6 | 30.3 | 6.2 | 47.5 | 16.8 | 80.5 | |
446= | University of Science and Technology Beijing | 25.8 | 18.1 | 73.7 | 4.3 | 14.3 | 4 | 3.6 | |
449= | Beihang University | 25.7 | 15 | 64.3 | 4.9 | 27.4 | 9 | 5.9 | |
449= | University of California, Riverside (UCR) | 25.7 | 17.5 | 57.6 | 7.1 | 11.7 | 69.2 | 10.4 | |
451= | Universidad Politécnica de Madrid | 25.6 | 28.4 | 12.5 | 53.5 | 21.5 | 3.4 | 34.5 | |
451= | Universität des Saarlandes | 25.6 | 11.6 | 12 | 5.3 | 74.6 | 15.9 | 42.9 | |
451= | University of Liege | 25.6 | 18.3 | 32.8 | 19.9 | 22.7 | 47.9 | 53.8 | |
454= | Boston College | 25.5 | 22.6 | 24.1 | 19.7 | 37 | 22.7 | 19.5 | |
454= | Quaid-i-azam University | 25.5 | 13.7 | 84.5 | 22.7 | 2.4 | 3.2 | 1.5 | |
456= | Dongguk University | 25.4 | 9.9 | 10.7 | 8.7 | 81.1 | 11.5 | 29.3 | |
456= | Florida State University | 25.4 | 26.8 | 31.3 | 46.6 | 12.9 | 15.7 | 4.8 | |
456= | Hasselt University | 25.4 | 3.8 | 21.5 | 3.4 | 74 | 60.2 | 25.3 | |
456= | Stellenbosch University | 25.4 | 25.3 | 49.6 | 26.9 | 3.9 | 25.1 | 10 | |
456= | The Catholic University of Korea | 25.4 | 5 | 16.9 | 2.4 | 96.2 | 2.6 | 4.7 | |
456= | University of Canberra | 25.4 | 15 | 41.9 | 12 | 4 | 98.2 | 78.4 | |
462= | James Cook University (JCU) | 25.3 | 14.2 | 48.5 | 11 | 8.1 | 90 | 51.6 | |
462= | South China University of Technology | 25.3 | 12.6 | 75.6 | 3.3 | 18.8 | 13.6 | 5.2 | |
462= | Universidad ORT Uruguay | 25.3 | 9.8 | 1.4 | 16.8 | 89.9 | 24.3 | 2 | |
465= | Koç University | 25.2 | 16.6 | 19.5 | 30.7 | 47.5 | 32.8 | 6.8 | |
465= | National Central University | 25.2 | 21.3 | 31.4 | 18.2 | 32.8 | 15.4 | 22.1 | |
465= | Universidad de Belgrano | 25.2 | 6.5 | 1.1 | 18.2 | 91 | 7 | 36.5 | |
465= | University of Saskatchewan | 25.2 | 11.7 | 38.7 | 8.9 | 26.5 | 76.6 | 51.3 | |
465= | Yokohama City University | 25.2 | 6 | 10.2 | 2.4 | 99.9 | 4.5 | 2.5 | |
470= | Indian Institute of Technology Guwahati (IITG) | 25.1 | 11.9 | 77.2 | 15 | 15.9 | 0 | 1.4 | |
470= | Lappeenranta University of Technology | 25.1 | 7 | 64.3 | 15.4 | 20.4 | 47.6 | 25.5 | |
470= | Martin-Luther-Universität Halle-Wittenberg | 25.1 | 13.5 | 8.1 | 5 | 84.1 | 0 | 11.5 | |
470= | Rensselaer Polytechnic Institute | 25.1 | 9.6 | 60.3 | 7.6 | 24.9 | 14.7 | 52.4 | |
474= | Swansea University | 25 | 13.5 | 23.5 | 14 | 35.1 | 72.8 | 53.8 | |
474= | Umm Al-Qura University (UQU) | 25 | 12.8 | 2.3 | 7.7 | 62.4 | 100 | 20.5 | |
474= | Western Sydney University | 25 | 19 | 26.4 | 24.4 | 7.7 | 100 | 59.1 | |
477= | Amirkabir University of Technology | 24.8 | 5 | 96 | 18.3 | 5.6 | 8.2 | 2.4 | |
477= | Concordia University | 24.8 | 14.7 | 30.3 | 33.8 | 4.2 | 79.6 | 91.2 | |
477= | National Technical University of Athens | 24.8 | 18.5 | 58.3 | 37.2 | 7.2 | 1.5 | 6.8 | |
477= | University of Cyprus | 24.8 | 9.3 | 70.7 | 3.2 | 6.5 | 78.7 | 25.5 | |
477= | V.N. Karazin Kharkiv National University | 24.8 | 11.2 | 1.9 | 15.9 | 72.9 | 1.4 | 70.9 | |
477= | Wayne State University | 24.8 | 10.2 | 20.4 | 5.3 | 73.5 | 16.2 | 9 | |
483= | Universität Leipzig | 24.7 | 25 | 11.2 | 7.2 | 53.3 | 0 | 18.2 | |
483= | University of Missouri, Columbia | 24.7 | 17 | 22.5 | 14.5 | 46 | 46.2 | 5.5 | |
485= | Aberystwyth University | 24.6 | 9.6 | 46.1 | 5.7 | 25.6 | 57.1 | 57.6 | |
485= | Shandong University | 24.6 | 15.5 | 57.4 | 18.6 | 20.9 | 10 | 4.6 | |
485= | Stirling, University of | 24.6 | 11.1 | 38.6 | 13.7 | 19.2 | 71.4 | 69.7 | |
488= | Chiba University | 24.5 | 15 | 15.7 | 6.1 | 70 | 6.9 | 5.9 | |
488= | National Taipei University of Technology | 24.5 | 12.7 | 33.5 | 33.1 | 34.6 | 24.9 | 21.1 | |
490= | M.O.Auezov South Kazakhstan State University | 24.4 | 8.1 | 1 | 7.5 | 88.9 | 21.4 | 23.8 | |
490= | Sogang University | 24.4 | 17.8 | 12.9 | 40.6 | 43.3 | 10.1 | 27.5 | |
492 | Universidad de Montevideo | 24.3 | 12.7 | 1.2 | 16.5 | 79.9 | 20.6 | 3.6 | |
493= | Chang Gung University | 24.2 | 4.7 | 46.6 | 4.2 | 59.6 | 3.1 | 7 | |
493= | ДВФУ | 24.2 | 6.3 | 2.3 | 3.1 | 85.4 | 18.7 | 56 | |
493= | Jilin University | 24.2 | 14.9 | 25.2 | 23.1 | 49.9 | 12.4 | 3.2 | |
493= | Southeast University | 24.2 | 12.2 | 54.3 | 3.9 | 35.8 | 9.9 | 4.8 | |
493= | Universidade Estadual Paulista "Júlio de Mesquita Filho" | 24.2 | 30.8 | 16.2 | 16.9 | 32 | 5.3 | 2.1 | |
498 | Universidad de la Habana | 24.1 | 16 | 2.4 | 25.8 | 70.5 | 2.4 | 5.5 | |
499= | OSU | 23.9 | 17.8 | 35 | 7.3 | 31.5 | 32.6 | 18.7 |
Differences in criteria and methods of evaluation of universities that use the leading compilers of the ratings affect the result largely depends on the final position of the universities in the League table. Please specify what first of all pay attention to the compilers of QS.
An important feature of the QS – considerable attention to the reputation of the universities in the academic environment. The experts weigh 40 %.
The following important factors - the contribution to global scientific research activities and teaching quality - weight 20 %. Contribution to research activities is defined as the citation index of scientific discoveries of the University, designed for every individual. The quality of teaching is evidenced by the number of teachers per student.
Finally, 5% in the world ranking of universities QS weigh ratios of foreign and local students, as well as foreign and local teachers, in the aggregate, showing the degree of internationalization of the University.