successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The drafters of the rating of the best universities in the world QS World University Rankings assess universities on six metrics: research, teaching, opinion of employers and career potential, the number of foreign students and teachers. In order to participate in the ranking the University has to offer undergraduate and graduate programs, at least two broad subject areas (e.g., arts and social Sciences, engineering and technology, the right and business).
The QS focuses on the reputation of the universities in the academic environment.
Leaders of the QS for many years consistently are the universities of the USA and the UK. Read more about the U.S. education system and how to enroll in American universities can be found here. About British higher education and applying to British universities here.
Criteria | Indicator | Weight |
---|---|---|
Academic reputation | Academic reputation is measured using a global survey, in which academics are asked to identify the institutions where they believe the best work is currently taking place within their own field of expertise. | 40% |
Employer reputation | The employer reputation indicator is also based on a global survey, this time asking employers to identify the universities they perceive to be producing the best graduates. | 10% |
Student-to-faculty ratio | This is a simple measure of the number of academic staff employed relative to the number of students enrolled. | 20% |
Citations per faculty | This indicator aims to assess universities’ research impact. | 20% |
International faculty ratio & international student ratio | This indicator aims to assess universities’ research impact. | 10% |
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
651-700 | University of Plymouth | 0 | 0 | 31.3 | 0 | 0 | 50.1 | 28.6 | |
651-700 | Westminster, University of | 0 | 0 | 0 | 0 | 0 | 79.3 | 100 | |
651-700 | Vilnius Gediminas Technical University | 0 | 0 | 0 | 19.1 | 37.8 | 0 | 18.7 | |
651-700 | Virginia Commonwealth University | 0 | 0 | 19.9 | 0 | 46.2 | 0 | 0 | |
651-700 | William & Mary | 0 | 0 | 22 | 0 | 36.1 | 0 | 0 | |
701-750 | Abu Dhabi University | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
701-750 | Ajman University | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
701-750 | Charles Darwin University | 0 | 0 | 26.7 | 0 | 0 | 58.9 | 88.9 | |
701-750 | China Agricultural University | 0 | 0 | 42.1 | 0 | 25.2 | 0 | 0 | |
701-750 | Chonnam National University | 0 | 0 | 22.5 | 0 | 35.5 | 0 | 0 | |
701-750 | Comenius University in Bratislava | 0 | 0 | 0 | 0 | 44.4 | 0 | 24.5 | |
701-750 | Gunma University | 0 | 0 | 0 | 0 | 61.3 | 0 | 0 | |
701-750 | Instituto Politécnico Nacional (IPN) | 0 | 18 | 0 | 46.8 | 0 | 0 | 0 | |
701-750 | Instituto Tecnológico Autonomo de México (ITAM) | 0 | 0 | 0 | 45 | 0 | 55.8 | 0 | |
701-750 | Kansas State University | 0 | 0 | 23 | 0 | 0 | 41.3 | 0 | |
701-750 | Kaohsiung Medical University | 0 | 0 | 23.8 | 0 | 42.5 | 0 | 0 | |
701-750 | Keele University | 0 | 0 | 25.6 | 0 | 24.5 | 49.2 | 34.3 | |
701-750 | Lebanese University | 0 | 0 | 0 | 30.7 | 0 | 46.6 | 35 | |
701-750 | Louisiana State University | 0 | 0 | 38.8 | 0 | 0 | 0 | 0 | |
701-750 | Macau University of Science and Technology | 0 | 0 | 19.2 | 0 | 0 | 100 | 100 | |
701-750 | Maynooth University | 0 | 0 | 18.9 | 0 | 0 | 83.3 | 19.4 | |
701-750 | Memorial University of Newfoundland | 0 | 0 | 26.7 | 0 | 0 | 29.4 | 59.1 | |
701-750 | Mendel University in Brno | 0 | 0 | 0 | 0 | 42 | 0 | 50.7 | |
701-750 | Middlesex University | 0 | 0 | 0 | 0 | 0 | 86.4 | 79.3 | |
701-750 | Nanjing University of Science and Technology | 0 | 0 | 44.2 | 0 | 0 | 0 | 0 | |
701-750 | National Technical University of Ukraine "Kyiv Polytechnic Institute" | 0 | 0 | 0 | 26.1 | 41.1 | 0 | 0 | |
701-750 | Notre Dame University-Louaize (NDU) | 0 | 0 | 0 | 23.4 | 26.4 | 84.9 | 25.9 | |
701-750 | Riga Technical University | 0 | 0 | 0 | 19.8 | 28.2 | 17 | 37.5 | |
701-750 | Saint-Petersburg Electrotechnical University | 0 | 0 | 0 | 0 | 58.6 | 0 | 50.7 | |
701-750 | Southern Methodist University | 0 | 0 | 0 | 0 | 41.3 | 0 | 27.6 | |
701-750 | Stevens Institute of Technology | 0 | 0 | 32.1 | 0 | 0 | 42.7 | 95.5 | |
701-750 | Sumy State University | 0 | 0 | 0 | 0 | 55.7 | 0 | 52.5 | |
701-750 | Sunway University | 0 | 0 | 0 | 28.4 | 36.2 | 42.1 | 23.8 | |
701-750 | Temple University | 0 | 0 | 20.8 | 0 | 0 | 0 | 0 | |
701-750 | Universidad Adolfo Ibáñez | 0 | 0 | 0 | 63.2 | 0 | 39.8 | 0 | |
701-750 | Universidad de San Andrés | 0 | 0 | 0 | 25.7 | 54.5 | 0 | 0 | |
701-750 | Universidad Iberoamericana (UIA) | 0 | 0 | 0 | 41.7 | 25.4 | 0 | 0 | |
701-750 | Universidad Peruana Cayetano Heredia | 0 | 0 | 0 | 0 | 51.9 | 0 | 0 | |
701-750 | Universidade de Santiago de Compostela | 0 | 20 | 22.1 | 0 | 0 | 0 | 0 | |
701-750 | Universidade Federal do Rio Grande Do Sul | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 | |
701-750 | Università degli Studi di Trieste (UNITS) | 0 | 0 | 41.4 | 0 | 0 | 0 | 0 | |
701-750 | Universität Rostock | 0 | 0 | 0 | 0 | 52.6 | 0 | 17 | |
701-750 | Université Claude Bernard Lyon 1 | 0 | 19.6 | 22.5 | 0 | 0 | 0 | 0 | |
701-750 | Université de Sherbrooke | 0 | 0 | 19.7 | 18 | 25.1 | 59.1 | 0 | |
701-750 | Universiti Tenaga Nasional (UNITEN) | 0 | 0 | 0 | 0 | 37 | 18.9 | 18.8 | |
701-750 | University of Central Florida | 0 | 0 | 26.5 | 25.7 | 0 | 0 | 0 | |
701-750 | University of Electronic Science and Technology of China | 0 | 0 | 58.1 | 0 | 0 | 0 | 0 | |
701-750 | University of Greenwich | 0 | 0 | 0 | 0 | 0 | 87.3 | 97.9 | |
701-750 | University of Haifa | 0 | 0 | 0 | 0 | 32.3 | 0 | 0 | |
701-750 | University of Houston | 0 | 0 | 37.7 | 0 | 0 | 0 | 0 | |
701-750 | University of Huddersfield | 0 | 0 | 0 | 19.8 | 0 | 62.7 | 72.9 | |
701-750 | University of Maryland, Baltimore County | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | |
701-750 | University of Southern Queensland | 0 | 0 | 25.3 | 0 | 0 | 72.6 | 43.4 | |
701-750 | Worcester Polytechnic Institute | 0 | 0 | 34.8 | 0 | 0 | 24.2 | 48.7 | |
701-750 | Zayed University | 0 | 0 | 0 | 0 | 29.7 | 100 | 0 | |
751-800 | Beijing Jiaotong University | 0 | 0 | 25.7 | 0 | 0 | 0 | 0 | |
751-800 | Bournemouth University | 0 | 0 | 21.3 | 0 | 0 | 80.6 | 45.2 | |
751-800 | Chongqing University | 0 | 0 | 44 | 0 | 0 | 0 | 0 | |
751-800 | Chungnam National University | 0 | 0 | 0 | 0 | 34.6 | 0 | 0 | |
751-800 | Clarkson University | 0 | 0 | 38.5 | 0 | 0 | 29 | 0 | |
751-800 | Dankook University | 0 | 0 | 0 | 0 | 59.4 | 0 | 0 | |
751-800 | Florida International University (FIU) | 0 | 0 | 0 | 22 | 0 | 24.5 | 0 | |
751-800 | Georgia State University | 0 | 0 | 29.5 | 19.4 | 0 | 0 | 0 | |
751-800 | Indiana University-Purdue University Indianapolis | 0 | 0 | 0 | 0 | 34.1 | 22.1 | 0 | |
751-800 | Istanbul Technical University | 0 | 17.6 | 0 | 33.1 | 0 | 0 | 0 | |
751-800 | Jamia Millia Islamia, New Delhi | 0 | 0 | 0 | 0 | 49.8 | 0 | 0 | |
751-800 | Kazakh-British Technical University | 0 | 0 | 0 | 0 | 37.8 | 40.8 | 0 | |
751-800 | KIMEP | 0 | 0 | 0 | 0 | 30.7 | 82.9 | 19.9 | |
751-800 | London South Bank University | 0 | 0 | 0 | 0 | 0 | 68.9 | 92.4 | |
751-800 | Manipal Academy of Higher Education | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | |
751-800 | New Jersey Institute of Technology (NJIT) | 0 | 0 | 24.2 | 0 | 0 | 40.1 | 52.1 | |
751-800 | Northwest University (China) | 0 | 0 | 0 | 0 | 47.7 | 0 | 0 | |
751-800 | Nottingham Trent University | 0 | 0 | 0 | 24.8 | 0 | 52.4 | 49.1 | |
751-800 | Oklahoma State University | 0 | 0 | 19.7 | 0 | 0 | 50.8 | 0 | |
751-800 | Paris Lodron Universität Salzburg | 0 | 0 | 25.3 | 0 | 0 | 0 | 96.8 | |
751-800 | ФГБОУ ВПО «РЭУ им. Г.В. Плеханова» | 0 | 0 | 0 | 0 | 45.4 | 0 | 22.6 | |
751-800 | Politecnico di Bari | 0 | 0 | 50.8 | 0 | 0 | 0 | 0 | |
751-800 | Prince Mohammad Bin Fahd University | 0 | 0 | 0 | 0 | 0 | 100 | 21.1 | |
751-800 | Rovira i Virgili University | 0 | 0 | 30.6 | 0 | 23.9 | 0 | 24.9 | |
751-800 | Rutgers - The State University of New Jersey, Newark | 0 | 0 | 0 | 0 | 0 | 32.8 | 23.5 | |
751-800 | Sepuluh Nopember Institute of Technology | 0 | 0 | 0 | 18.1 | 32.5 | 53.7 | 0 | |
751-800 | Southern Cross University | 0 | 0 | 27.7 | 0 | 0 | 64.7 | 73.6 | |
751-800 | TUL | 0 | 0 | 0 | 0 | 53.1 | 16.9 | 0 | |
751-800 | Tokyo University of Science | 0 | 0 | 23.2 | 24.3 | 0 | 0 | 0 | |
751-800 | Universidad Central de Venezuela (UCV) | 0 | 17.6 | 0 | 46.3 | 0 | 0 | 0 | |
751-800 | Universidad de Guadalajara (UDG) | 0 | 17.1 | 0 | 0 | 32.7 | 0 | 0 | |
751-800 | Universidad de La Sabana | 0 | 0 | 0 | 47.5 | 0 | 0 | 0 | |
751-800 | Universidad de San Francisco de Quito | 0 | 0 | 0 | 0 | 30.9 | 64.6 | 0 | |
751-800 | Universidad del Pais Vasco | 0 | 16.7 | 0 | 0 | 30.7 | 0 | 0 | |
751-800 | Universidad del Rosario | 0 | 0 | 0 | 46.6 | 0 | 0 | 0 | |
751-800 | Università Ca' Foscari Venezia | 0 | 18.2 | 0 | 20.7 | 0 | 27.6 | 0 | |
751-800 | Università degli Studi di Modena e Reggio Emilia | 0 | 0 | 50.5 | 0 | 0 | 0 | 0 | |
751-800 | Università degli Studi di Perugia | 0 | 0 | 45.7 | 0 | 0 | 0 | 0 | |
751-800 | Universität Duisburg-Essen | 0 | 0 | 20.4 | 0 | 0 | 35.7 | 47.8 | |
751-800 | Universität Düsseldorf | 0 | 0 | 0 | 0 | 30.2 | 0 | 18.1 | |
751-800 | Université de Lille | 0 | 26 | 0 | 0 | 0 | 19.6 | 21 | |
751-800 | Universiti Malaysia Pahang (UMP) | 0 | 0 | 0 | 0 | 0 | 43.8 | 0 | |
751-800 | University at Albany SUNY | 0 | 0 | 43.2 | 0 | 0 | 0 | 0 | |
751-800 | University of Brescia | 0 | 0 | 51.8 | 0 | 0 | 0 | 0 | |
751-800 | University of Patras | 0 | 0 | 36.3 | 17.9 | 0 | 0 | 0 |
Differences in criteria and methods of evaluation of universities that use the leading compilers of the ratings affect the result largely depends on the final position of the universities in the League table. Please specify what first of all pay attention to the compilers of QS.
An important feature of the QS – considerable attention to the reputation of the universities in the academic environment. The experts weigh 40 %.
The following important factors - the contribution to global scientific research activities and teaching quality - weight 20 %. Contribution to research activities is defined as the citation index of scientific discoveries of the University, designed for every individual. The quality of teaching is evidenced by the number of teachers per student.
Finally, 5% in the world ranking of universities QS weigh ratios of foreign and local students, as well as foreign and local teachers, in the aggregate, showing the degree of internationalization of the University.