successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The drafters of the rating of the best universities in the world QS World University Rankings assess universities on six metrics: research, teaching, opinion of employers and career potential, the number of foreign students and teachers. In order to participate in the ranking the University has to offer undergraduate and graduate programs, at least two broad subject areas (e.g., arts and social Sciences, engineering and technology, the right and business).
The QS focuses on the reputation of the universities in the academic environment.
Leaders of the QS for many years consistently are the universities of the USA and the UK. Read more about the U.S. education system and how to enroll in American universities can be found here. About British higher education and applying to British universities here.
Criteria | Indicator | Weight |
---|---|---|
Academic reputation | Academic reputation is measured using a global survey, in which academics are asked to identify the institutions where they believe the best work is currently taking place within their own field of expertise. | 40% |
Employer reputation | The employer reputation indicator is also based on a global survey, this time asking employers to identify the universities they perceive to be producing the best graduates. | 10% |
Student-to-faculty ratio | This is a simple measure of the number of academic staff employed relative to the number of students enrolled. | 20% |
Citations per faculty | This indicator aims to assess universities’ research impact. | 20% |
International faculty ratio & international student ratio | This indicator aims to assess universities’ research impact. | 10% |
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
591-600 | University of Minho | 0 | 0 | 0 | 0 | 42.6 | 24.5 | 18 | |
591-600 | University of Tehran | 0 | 20.3 | 43.6 | 22.1 | 0 | 0 | 0 | |
601-650 | American University in Dubai | 0 | 0 | 0 | 18 | 0 | 100 | 100 | |
601-650 | Ateneo de Manila University | 0 | 0 | 0 | 36.6 | 40.2 | 0 | 0 | |
601-650 | Bangor University | 0 | 0 | 33.8 | 0 | 0 | 57.5 | 60.8 | |
601-650 | Carleton University | 0 | 0 | 43.3 | 0 | 0 | 33.5 | 47.3 | |
601-650 | Chiang Mai University | 0 | 30 | 0 | 25.9 | 0 | 0 | 0 | |
601-650 | Drexel University | 0 | 0 | 29.6 | 0 | 34.1 | 0 | 23.4 | |
601-650 | East China University of Science and Technology | 0 | 0 | 59.3 | 0 | 0 | 0 | 0 | |
601-650 | Eotvos Lorand University | 0 | 23.4 | 0 | 0 | 0 | 0 | 25.5 | |
601-650 | Gifu University | 0 | 0 | 0 | 0 | 76.1 | 0 | 0 | |
601-650 | Holy Spirit University of Kaslik | 0 | 0 | 0 | 0 | 47.7 | 98.7 | 35.1 | |
601-650 | Hunan University | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | |
601-650 | Indian Institute of Technology Hyderabad | 0 | 0 | 54.1 | 0 | 31 | 0 | 0 | |
601-650 | Instituto Tecnológico de Buenos Aires (ITBA) | 0 | 0 | 0 | 25.5 | 54.7 | 19.7 | 18.5 | |
601-650 | International Islamic University Malaysia (IIUM) | 0 | 18.8 | 0 | 0 | 0 | 27.2 | 65.6 | |
601-650 | Iran University of Science and Technology | 0 | 0 | 78.3 | 0 | 0 | 0 | 0 | |
601-650 | Ivane Javakhishvili Tbilisi State University | 0 | 0 | 0 | 0 | 81.7 | 0 | 0 | |
601-650 | Jinan University (China) | 0 | 0 | 42.1 | 0 | 0 | 51 | 86.1 | |
601-650 | Kazakh National Pedagogical University Abai | 0 | 0 | 0 | 0 | 57.2 | 32 | 0 | |
601-650 | King Khalid University | 0 | 0 | 0 | 0 | 53.2 | 100 | 0 | |
601-650 | Libera Universita' di Bolzano | 0 | 0 | 39 | 0 | 0 | 95.7 | 32.6 | |
601-650 | Lobachevsky State University of Nizhni Novgorod | 0 | 0 | 0 | 0 | 68.9 | 0 | 19 | |
601-650 | Michigan Technological University | 0 | 0 | 40.4 | 0 | 27.4 | 0 | 21.5 | |
601-650 | Middle East Technical University | 0 | 23.3 | 19.9 | 39.3 | 0 | 0 | 0 | |
601-650 | Missouri University of Science and Technology | 0 | 0 | 57.8 | 0 | 0 | 62.6 | 17 | |
601-650 | National Chung Hsing University | 0 | 0 | 22.9 | 0 | 27.1 | 0 | 0 | |
601-650 | Shenzhen University | 0 | 0 | 0 | 0 | 61.4 | 0 | 0 | |
601-650 | Smith College | 0 | 0 | 0 | 0 | 72.5 | 0 | 23.3 | |
601-650 | Sofia University "St. Kliment Ohridski" | 0 | 0 | 0 | 0 | 53.4 | 0 | 0 | |
601-650 | Syracuse University | 0 | 0 | 20.7 | 19.8 | 0 | 0 | 56.3 | |
601-650 | Taras Shevchenko National University of Kyiv | 0 | 0 | 0 | 28.8 | 42.1 | 0 | 0 | |
601-650 | The University of Tokushima | 0 | 0 | 0 | 0 | 70.7 | 0 | 0 | |
601-650 | Tokyo University of Agriculture and Technology | 0 | 0 | 48.8 | 0 | 0 | 0 | 0 | |
601-650 | Ulster, University of | 0 | 0 | 19.3 | 0 | 0 | 99.4 | 17.1 | |
601-650 | Universidad de Concepción | 0 | 23.1 | 0 | 40.8 | 0 | 0 | 0 | |
601-650 | Universidad de Salamanca | 0 | 24.7 | 0 | 0 | 0 | 0 | 28.1 | |
601-650 | Università degli Studi di Pavia (UNIPV) | 0 | 22.2 | 36.2 | 0 | 0 | 0 | 0 | |
601-650 | Universitat Ramon Llull | 0 | 0 | 0 | 44.2 | 0 | 94.3 | 38 | |
601-650 | Universität Regensburg | 0 | 0 | 0 | 0 | 55.4 | 0 | 0 | |
601-650 | Université de Fribourg | 0 | 0 | 27.2 | 0 | 0 | 100 | 48.7 | |
601-650 | Université du Québec | 0 | 22.6 | 25.7 | 18.9 | 0 | 42.9 | 0 | |
601-650 | University Côte d'Azur | 0 | 0 | 26.4 | 0 | 0 | 60.8 | 50.8 | |
601-650 | University of Bradford | 0 | 0 | 23.9 | 0 | 0 | 46.3 | 79.4 | |
601-650 | University of Cincinnati | 0 | 0 | 28.9 | 0 | 30.8 | 0 | 0 | |
601-650 | University of Hull | 0 | 0 | 28.1 | 0 | 0 | 63.2 | 46.1 | |
601-650 | University of Jordan | 0 | 24.4 | 0 | 34.1 | 0 | 22.9 | 32.1 | |
601-650 | University of Kentucky | 0 | 0 | 31.9 | 0 | 25.3 | 18 | 0 | |
601-650 | University of Ljubljana | 0 | 19.7 | 0 | 0 | 41.4 | 0 | 0 | |
601-650 | University of Manitoba | 0 | 0 | 0 | 0 | 42.7 | 0 | 32.3 | |
601-650 | University of New Mexico | 0 | 0 | 30.8 | 0 | 24.1 | 0 | 0 | |
601-650 | University of Oregon | 0 | 17.3 | 27.8 | 0 | 0 | 0 | 16.7 | |
601-650 | University of Portsmouth | 0 | 0 | 0 | 18.1 | 0 | 76.3 | 74.7 | |
601-650 | University of Sharjah | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
601-650 | University of Vermont | 0 | 0 | 21.1 | 0 | 65 | 0 | 0 | |
651-700 | American University | 0 | 0 | 0 | 18.9 | 36.2 | 0 | 18.7 | |
651-700 | Applied Science University of Bahrain | 0 | 0 | 0 | 0 | 30.9 | 100 | 37.6 | |
651-700 | Beijing University of Technology | 0 | 0 | 22 | 0 | 45.1 | 0 | 0 | |
651-700 | Bogaziçi Üniversitesi | 0 | 18.6 | 21.6 | 37.6 | 0 | 0 | 0 | |
651-700 | Brno University of Technology | 0 | 0 | 0 | 29.1 | 25.7 | 0 | 63.5 | |
651-700 | Central South University | 0 | 0 | 62.3 | 0 | 0 | 0 | 0 | |
651-700 | City University of New York | 0 | 28.6 | 0 | 0 | 0 | 0 | 0 | |
651-700 | Edith Cowan University (ECU) | 0 | 0 | 20.3 | 0 | 0 | 62.1 | 88.2 | |
651-700 | Howard University | 0 | 0 | 0 | 0 | 66.5 | 0 | 0 | |
651-700 | Jadavpur University | 0 | 0 | 45.8 | 0 | 0 | 0 | 0 | |
651-700 | Jordan University of Science and Technology | 0 | 0 | 0 | 22.7 | 26.1 | 0 | 36.1 | |
651-700 | Kagoshima University | 0 | 0 | 0 | 0 | 71.1 | 0 | 0 | |
651-700 | Lahore University of Management Sciences (LUMS) | 0 | 0 | 0 | 51.7 | 25.8 | 0 | 0 | |
651-700 | Leibniz Universität Hannover | 0 | 20.3 | 0 | 19.3 | 0 | 29.9 | 37.7 | |
651-700 | National and Kapodistrian University of Athens | 0 | 21.5 | 25.3 | 26 | 0 | 0 | 0 | |
651-700 | National Technical University "Kharkiv Polytechnic Institute" | 0 | 0 | 0 | 0 | 67.9 | 0 | 0 | |
651-700 | Northumbria University at Newcastle | 0 | 0 | 18.6 | 21.9 | 0 | 45.2 | 48.3 | |
651-700 | O. P. Jindal Global University | 0 | 0 | 0 | 21.2 | 53.4 | 29.6 | 0 | |
651-700 | Osaka Prefecture University | 0 | 0 | 19 | 0 | 55.9 | 0 | 0 | |
651-700 | Pavol Josef Safarik University | 0 | 0 | 0 | 0 | 63.2 | 0 | 58.5 | |
651-700 | Philipps-Universität Marburg | 0 | 0 | 33.3 | 0 | 0 | 17.9 | 26.5 | |
651-700 | Pontificia Universidade Católica do Rio de Janeiro - PUC - Rio | 0 | 26.2 | 0 | 0 | 0 | 0 | 0 | |
651-700 | Savitribai Phule Pune University | 0 | 0 | 0 | 0 | 48.6 | 0 | 0 | |
651-700 | Sejong University | 0 | 0 | 26.5 | 20.7 | 0 | 24.3 | 20.1 | |
651-700 | Soochow University | 0 | 0 | 50.8 | 0 | 0 | 0 | 0 | |
651-700 | Tallinn University of Technology | 0 | 0 | 0 | 0 | 27 | 37.3 | 28 | |
651-700 | Tokyo Metropolitan University | 0 | 0 | 19.5 | 0 | 37.8 | 0 | 0 | |
651-700 | Universidad Anahuac | 0 | 0 | 0 | 33.1 | 50.9 | 0 | 0 | |
651-700 | Universidad de Antioquia | 0 | 24.9 | 0 | 53.3 | 0 | 0 | 0 | |
651-700 | Universidad ICESI | 0 | 0 | 0 | 0 | 65.3 | 0 | 0 | |
651-700 | Universidad Nacional de La Plata | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
651-700 | Universidad Pontificia Bolivariana | 0 | 0 | 0 | 26.9 | 55.9 | 0 | 0 | |
651-700 | Universidad Pontificia Comillas | 0 | 0 | 0 | 43.9 | 38.6 | 17.4 | 0 | |
651-700 | Universidad Torcuato Di Tella | 0 | 0 | 0 | 30.4 | 24 | 28.7 | 55.6 | |
651-700 | Universidade Federal de Minas Gerais | 0 | 27.7 | 0 | 0 | 0 | 0 | 0 | |
651-700 | Università degli Studi di Genova | 0 | 17.3 | 33.7 | 0 | 0 | 0 | 0 | |
651-700 | Università degli Studi di Siena (UNISI) | 0 | 0 | 43.1 | 0 | 0 | 0 | 19.6 | |
651-700 | Universität Hohenheim | 0 | 0 | 48.7 | 0 | 0 | 18.9 | 27.4 | |
651-700 | Universiti Teknologi MARA (UiTM) | 0 | 22.7 | 0 | 49.3 | 0 | 0 | 0 | |
651-700 | University of Denver | 0 | 0 | 19.1 | 0 | 50.4 | 0 | 0 | |
651-700 | University of Hyderabad | 0 | 0 | 43.1 | 0 | 0 | 0 | 0 | |
651-700 | University of Massachusetts, Boston | 0 | 0 | 33.7 | 0 | 0 | 0 | 24.2 | |
651-700 | University of Mons | 0 | 0 | 53.4 | 0 | 0 | 31.5 | 32.3 | |
651-700 | University of Oklahoma | 0 | 0 | 32.3 | 0 | 26.4 | 26.6 | 0 | |
651-700 | University of Pécs | 0 | 0 | 0 | 0 | 38.5 | 0 | 70 |
Differences in criteria and methods of evaluation of universities that use the leading compilers of the ratings affect the result largely depends on the final position of the universities in the League table. Please specify what first of all pay attention to the compilers of QS.
An important feature of the QS – considerable attention to the reputation of the universities in the academic environment. The experts weigh 40 %.
The following important factors - the contribution to global scientific research activities and teaching quality - weight 20 %. Contribution to research activities is defined as the citation index of scientific discoveries of the University, designed for every individual. The quality of teaching is evidenced by the number of teachers per student.
Finally, 5% in the world ranking of universities QS weigh ratios of foreign and local students, as well as foreign and local teachers, in the aggregate, showing the degree of internationalization of the University.