successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The drafters of the rating of the best universities in the world QS World University Rankings assess universities on six metrics: research, teaching, opinion of employers and career potential, the number of foreign students and teachers. In order to participate in the ranking the University has to offer undergraduate and graduate programs, at least two broad subject areas (e.g., arts and social Sciences, engineering and technology, the right and business).
The QS focuses on the reputation of the universities in the academic environment.
Leaders of the QS for many years consistently are the universities of the USA and the UK. Read more about the U.S. education system and how to enroll in American universities can be found here. About British higher education and applying to British universities here.
Criteria | Indicator | Weight |
---|---|---|
Academic reputation | Academic reputation is measured using a global survey, in which academics are asked to identify the institutions where they believe the best work is currently taking place within their own field of expertise. | 40% |
Employer reputation | The employer reputation indicator is also based on a global survey, this time asking employers to identify the universities they perceive to be producing the best graduates. | 10% |
Student-to-faculty ratio | This is a simple measure of the number of academic staff employed relative to the number of students enrolled. | 20% |
Citations per faculty | This indicator aims to assess universities’ research impact. | 20% |
International faculty ratio & international student ratio | This indicator aims to assess universities’ research impact. | 10% |
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
200= | Vrije Universiteit Brussel (VUB) | 42.8 | 24.7 | 29.1 | 18.9 | 87.3 | 88.2 | 62.1 | |
202 | University of Gothenburg | 42.7 | 38.3 | 31.4 | 15.7 | 69.2 | 65.5 | 42.7 | |
203= | Dartmouth | 42.6 | 19.4 | 79.3 | 29.5 | 69.5 | 5.5 | 32.7 | |
203= | Western University | 42.6 | 29.8 | 76.1 | 63.7 | 7.4 | 95.6 | 51 | |
205 | University of Reading | 42.3 | 33.4 | 53 | 34.3 | 28.6 | 93.2 | 86.4 | |
205 | Henley Business School at the University of Reading | 42.3 | 33.4 | 53 | 34.3 | 28.6 | 93.2 | 86.4 | |
206 | Universidad Complutense de Madrid (UCM) | 41.9 | 66.4 | 14.2 | 63.5 | 23.3 | 3.2 | 21.3 | |
207 | Aberdeen, University of | 41.8 | 28.7 | 57.4 | 23.6 | 32.8 | 94.8 | 99 | |
208 | Chulalongkorn University | 41.6 | 67.1 | 9 | 60.7 | 29.1 | 14.6 | 2.6 | |
209 | Queen's University of Belfast | 41.5 | 29 | 36.6 | 33 | 46.3 | 99.8 | 96.5 | |
210 | University of California, Irvine (UCI) | 41.4 | 44.2 | 68.7 | 14.4 | 10.7 | 46.6 | 75.7 | |
211= | Khalifa University | 41.2 | 11.9 | 52.6 | 10.2 | 86.4 | 100 | 48.1 | |
211= | University of Notre Dame | 41.2 | 29.2 | 42.3 | 47.5 | 68.2 | 29.3 | 19.8 | |
213 | Universitat Autónoma de Barcelona | 40.9 | 59.9 | 39.9 | 33.9 | 15.2 | 22.2 | 23.1 | |
214= | Macquarie University | 40.8 | 31.6 | 44.5 | 49.6 | 21.8 | 97.2 | 97.5 | |
214= | Radboud University Nijmegen | 40.8 | 31.8 | 70.2 | 16.7 | 40.2 | 59 | 23.2 | |
216 | Università degli Studi di Padova (UNIPD) | 40.6 | 59.4 | 49.9 | 35.6 | 11.1 | 10.9 | 5.9 | |
217= | Curtin University | 40.5 | 32.4 | 60.6 | 43.4 | 16.8 | 100 | 50.2 | |
217= | Queensland University of Technology (QUT) | 40.5 | 43.2 | 48.5 | 45.6 | 8.7 | 97.8 | 41.8 | |
217= | University of Virginia | 40.5 | 37.2 | 38.5 | 42.4 | 61.4 | 8.1 | 14.3 | |
220= | American University of Beirut (AUB) | 40.4 | 27.7 | 16.5 | 64 | 59.7 | 84.4 | 64.6 | |
220= | Arizona State University | 40.4 | 43.4 | 57.6 | 33.4 | 11.1 | 67.5 | 46.3 | |
220= | University of Cape Town | 40.4 | 45.1 | 39.6 | 39.7 | 25.3 | 67.1 | 35.8 | |
223= | RMIT University | 40 | 37.6 | 35 | 60.2 | 9.8 | 100 | 94.3 | |
223= | Victoria University of Wellington | 40 | 48.4 | 35.2 | 31.8 | 12.3 | 99.6 | 54.3 | |
225 | Saint-Petersburg State University | 39.9 | 41.2 | 7.2 | 29.2 | 83.3 | 5.9 | 36.8 | |
226 | Loughborough University | 39.7 | 30.9 | 34.1 | 66.1 | 29.3 | 83.8 | 72.2 | |
227 | Universidad de Los Andes Colombia | 39.6 | 55.3 | 7.6 | 94 | 23.8 | 28.4 | 2.5 | |
228= | Новосибирский государственный университет, НГУ | 39.4 | 28.8 | 18.9 | 21.3 | 94.7 | 9 | 47.2 | |
228= | Universität Hamburg | 39.4 | 48.7 | 46.4 | 17.7 | 26.1 | 45 | 22.9 | |
230= | Georgetown University | 39.3 | 33.5 | 25.8 | 47.7 | 63.2 | 15.1 | 47.2 | |
230= | Tel Aviv University | 39.3 | 34.3 | 94.9 | 29.9 | 6.2 | 33.2 | 9.3 | |
230= | University of Colorado at Boulder | 39.3 | 36.9 | 59.7 | 17.6 | 44.5 | 24.1 | 11 | |
233 | Universidade Estadual de Campinas (Unicamp) | 39.2 | 62.3 | 35.6 | 29.6 | 16.5 | 8.8 | 3.7 | |
234= | Maastricht University | 38.9 | 21.8 | 65 | 30.5 | 20 | 97.1 | 100 | |
234= | National Cheng Kung University | 38.9 | 41 | 35 | 60.9 | 35.8 | 17 | 23 | |
236= | Kyung Hee University | 38.8 | 25.4 | 18.6 | 37.8 | 88.3 | 16.2 | 47.9 | |
236= | VU | 38.8 | 41.7 | 41.9 | 18.3 | 43.1 | 37 | 23.6 | |
238= | National University of Ireland, Galway (NUIG) | 38.3 | 24.2 | 15.2 | 27.4 | 75.3 | 91.8 | 58.8 | |
238= | University of Antwerp | 38.3 | 22.5 | 36.4 | 13.2 | 73.1 | 77.5 | 39.1 | |
240= | National Chiao Tung University | 38.2 | 29.7 | 44.5 | 64.9 | 40.7 | 30 | 21.4 | |
240= | Rheinische Friedrich-Wilhelms-Universität Bonn | 38.2 | 50.6 | 21.3 | 13.8 | 43.5 | 43.8 | 23.6 | |
242= | Ecole des Ponts ParisTech | 38.1 | 8.8 | 20.7 | 49.9 | 93.1 | 31.8 | 99.6 | |
242= | Sciences Po Paris | 38.1 | 21 | 6 | 29.2 | 89.1 | 52 | 99.2 | |
242= | Leicester, University of | 38.1 | 24.8 | 43.3 | 17.3 | 45.6 | 82.7 | 85.4 | |
245 | Qatar University | 37.9 | 19.3 | 19.4 | 23.3 | 69.7 | 100 | 95.4 | |
246= | Queen's University | 37.8 | 36.5 | 48.2 | 68.8 | 7.5 | 71 | 28.8 | |
246= | University of Calgary | 37.8 | 33 | 41.2 | 36.6 | 27.2 | 82.9 | 57.1 | |
246= | University of Sussex | 37.8 | 28 | 58.7 | 10.2 | 20.2 | 96.4 | 95.1 | |
246= | Wuhan University | 37.8 | 38.2 | 53.4 | 53.7 | 16.8 | 48.6 | 8.5 | |
250= | Tomsk State University | 37.7 | 21.7 | 6.1 | 15.1 | 99.9 | 29.1 | 93.4 | |
250= | Université Libre de Bruxelles (ULB) | 37.7 | 33 | 45.8 | 50 | 6.8 | 87.2 | 88.7 | |
252= | Mahidol University | 37.5 | 41.7 | 7.8 | 44.4 | 69.6 | 8.6 | 5.6 | |
252= | Universidad de Navarra | 37.5 | 28.8 | 20.4 | 67.8 | 51.3 | 25 | 68.5 | |
254= | Universitas Gadjah Mada | 37.4 | 44.9 | 1.7 | 43.2 | 59.9 | 48.7 | 2.2 | |
254= | Universiti Brunei Darussalam (UBD) | 37.4 | 18.3 | 7.9 | 10.5 | 95.4 | 100 | 63.9 | |
256= | Tongji University | 37.2 | 34.4 | 60.6 | 8.5 | 22.4 | 88 | 28.4 | |
256= | University of Illinois, Chicago (UIC) | 37.2 | 44.7 | 32.8 | 29.3 | 40.4 | 10.3 | 21.1 | |
258 | Rutgers - The State University of New Jersey, New Brunswick | 37 | 38.9 | 16.3 | 35.5 | 55.1 | 24.6 | 42.3 | |
259 | Universidad Nacional de Colombia | 36.9 | 60.8 | 5.6 | 93.2 | 7 | 8.2 | 1.3 | |
260= | Charles University | 36.7 | 43.4 | 11.8 | 37.6 | 48.4 | 19 | 46.9 | |
260= | Harbin Institute of Technology | 36.7 | 22.4 | 79.8 | 8.4 | 49.3 | 9.6 | 8.7 | |
260= | Tufts University | 36.7 | 20.2 | 45.3 | 7.8 | 75.7 | 32.8 | 36 | |
263 | Sun Yat-sen University | 36.4 | 35.4 | 31.9 | 33.7 | 57.5 | 9.7 | 6.3 | |
264 | Hong Kong Baptist University (HKBU) | 36.3 | 18.2 | 49.9 | 12.7 | 39.3 | 98.2 | 95.6 | |
265= | Universität Innsbruck | 36.2 | 20.6 | 15.8 | 13.8 | 66.1 | 99.3 | 99.5 | |
265= | University of Tsukuba | 36.2 | 34.6 | 22.5 | 17.6 | 68.9 | 15.5 | 27.3 | |
267= | National Taiwan University of Science and Technology | 36 | 24.8 | 40.7 | 28 | 58.5 | 23.2 | 40.8 | |
267= | Technische Universität Darmstadt | 36 | 20.3 | 70.6 | 62.2 | 5.9 | 53.4 | 68.7 | |
267= | University of Surrey | 36 | 23.4 | 45.8 | 31.6 | 22.4 | 97.1 | 95.4 | |
270= | University of Canterbury | 35.9 | 35.6 | 38 | 37.4 | 10.7 | 99.6 | 60.2 | |
270= | University of Massachusetts, Amherst | 35.9 | 41.2 | 56.2 | 16.1 | 16.4 | 35.2 | 25.6 | |
272 | Massey University | 35.8 | 29.3 | 28.8 | 24.5 | 29.3 | 98.7 | 97.6 | |
273= | Universitö della Svizzera italiana | 35.6 | 4.7 | 29.1 | 5.2 | 86.1 | 100 | 100 | |
273= | University of Arizona | 35.6 | 41.3 | 23.2 | 18.5 | 52 | 24.6 | 15.6 | |
275= | Deakin University | 35.5 | 28.9 | 48.7 | 39.8 | 5.1 | 97.1 | 82.7 | |
275= | Indian Institute of Technology Madras (IITM) | 35.5 | 34.1 | 50.9 | 50.1 | 31.5 | 2.6 | 1.5 | |
275= | Technische Universität Graz | 35.5 | 13.5 | 17.3 | 9.2 | 96.1 | 70.6 | 55.7 | |
275= | Université de Paris | 35.5 | 43.1 | 56.8 | 7.2 | 20.7 | 17.2 | 19.6 | |
279= | Beijing Normal University | 35.4 | 38.3 | 51.3 | 8.8 | 30.4 | 24.4 | 28.8 | |
279= | University of Ottawa | 35.4 | 25.3 | 62 | 38.8 | 5.7 | 94.9 | 58.6 | |
281 | Moscow Institute of Physics and Technology State University | 35.3 | 15.7 | 13.8 | 27.9 | 97.7 | 32 | 42.4 | |
282= | МГТУ им. Н.Э.Баумана | 35.2 | 21.6 | 1.5 | 48.9 | 100 | 11 | 11.5 | |
282= | Universität Köln | 35.2 | 39.2 | 23.9 | 42.9 | 27.3 | 57.4 | 37.4 | |
284 | United Arab Emirates University | 35.1 | 23.5 | 12.8 | 35.3 | 61.6 | 100 | 40.8 | |
285 | University of Tartu | 35 | 25.3 | 18.5 | 15.2 | 83.4 | 29.6 | 26 | |
286 | University College Cork (UCC) | 34.9 | 28.6 | 23.4 | 31.3 | 42.8 | 91.9 | 46.4 | |
287= | King Saud University (KSU) | 34.8 | 31 | 19.3 | 11.7 | 59.4 | 91.8 | 14.2 | |
287= | Universitat Pompeu Fabra | 34.8 | 31.4 | 61.4 | 28.7 | 12.7 | 63.6 | 22.6 | |
287= | Université Paris 1 Panthéon-Sorbonne | 34.8 | 60.1 | 3.8 | 41.3 | 5.7 | 32.7 | 56.9 | |
287= | University of Turku | 34.8 | 26.3 | 33.6 | 32.2 | 62 | 28.8 | 5.9 | |
291= | Dalhousie University | 34.6 | 18.8 | 59.4 | 20.5 | 19.7 | 100 | 81 | |
291= | ENS Paris-Saclay | 34.6 | 18.1 | 23.9 | 9.4 | 89.6 | 35.1 | 35.7 | |
291= | Technion - Israel Institute of Technology | 34.6 | 27 | 68.7 | 27.4 | 22.4 | 48.2 | 3.6 | |
291= | UM | 34.6 | 24.2 | 46.3 | 26.2 | 53.1 | 8 | 36.7 | |
295= | Gwangju Institute of Science and Technology (GIST) | 34.5 | 11.7 | 100 | 5.6 | 39.7 | 15.8 | 7.1 | |
295= | North Carolina State University | 34.5 | 31.5 | 57.5 | 20.2 | 18.5 | 64.6 | 24.9 | |
295= | University of South Australia (UniSA) | 34.5 | 24.4 | 50.4 | 17.2 | 23.4 | 100 | 61.2 | |
298= | National Research University - Higher School of Economics (HSE) | 34.4 | 26.1 | 2.2 | 32.8 | 94 | 8.1 | 17 | |
298= | National Yang Ming University | 34.4 | 14.8 | 30.9 | 15.2 | 99.9 | 5.6 | 6.5 |
Differences in criteria and methods of evaluation of universities that use the leading compilers of the ratings affect the result largely depends on the final position of the universities in the League table. Please specify what first of all pay attention to the compilers of QS.
An important feature of the QS – considerable attention to the reputation of the universities in the academic environment. The experts weigh 40 %.
The following important factors - the contribution to global scientific research activities and teaching quality - weight 20 %. Contribution to research activities is defined as the citation index of scientific discoveries of the University, designed for every individual. The quality of teaching is evidenced by the number of teachers per student.
Finally, 5% in the world ranking of universities QS weigh ratios of foreign and local students, as well as foreign and local teachers, in the aggregate, showing the degree of internationalization of the University.