{{phone.Value}}

1000+

successful admissions

94%

of students enter the university of their choice

4400+

students consult Education Index when applying for universites

University rankings USA

The position of the best universities in the main international rankings 2018-2019 - Quacquarelli Symonds (QS ranking), Times Higher Education (THE) Shanghai ranking (Academic Ranking of World Universities). Ratings are useful, but not the only tool that helps prospective students to decide on the list of US universities for admission. That is still important, it is important to consider when choosing a school and how to enroll in a University in the U.S., read here.

Among the leaders of the world's best universities are consistently the best of the American universities - mit, Harvard, Stanford, Caltech, Chicago and Princeton universities, Yale and other world famous educational institutions.

World
Rank
Institution
Score
Academic Rep.
Citations per Fac.
Employer Rep.
Faculty Student
Int'l Faculty
Int'l Students
601-650 Smith College 0 0 0 0 72.5 0 23.3
601-650 Syracuse University 0 0 20.7 19.8 0 0 56.3
601-650 University of Cincinnati 0 0 28.9 0 30.8 0 0
601-650 University of Kentucky 0 0 31.9 0 25.3 18 0
601-650 University of New Mexico 0 0 30.8 0 24.1 0 0
601-650 University of Oregon 0 17.3 27.8 0 0 0 16.7
601-650 University of Vermont 0 0 21.1 0 65 0 0
651-700 American University 0 0 0 18.9 36.2 0 18.7
651-700 City University of New York 0 28.6 0 0 0 0 0
651-700 Howard University 0 0 0 0 66.5 0 0
651-700 University of Denver 0 0 19.1 0 50.4 0 0
651-700 University of Massachusetts, Boston 0 0 33.7 0 0 0 24.2
651-700 University of Oklahoma 0 0 32.3 0 26.4 26.6 0
651-700 Virginia Commonwealth University 0 0 19.9 0 46.2 0 0
651-700 William & Mary 0 0 22 0 36.1 0 0
701-750 Kansas State University 0 0 23 0 0 41.3 0
701-750 Louisiana State University 0 0 38.8 0 0 0 0
701-750 Southern Methodist University 0 0 0 0 41.3 0 27.6
701-750 Stevens Institute of Technology 0 0 32.1 0 0 42.7 95.5
701-750 Temple University 0 0 20.8 0 0 0 0
701-750 University of Central Florida 0 0 26.5 25.7 0 0 0
701-750 University of Houston 0 0 37.7 0 0 0 0
701-750 University of Maryland, Baltimore County 0 0 36.3 0 0 0 0
701-750 Worcester Polytechnic Institute 0 0 34.8 0 0 24.2 48.7
751-800 Clarkson University 0 0 38.5 0 0 29 0
751-800 Florida International University (FIU) 0 0 0 22 0 24.5 0
751-800 Georgia State University 0 0 29.5 19.4 0 0 0
751-800 Indiana University-Purdue University Indianapolis 0 0 0 0 34.1 22.1 0
751-800 New Jersey Institute of Technology (NJIT) 0 0 24.2 0 0 40.1 52.1
751-800 Oklahoma State University 0 0 19.7 0 0 50.8 0
751-800 Rutgers - The State University of New Jersey, Newark 0 0 0 0 0 32.8 23.5
751-800 University at Albany SUNY 0 0 43.2 0 0 0 0
751-800 University of Tulsa 0 0 0 0 41.2 0 40.3
801-1000 Auburn University 0 0 21.5 0 0 0 0
801-1000 Baylor University 0 0 0 0 0 0 0
801-1000 Binghamton University SUNY 0 0 24.3 0 0 0 21.1
801-1000 Clemson University 0 0 27.6 20.1 0 0 0
801-1000 Fordham University 0 0 0 0 0 0 29.7
801-1000 George Mason University 0 0 21.5 0 0 0 17.5
801-1000 Kent State University 0 0 34.7 0 0 18.7 0
801-1000 Loyola University Chicago 0 0 0 0 26.7 0 0
801-1000 Ohio University 0 0 0 0 0 0 0
801-1000 San Diego State University 0 0 33.6 0 0 0 0
801-1000 Texas Tech University 0 0 19.8 0 0 23 0
801-1000 University of Alabama 0 0 0 22.1 0 0 0
801-1000 University of Mississippi 0 0 0 0 37.4 0 0
801-1000 University of New Hampshire 0 0 36.8 0 0 0 0
801-1000 University of San Diego 0 0 0 0 26.2 0 0
801-1000 University of the Pacific 0 0 0 0 41.8 0 0
801-1000 University of Wyoming 0 0 39.6 0 0 0 0
801-1000 Utah State University 0 0 32.8 0 0 0 0
N/A Baylor College of Medicine 0 0 0 0 100 0 25.4
1001+ Brigham Young University 0 0 20.7 0 0 0 0
1001+ Marquette University 0 0 0 0 26.2 0 0
1001+ Miami University 0 0 0 0 0 0 22.8
1001+ Northern Arizona University 0 0 0 0 0 0 0
1001+ University of Arkansas Fayetteville 0 0 19.2 0 0 0 0
N/A University of California, San Francisco (UCSF) 0 42.2 48.7 0 100 44.3 0
1001+ University of Montana Missoula 0 0 23.6 0 0 0 0
1001+ University of San Francisco 0 0 0 0 0 0 28.9
12
Как Выбрать Университет, Используя Рейтинги вузов Мира? Лучшие ВУЗы в IT, Бизнесе, Финансах, Праве
Что нужно знать о рейтингах ВУЗов мира, выбирая университет для учебы за рубежом?

Featured universities

  • BHMS Business & Hotel Management School
  • Bristol International College
  • Durham University
  • GISMA Business School
  • Toronto School of Management
  • University of Chester
  • University of Toledo
  • International University of Applied Sciences (Former IUBH)
  • London School of Design and Marketing
  • Maynooth University

The presence of universities in the rankings of the best universities in the world speaks about the quality of their material base, high research activity and level of teaching done within their walls, scientific discoveries that changed the world, and unique opportunities for students to learn from the best in their field specialists and Nobel laureates, fields medals and other honorary awards, famous scientists and cultural figures. But despite the big names of the leaders of the world rankings, they will be the ideal choice, not for each student.

Several thousand universities and colleges offer undergraduate, graduate and postgraduate study in the United States. What is the difference between University and College, please click here. In addition, US universities offer a significant number of scholarship programs. On scholarships and grants for studying at USA read here.