successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
List of best medical universities in the world for 2018 - 2019 version of the QS rankings, Shanghai ranking, Times Higher Education compiled for the higher education institutions providing better medical education in the field of clinical, pre-clinical medicine and related disciplines.
Subject area rankings are as follows:
The largest number of top medical universities located in the UK and the USA with the leadership of the universities of Oxford and Harvard. Many medical schools are Netherlands, Australia and Canada also entered the list of top 100 medical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
501-550 | Anglia Ruskin University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Banaras Hindu University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Bangor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Cleveland State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Comenius University in Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Universidade Federal de Ciências da Saúde de Porto Alegre - UFCSPA (Federal University of Health Sciences of Porto Alegre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Fu Jen Catholic University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Gunma University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Hasselt University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Jeonbuk National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | King Abdullah University of Science & Technology (KAUST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | ?ing George's Medical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Koç University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Lebanese University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | National Chung Hsing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Northumbria University at Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | North-West University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Nova Southeastern University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Ohio University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Orebro University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Riga Stradins University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow (SGPGI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Sant'Anna - Scuola Universitaria Superiore Pisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Shiraz University of Medical Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Soochow University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Swinburne University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Tecnológico de Monterrey | 0 | 0 | 0 | 72.7 | 0 | 0 | 0 | |
501-550 | Thammasat University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Tianjin University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Universidad Autónoma Metropolitana (UAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Universidad de Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Universidad del Desarrollo (UDD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Universidad Nacional de La Plata (UNLP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Universidade Federal do Ceará (UFC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Trieste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Université d'Auvergne, Clermont-Ferrand 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Université de Tours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Université Paris 13 Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Belgrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Dhaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | The University of Notre Dame, Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | University of Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Stirling, University of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | West Virginia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
501-550 | Zhengzhou University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Airlangga University | 0 | 0 | 0 | 72.2 | 0 | 0 | 0 | |
551-600 | Al-Azhar University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Creighton University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Fujita Health University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Gachon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Harbin Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Imam Abdulrahman Bin Faisal University (IAU) (formerly UNIVERSITY OF DAMMAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Inha University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | International Medical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Kagoshima University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Lanzhou University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Marmara University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Mashhad University of Medical Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Memorial University of Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Oklahoma State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Showa University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Suez Canal University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Sultan Qaboos University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Tanta University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Technische Universität Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Universidad Andrés Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Universidad Austral | 0 | 0 | 0 | 70.8 | 0 | 0 | 0 | |
551-600 | Universidad de Concepción | 0 | 0 | 0 | 65.6 | 0 | 0 | 0 | |
551-600 | Universidad de Guadalajara (UDG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Universidad de los Andes - Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Universidad de Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Universidad de Santiago de Chile (USACH) | 0 | 0 | 0 | 68.2 | 0 | 0 | 0 | |
551-600 | Universidad Nacional de Córdoba - UNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Universidade Federal de Pernambuco (UFPE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Università degli Studi di Udine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Bielefeld University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Université de Fribourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Saint Joseph University of Beirut (USJ) | 0 | 0 | 0 | 65.8 | 0 | 0 | 0 | |
551-600 | University of Baghdad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Electronic Science and Technology of China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Macau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Nevada - Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Nevada - Reno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of New England Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of the Western Cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | University of Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
551-600 | Zagazig University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Akdeniz Üniversitesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Amrita Vishwa Vidyapeetham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).