successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
List of best medical universities in the world for 2018 - 2019 version of the QS rankings, Shanghai ranking, Times Higher Education compiled for the higher education institutions providing better medical education in the field of clinical, pre-clinical medicine and related disciplines.
Subject area rankings are as follows:
The largest number of top medical universities located in the UK and the USA with the leadership of the universities of Oxford and Harvard. Many medical schools are Netherlands, Australia and Canada also entered the list of top 100 medical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
601-650 | Babes-Bolyai University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Chungbuk National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | College of Medicine, Pochon Cha University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Concordia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Coventry University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Cukurova University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Dong-A University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Dow University of Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | East Carolina University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Gazi Üniversitesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Gifu University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Indian Institute of Technology Kharagpur (IIT-KGP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Inje University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | International Islamic University Malaysia (IIUM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Kent State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Kwame Nkrumah University of Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Malmo University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Medical University - Sofia (MU - Sofia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Mie University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Nanchang University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Nicolaus Copernicus University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Новосибирский государственный университет, НГУ | 0 | 0 | 0 | 69.1 | 0 | 0 | 0 | |
601-650 | Oakland University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universitas Padjadjaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universitat Rovira i Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Rutgers University–Newark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Shahid Beheshti University (SBU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | South China University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Tabriz University of Medical Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Umm Al-Qura University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidad Austral de Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidad de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidad de Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidad Industrial de Santander - UIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidad Nacional Mayor de San Marcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidad Peruana de Ciencias Aplicadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidade Católica Portuguesa - UCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidade Estadual de Londrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidade Federal de Goiás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidade Federal de São Carlos (UFSCar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidade Federal do Rio Grande Do Norte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universidade Federal Fluminense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Universiti Teknologi Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | University of Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | University of Johannesburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | University of Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | University of Peradeniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | University of Santo Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
601-650 | Yamaguchi University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).