successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
List of best medical universities in the world for 2018 - 2019 version of the QS rankings, Shanghai ranking, Times Higher Education compiled for the higher education institutions providing better medical education in the field of clinical, pre-clinical medicine and related disciplines.
Subject area rankings are as follows:
The largest number of top medical universities located in the UK and the USA with the leadership of the universities of Oxford and Harvard. Many medical schools are Netherlands, Australia and Canada also entered the list of top 100 medical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
351-400 | University of Szeged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Tasmania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Verona University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Assiut University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Ben-Gurion University of The Negev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Bond University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Chungnam National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | City University of Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Sechenov University | 0 | 64.2 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Howard University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Instituto Politécnico Nacional (IPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Jilin University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Kindai University (Kinki University) | 0 | 0 | 90.2 | 0 | 0 | 0 | 0 | |
401-450 | Kyungpook National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Lancaster University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Lithuanian University of Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Martin-Luther-Universität Halle-Wittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | RMIT University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Shinshu University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Southeast University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Tokai University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universidad de Alcalá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universidade de Brasília | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universidade de Santiago de Compostela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universidade Federal da Bahia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universidade Federal de Santa Catarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universidade Federal do Paraná - UFPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Catania University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Università degli Studi di Perugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Siena | 0 | 0 | 90.7 | 0 | 0 | 0 | 0 | |
401-450 | Universität des Saarlandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universität Regensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Université de Rennes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Universiti Teknologi MARA - UiTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Bari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Brescia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Canberra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Central Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Ioannina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Jordan | 0 | 0 | 0 | 67.1 | 0 | 0 | 0 | |
401-450 | University of Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Messina (UniME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Missouri, Kansas City | 0 | 0 | 90.5 | 0 | 0 | 0 | 0 | |
401-450 | University of Vermont | 0 | 0 | 89.8 | 0 | 0 | 0 | 0 | |
401-450 | Vilnius University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Waseda University | 0 | 0 | 0 | 70.2 | 0 | 0 | 0 | |
401-450 | Yokohama City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Ankara Üniversitesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Bar-Ilan University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Chonnam National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Dokuz Eylül Üniversitesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | EGE UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Hallym University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | King Saud bin Abdulaziz University For Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Kuwait University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Nanjing Medical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Nankai University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Nihon University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Niigata University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | OSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Osaka City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Palacký University Olomouc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Pirogov Russian National Research Medical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Prince of Songkla University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Qatar University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Pavlov University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Saint Petersburg State University (SPbGU) | 0 | 0 | 0 | 69 | 0 | 0 | 0 | |
451-500 | Shimane University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Saint Louis University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Tokushima University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidad Autónoma de Nuevo León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidad de la República (Udelar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Murcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidad de Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidad de Zaragoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidad del Rosario | 0 | 0 | 0 | 66.3 | 0 | 0 | 0 | |
451-500 | Universidad del Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidade do Estado do Rio de Janeiro (UERJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universidade Federal de Pelotas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universita' degli Studi di Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universita' Politecnica delle Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Gadjah Mada University | 0 | 64.3 | 0 | 69.6 | 0 | 0 | 0 | |
451-500 | Universität Rostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Université de Sherbrooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Hawai?i at Manoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Minho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Patras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Tehran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Texas at San Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Victoria (UVic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Wisconsin Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Yeshiva University | 0 | 0 | 89.7 | 0 | 83.9 | 0 | 0 | |
501-550 | Addis Ababa University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).