successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
List of best medical universities in the world for 2018 - 2019 version of the QS rankings, Shanghai ranking, Times Higher Education compiled for the higher education institutions providing better medical education in the field of clinical, pre-clinical medicine and related disciplines.
Subject area rankings are as follows:
The largest number of top medical universities located in the UK and the USA with the leadership of the universities of Oxford and Harvard. Many medical schools are Netherlands, Australia and Canada also entered the list of top 100 medical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
101 | Université catholique de Louvain (UCLouvain) | 76.3 | 67.2 | 90.6 | 64.1 | 81.6 | 0 | 0 | |
102= | The University of Adelaide | 76.1 | 66.6 | 89 | 64.9 | 83 | 0 | 0 | |
102= | The University of Auckland | 76.1 | 67.7 | 87.7 | 67.1 | 81.5 | 0 | 0 | |
102= | Liverpool, University of | 76.1 | 66.4 | 90.8 | 60.9 | 82.9 | 0 | 0 | |
105= | Aarhus University | 76 | 62.3 | 91.2 | 62.8 | 88 | 0 | 0 | |
105= | Sapienza University of Rome | 76 | 68.4 | 84.7 | 66.6 | 83.2 | 0 | 0 | |
105= | Trinity College Dublin, The University of Dublin | 76 | 68.8 | 88.6 | 68.4 | 77.9 | 0 | 0 | |
105= | University of Wisconsin-Madison | 76 | 63.8 | 89 | 69.6 | 85.1 | 0 | 0 | |
109 | Universität Hamburg | 75.9 | 65.9 | 89.2 | 62.3 | 83.9 | 0 | 0 | |
110= | Case Western Reserve University | 75.7 | 61 | 91 | 63.8 | 88.8 | 0 | 0 | |
110= | Radboud University Nijmegen | 75.7 | 63.6 | 92 | 56 | 86.7 | 0 | 0 | |
110= | Tsinghua University | 75.7 | 76.3 | 80.1 | 82.9 | 67.3 | 0 | 0 | |
110= | University of Minnesota Twin Cities | 75.7 | 63.1 | 88.8 | 64.3 | 87.2 | 0 | 0 | |
114= | Tokyo Medical and Dental University (TMDU) | 75.4 | 78.6 | 80.2 | 63.9 | 70 | 0 | 0 | |
114= | University of Bern | 75.4 | 60.3 | 91.2 | 72.2 | 85.1 | 0 | 0 | |
116= | Korea University | 75.3 | 71.4 | 81.1 | 73.1 | 76.7 | 0 | 0 | |
116= | Mahidol University | 75.3 | 72.6 | 81.2 | 67.8 | 76.8 | 0 | 0 | |
118= | University of Gothenburg | 75.2 | 61.6 | 92.6 | 49.5 | 89.7 | 0 | 0 | |
118= | University of Lausanne | 75.2 | 64.9 | 89.2 | 60.3 | 83.8 | 0 | 0 | |
120 | Cardiff University | 75.1 | 63.4 | 91.6 | 67.4 | 80.4 | 0 | 0 | |
121 | Goethe-University Frankfurt am Main | 75 | 62.4 | 91.2 | 64.1 | 83.5 | 0 | 0 | |
122= | California Institute of Technology | 74.9 | 74 | 81.8 | 77.4 | 68.3 | 0 | 0 | |
122= | Nottingham, University of | 74.9 | 62.7 | 89.7 | 66.2 | 83.2 | 0 | 0 | |
124 | Università di Padova | 74.8 | 65.5 | 87.4 | 65.7 | 80.9 | 0 | 0 | |
125 | Zhejiang University | 74.7 | 69.7 | 80.6 | 77 | 76 | 0 | 0 | |
126 | UM | 74.6 | 63.5 | 89.5 | 57.9 | 84.1 | 0 | 0 | |
127 | The University of Western Australia | 74.5 | 62.1 | 88.6 | 64.8 | 84.2 | 0 | 0 | |
128 | University of Otago | 74.2 | 64.3 | 86.3 | 62.8 | 82.5 | 0 | 0 | |
129 | Ghent University | 74.1 | 60.6 | 89.5 | 58.4 | 86.7 | 0 | 0 | |
130 | Eberhard Karls Universität Tübingen | 74 | 63.2 | 88.3 | 59.2 | 82.8 | 0 | 0 | |
131 | UCD | 73.9 | 61.7 | 88.9 | 63.4 | 82.7 | 0 | 0 | |
132= | Keio University | 73.8 | 67.8 | 83.4 | 70.4 | 75.3 | 0 | 0 | |
132= | University of California, Irvine | 73.8 | 61.3 | 89.7 | 59.9 | 83.6 | 0 | 0 | |
132= | The University of Newcastle, Australia (UON) | 73.8 | 64.8 | 88 | 64.2 | 78 | 0 | 0 | |
135= | Pontificia Universidad Católica de Chile (UC) | 73.6 | 66.9 | 83.3 | 82.1 | 71.4 | 0 | 0 | |
135= | Albert-Ludwigs-Universitaet Freiburg | 73.6 | 62.7 | 87.8 | 63.9 | 80.6 | 0 | 0 | |
137= | Taipei Medical University (TMU) | 73.5 | 71.1 | 80.5 | 73.2 | 70.6 | 0 | 0 | |
137= | Tohoku University | 73.5 | 67.8 | 81.9 | 73.2 | 74.4 | 0 | 0 | |
139= | Sun Yat-sen University | 73.4 | 67 | 83.6 | 58.9 | 79.1 | 0 | 0 | |
139= | Sheffield, University of | 73.4 | 60 | 91.8 | 61.3 | 81.1 | 0 | 0 | |
139= | University of Iowa | 73.4 | 60.1 | 90.5 | 58.7 | 83.4 | 0 | 0 | |
142= | King Abdulaziz University (KAU) | 73.3 | 65.4 | 85.7 | 71.5 | 74.2 | 0 | 0 | |
142= | The Rockefeller University | 73.3 | 67.2 | 94.1 | 44.6 | 73.6 | 0 | 0 | |
142= | University of Virginia | 73.3 | 58.4 | 89.4 | 62.1 | 85.4 | 0 | 0 | |
145= | Universiti Malaya (UM) | 73.2 | 70.3 | 80.3 | 73 | 70.9 | 0 | 0 | |
145= | VU | 73.2 | 66.9 | 86.9 | 57.2 | 75.9 | 0 | 0 | |
147= | Tufts University | 73.1 | 59.5 | 91.5 | 54.5 | 83.9 | 0 | 0 | |
147= | Université Paris-Saclay | 73.1 | 54 | 95.5 | 54 | 88.7 | 0 | 0 | |
149= | Università Cattolica del Sacro Cuore | 73 | 60.7 | 88.2 | 65.5 | 80.4 | 0 | 0 | |
149= | Aberdeen, University of | 73 | 56.6 | 96.7 | 61.1 | 80.1 | 0 | 0 | |
149= | University of Illinois at Chicago (UIC) | 73 | 64 | 84.8 | 62.9 | 79.7 | 0 | 0 | |
151-200 | All India Institute of Medical Sciences | 0 | 73 | 0 | 0 | 0 | 0 | 0 | |
151-200 | American University of Beirut (AUB) | 0 | 0 | 0 | 70.8 | 0 | 0 | 0 | |
151-200 | Dartmouth | 0 | 0 | 91.5 | 0 | 83.7 | 0 | 0 | |
151-200 | University of Göttingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | George Washington University | 0 | 0 | 90.1 | 0 | 0 | 0 | 0 | |
151-200 | Georgetown University | 0 | 0 | 90.3 | 70.8 | 80.9 | 0 | 0 | |
151-200 | Hokkaido University | 0 | 0 | 0 | 73.5 | 0 | 0 | 0 | |
151-200 | Kyushu University | 0 | 66.3 | 0 | 73.6 | 0 | 0 | 0 | |
151-200 | Medizinische Hochschule Hannover | 0 | 0 | 90.7 | 0 | 81.9 | 0 | 0 | |
151-200 | Medical University of Graz | 0 | 0 | 90.2 | 0 | 0 | 0 | 0 | |
151-200 | Michigan State University | 0 | 0 | 0 | 70.4 | 0 | 0 | 0 | |
151-200 | Nagoya University | 0 | 67.4 | 0 | 70.1 | 0 | 0 | 0 | |
151-200 | Nanjing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | National Yang Ming University | 0 | 0 | 0 | 68.7 | 0 | 0 | 0 | |
151-200 | Oregon Health & Science University (OHSU) | 0 | 0 | 95.1 | 0 | 88.9 | 0 | 0 | |
151-200 | Pennsylvania State University | 0 | 64.2 | 0 | 74 | 0 | 0 | 0 | |
151-200 | Queen's University Belfast | 0 | 0 | 92.2 | 0 | 0 | 0 | 0 | |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | 0 | 0 | 90.6 | 0 | 82.4 | 0 | 0 | |
151-200 | RWTH Aachen University | 0 | 0 | 0 | 71.7 | 0 | 0 | 0 | |
151-200 | The University of Texas Health Science Center at Houston | 0 | 63.4 | 90.3 | 0 | 0 | 0 | 0 | |
151-200 | University of Warwick | 0 | 0 | 92.2 | 0 | 0 | 0 | 0 | |
151-200 | Umea University | 0 | 0 | 90.4 | 0 | 0 | 0 | 0 | |
151-200 | Universidad Autónoma de Madrid | 0 | 64.8 | 0 | 67.8 | 0 | 0 | 0 | |
151-200 | Complutense University of Madrid | 0 | 63.7 | 0 | 69 | 0 | 0 | 0 | |
151-200 | Universidad de Buenos Aires (UBA) | 0 | 66 | 0 | 84.3 | 0 | 0 | 0 | |
151-200 | Universidad de Chile | 0 | 64.8 | 0 | 79.3 | 0 | 0 | 0 | |
151-200 | University of Navarra | 0 | 0 | 94.7 | 0 | 0 | 0 | 0 | |
151-200 | Universidad Nacional Autónoma de México (UNAM) | 0 | 68.5 | 0 | 82 | 0 | 0 | 0 | |
151-200 | University of Turin | 0 | 0 | 91.7 | 0 | 82.3 | 0 | 0 | |
151-200 | Universitat Autònoma de Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | Aix-Marseille University | 0 | 0 | 90.3 | 0 | 84.1 | 0 | 0 | |
151-200 | Université Claude Bernard Lyon 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | University of Bordeaux | 0 | 0 | 90.4 | 0 | 0 | 0 | 0 | |
151-200 | Universite libre de Bruxelles | 0 | 0 | 93.4 | 0 | 0 | 0 | 0 | |
151-200 | University College Cork | 0 | 0 | 89.5 | 0 | 0 | 0 | 0 | |
151-200 | UCD | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | |
151-200 | University of Alabama at Birmingham | 0 | 0 | 94.5 | 0 | 90.6 | 0 | 0 | |
151-200 | University of Bergen | 0 | 0 | 91.1 | 0 | 83.9 | 0 | 0 | |
151-200 | University of Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | University of Colorado, Denver | 0 | 0 | 93 | 0 | 90.5 | 0 | 0 | |
151-200 | University of Dundee | 0 | 0 | 92.1 | 0 | 0 | 0 | 0 | |
151-200 | University of Florida | 0 | 0 | 0 | 66.1 | 82.5 | 0 | 0 | |
151-200 | University of Illinois at Urbana-Champaign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | Leicester, University of | 0 | 0 | 95.5 | 0 | 82.9 | 0 | 0 | |
151-200 | University of Maryland, College Park | 0 | 0 | 0 | 67.2 | 0 | 0 | 0 | |
151-200 | University of Massachusetts Medical School - Worcester | 0 | 0 | 89.7 | 0 | 0 | 0 | 0 | |
151-200 | University of Ottawa | 0 | 0 | 0 | 0 | 84.2 | 0 | 0 | |
151-200 | University of Rochester | 0 | 0 | 91.9 | 0 | 84.7 | 0 | 0 | |
151-200 | University of Texas at Austin | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).