successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A rating of the best technical universities from Times Higher Education, QS, Shanghai ranking 2016 - 2017.
In the QS universities included teaching the following specialties: General engineering, aerospace engineering, industrial engineering.
In the Shanghai ranking of technical universities included universities teaching engineering and technology.
In a rating of THE included universities teaching in the following subject areas: General engineering, electrical and electronics, mechanical engineering and aerospace engineering, civil engineering, chemical engineering.
The highest among the top technical universities located in the UK and the USA with the leadership of the Massachusetts Institute of Technology(MIT), Oxford, University of Cambridge, Harvard and Stanford University. Many technical universities of the Netherlands, Australia and Canada also entered the list of the top 100 technical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
301= | Ecole des Ponts ParisTech | 65 | 69.5 | 58.4 | 72.5 | 44.6 | 0 | 0 | |
301= | Illinois Institute of Technology | 65 | 64.3 | 86.7 | 51.5 | 71.9 | 0 | 0 | |
301= | Universite libre de Bruxelles | 65 | 60.8 | 76.4 | 67.2 | 60.2 | 0 | 0 | |
304 | UNESP | 64.9 | 63.1 | 75 | 65.7 | 57.7 | 0 | 0 | |
305= | Ain Shams University | 64.8 | 58.9 | 76.8 | 69.5 | 59 | 0 | 0 | |
305= | University of South Australia | 64.8 | 58.7 | 91.4 | 57.9 | 68.5 | 0 | 0 | |
307= | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 64.7 | 64.6 | 57.3 | 76.7 | 48.4 | 0 | 0 | |
307= | University at Buffalo SUNY | 64.7 | 63 | 85.8 | 54.4 | 68.5 | 0 | 0 | |
307= | University of Coimbra | 64.7 | 61.3 | 81 | 58.6 | 69.4 | 0 | 0 | |
307= | University of Groningen | 64.7 | 58.8 | 88.9 | 59.1 | 67.6 | 0 | 0 | |
311= | Brno University of Technology | 64.6 | 69 | 67.8 | 58.8 | 61.4 | 0 | 0 | |
311= | Ulsan National Institute of Science and Technology (UNIST) | 64.6 | 60.5 | 97.1 | 49.2 | 73.5 | 0 | 0 | |
311= | University of Vienna | 64.6 | 62.6 | 82.9 | 59.8 | 61.4 | 0 | 0 | |
311= | University of Central Florida | 64.6 | 60 | 81.8 | 58.5 | 71.9 | 0 | 0 | |
311= | University of Science and Technology Beijing | 64.6 | 62.2 | 80.8 | 52.5 | 79 | 0 | 0 | |
316= | Gwangju Institute of Science and Technology (GIST) | 64.5 | 66.9 | 86.8 | 51.1 | 62.5 | 0 | 0 | |
316= | Universidade Federal de Minas Gerais | 64.5 | 64.7 | 75.9 | 60 | 61.4 | 0 | 0 | |
318= | Dalian University of Technology | 64.4 | 71.4 | 83 | 37 | 82 | 0 | 0 | |
318= | École Centrale de Lyon | 64.4 | 67.7 | 54 | 73.2 | 48.4 | 0 | 0 | |
318= | Freie Universitaet Berlin | 64.4 | 60.2 | 83.3 | 62.8 | 60.2 | 0 | 0 | |
321= | Jordan University of Science & Technology | 64.3 | 63.8 | 66.7 | 69.3 | 53.4 | 0 | 0 | |
321= | National Central University | 64.3 | 63.6 | 78.3 | 58.7 | 63.6 | 0 | 0 | |
321= | Universidad de Sevilla | 64.3 | 62.8 | 81.5 | 54.7 | 70.3 | 0 | 0 | |
321= | Vilnius Gediminas Technical University | 64.3 | 68.6 | 65.9 | 62.5 | 54.9 | 0 | 0 | |
321= | Washington University in St. Louis | 64.3 | 60 | 89.1 | 54.3 | 71.1 | 0 | 0 | |
326= | IMT Atlantique | 64.2 | 63.4 | 61 | 74.6 | 48.4 | 0 | 0 | |
326= | University of Milan | 64.2 | 57.5 | 80.6 | 65.2 | 63.6 | 0 | 0 | |
326= | University of Cape Town | 64.2 | 62.1 | 74.2 | 67.5 | 53.4 | 0 | 0 | |
326= | Universitas Indonesia | 64.2 | 67.2 | 52.3 | 74 | 48.4 | 0 | 0 | |
330= | Iowa State University | 64.1 | 59.7 | 83.6 | 55.4 | 73.5 | 0 | 0 | |
330= | Leibniz University Hannover | 64.1 | 64.8 | 77.2 | 55.2 | 66.6 | 0 | 0 | |
332 | Université du Québec | 64 | 58.3 | 82.5 | 60.1 | 68.5 | 0 | 0 | |
333= | Universität Hamburg | 63.9 | 59 | 81.2 | 61.8 | 63.6 | 0 | 0 | |
333= | Université de Liège | 63.9 | 61.8 | 82.2 | 57.6 | 63.6 | 0 | 0 | |
335= | National Sun Yat-sen University | 63.8 | 60.9 | 79.4 | 59.8 | 63.6 | 0 | 0 | |
335= | Gadjah Mada University | 63.8 | 66.5 | 55.2 | 71.3 | 50.2 | 0 | 0 | |
337= | Université Laval | 63.7 | 60.8 | 81.1 | 58.9 | 63.6 | 0 | 0 | |
337= | Pusan National University | 63.7 | 62 | 79.9 | 57.3 | 64.6 | 0 | 0 | |
337= | Albert-Ludwigs-Universitaet Freiburg | 63.7 | 60.5 | 89.3 | 52.7 | 68.5 | 0 | 0 | |
340= | LU | 63.6 | 57.1 | 83.2 | 64.6 | 59 | 0 | 0 | |
340= | Macquarie University | 63.6 | 53.2 | 85 | 63.3 | 70.3 | 0 | 0 | |
340= | Shanghai University | 63.6 | 57.8 | 80.3 | 55.5 | 78.4 | 0 | 0 | |
340= | SFU | 63.6 | 58.6 | 83 | 58.4 | 67.6 | 0 | 0 | |
340= | University of Oslo | 63.6 | 60.8 | 83.7 | 53.1 | 71.9 | 0 | 0 | |
345= | Amirkabir University of Technology | 63.5 | 62.8 | 82.4 | 50.7 | 71.9 | 0 | 0 | |
345= | Beijing Normal University | 63.5 | 53.4 | 86.4 | 59.3 | 75.7 | 0 | 0 | |
347= | Bangladesh University of Engineering and Technology | 63.4 | 65.3 | 66.2 | 62.9 | 56.3 | 0 | 0 | |
347= | University of Rome "Tor Vergata" | 63.4 | 61 | 78.8 | 60.6 | 60.2 | 0 | 0 | |
347= | VU | 63.4 | 59.7 | 85.6 | 55.5 | 66.6 | 0 | 0 | |
347= | Vrije Universiteit Brussel (VUB) | 63.4 | 61.6 | 80.5 | 56.7 | 64.6 | 0 | 0 | |
351 | National and Kapodistrian University of Athens | 63.3 | 57.5 | 77 | 65.7 | 60.2 | 0 | 0 | |
352= | Brunel University London | 63.2 | 58.8 | 85 | 58.5 | 62.5 | 0 | 0 | |
352= | Swinburne University of Technology | 63.2 | 57.5 | 85.2 | 56 | 71.1 | 0 | 0 | |
352= | Université de Technologie de Compiègne (UTC) | 63.2 | 61 | 71.2 | 65.6 | 56.3 | 0 | 0 | |
352= | University of Delaware | 63.2 | 61.8 | 89.5 | 48.9 | 69.4 | 0 | 0 | |
356= | Tomsk State University | 63.1 | 63.7 | 60.5 | 74 | 42.4 | 0 | 0 | |
356= | University of Pretoria | 63.1 | 55.7 | 79.4 | 66.7 | 59 | 0 | 0 | |
358= | Universiti Malaysia Pahang | 63 | 59.9 | 80.2 | 55.4 | 69.4 | 0 | 0 | |
358= | University of York | 63 | 58.3 | 80.9 | 62.4 | 59 | 0 | 0 | |
360= | National University of Ireland Galway | 62.9 | 57.2 | 79 | 62.7 | 62.5 | 0 | 0 | |
360= | Université de Montpellier | 62.9 | 57.3 | 81 | 58.9 | 67.6 | 0 | 0 | |
360= | University of Jordan | 62.9 | 61.1 | 63.3 | 72.3 | 48.4 | 0 | 0 | |
363= | American University of Sharjah | 62.8 | 62.1 | 62.4 | 70.3 | 50.2 | 0 | 0 | |
363= | Technische Universität Braunschweig | 62.8 | 67.2 | 79.7 | 47.6 | 64.6 | 0 | 0 | |
363= | University of Granada | 62.8 | 61.4 | 84.9 | 51.7 | 66.6 | 0 | 0 | |
363= | Universidade Nova de Lisboa | 62.8 | 59.6 | 78.4 | 61.3 | 59 | 0 | 0 | |
363= | University of Geneva | 62.8 | 56.8 | 85.3 | 59.8 | 62.5 | 0 | 0 | |
368= | Tel Aviv University | 62.7 | 63.2 | 84.5 | 47.8 | 69.4 | 0 | 0 | |
368= | Universidade Federal de Santa Catarina | 62.7 | 64.7 | 74.9 | 53.6 | 63.6 | 0 | 0 | |
368= | Henley Business School at the University of Reading | 62.7 | 53.2 | 84.4 | 61.9 | 67.6 | 0 | 0 | |
368= | University of Reading | 62.7 | 53.2 | 84.4 | 61.9 | 67.6 | 0 | 0 | |
368= | University of South Carolina | 62.7 | 55.8 | 85.8 | 57.1 | 69.4 | 0 | 0 | |
368= | Saint Andrews, University of | 62.7 | 54.7 | 81.3 | 63.5 | 63.6 | 0 | 0 | |
373= | Chung-Ang University (CAU) | 62.6 | 54.9 | 82.5 | 60.4 | 67.6 | 0 | 0 | |
373= | Sejong University | 62.6 | 54.3 | 85.4 | 59.9 | 67.6 | 0 | 0 | |
373= | University of Tsukuba | 62.6 | 62.7 | 73.3 | 59 | 59 | 0 | 0 | |
376= | Hunan University | 62.5 | 56.2 | 89.9 | 47.6 | 82 | 0 | 0 | |
376= | University of Engineering & Technology (UET) Lahore | 62.5 | 65.5 | 60.7 | 64.8 | 51.9 | 0 | 0 | |
378= | Pontifícia Universidade Católica do Rio de Janeiro | 62.4 | 67.5 | 64.8 | 62.3 | 46.6 | 0 | 0 | |
378= | University of Rochester | 62.4 | 58.3 | 84.5 | 54.7 | 66.6 | 0 | 0 | |
380= | East China University of Science and Technology | 62.2 | 61.9 | 88.5 | 41.2 | 79 | 0 | 0 | |
380= | Florida International University (FIU) | 62.2 | 53.4 | 84 | 58.6 | 71.1 | 0 | 0 | |
382= | Lahore University of Management Sciences (LUMS) | 62.1 | 63.8 | 52 | 68.6 | 54.9 | 0 | 0 | |
382= | Texas A&M University at Qatar | 62.1 | 54.8 | 84.2 | 57.1 | 69.4 | 0 | 0 | |
382= | Universitat Pompeu Fabra (Barcelona) | 62.1 | 55.3 | 80.3 | 63.5 | 59 | 0 | 0 | |
385= | OSU | 62 | 57.6 | 84.1 | 50.1 | 75.7 | 0 | 0 | |
385= | Singapore Management University | 62 | 52.5 | 73.1 | 68.8 | 62.5 | 0 | 0 | |
385= | University of Oulu | 62 | 60.7 | 83.6 | 51 | 65.7 | 0 | 0 | |
388 | Anna University | 61.9 | 53.9 | 78.1 | 59 | 72.7 | 0 | 0 | |
389= | Beijing University of Technology | 61.8 | 59.1 | 75.1 | 56 | 67.6 | 0 | 0 | |
389= | Clemson University | 61.8 | 54.8 | 82.2 | 58.4 | 66.6 | 0 | 0 | |
389= | Colorado State University | 61.8 | 58.2 | 82.4 | 53.9 | 66.6 | 0 | 0 | |
389= | Quaid-i-Azam University | 61.8 | 57.4 | 85.2 | 56.8 | 60.2 | 0 | 0 | |
389= | Ryerson University | 61.8 | 49.7 | 86.2 | 58.3 | 76.4 | 0 | 0 | |
389= | Aberdeen, University of | 61.8 | 55.2 | 82.4 | 56.4 | 69.4 | 0 | 0 | |
389= | University of Cincinnati | 61.8 | 54.9 | 87.9 | 55.1 | 67.6 | 0 | 0 | |
389= | University of Manitoba | 61.8 | 53.7 | 83.6 | 56.9 | 71.1 | 0 | 0 | |
389= | University of South Florida | 61.8 | 56.7 | 85.6 | 52.9 | 69.4 | 0 | 0 | |
398= | Singapore University of Technology and Design | 61.7 | 52.9 | 89.9 | 52.7 | 75 | 0 | 0 | |
398= | Universidad de Concepción | 61.7 | 60.9 | 64.9 | 65.9 | 51.9 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).