successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A rating of the best technical universities from Times Higher Education, QS, Shanghai ranking 2016 - 2017.
In the QS universities included teaching the following specialties: General engineering, aerospace engineering, industrial engineering.
In the Shanghai ranking of technical universities included universities teaching engineering and technology.
In a rating of THE included universities teaching in the following subject areas: General engineering, electrical and electronics, mechanical engineering and aerospace engineering, civil engineering, chemical engineering.
The highest among the top technical universities located in the UK and the USA with the leadership of the Massachusetts Institute of Technology(MIT), Oxford, University of Cambridge, Harvard and Stanford University. Many technical universities of the Netherlands, Australia and Canada also entered the list of the top 100 technical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
199= | University of North Carolina, Chapel Hill | 69.6 | 63.3 | 98.9 | 62.1 | 71.9 | 0 | 0 | |
202= | Istanbul Technical University | 69.5 | 70.2 | 74.3 | 69 | 63.6 | 0 | 0 | |
202= | Queen Mary University of London (QMUL) | 69.5 | 64.1 | 89.7 | 63.7 | 75 | 0 | 0 | |
202= | Sun Yat-sen University | 69.5 | 60.7 | 91 | 63.2 | 84.2 | 0 | 0 | |
202= | Ghent University | 69.5 | 69.3 | 84.7 | 59 | 75.7 | 0 | 0 | |
206= | Aarhus University | 69.4 | 66 | 88.8 | 61.1 | 75.7 | 0 | 0 | |
206= | Cranfield University | 69.4 | 68.1 | 85.1 | 64.6 | 66.6 | 0 | 0 | |
206= | Новосибирский государственный университет, НГУ | 69.4 | 68.7 | 68.4 | 78.9 | 53.4 | 0 | 0 | |
206= | Université Grenoble Alpes | 69.4 | 69.1 | 79.2 | 64.1 | 71.1 | 0 | 0 | |
206= | UCD | 69.4 | 66.1 | 83.8 | 67.2 | 68.5 | 0 | 0 | |
206= | UvA | 69.4 | 65.2 | 88.9 | 70.4 | 59 | 0 | 0 | |
212= | Aristotle University of Thessaloniki | 69.3 | 65.2 | 83.4 | 64.9 | 75 | 0 | 0 | |
212= | Humboldt-Universität zu Berlin | 69.3 | 65.4 | 87.7 | 66.3 | 67.6 | 0 | 0 | |
214= | Beihang University (former BUAA) | 69.2 | 73.3 | 79.6 | 51.6 | 83.1 | 0 | 0 | |
214= | Khalifa University of Science and Technology | 69.2 | 66.3 | 86.7 | 60.9 | 75.7 | 0 | 0 | |
214= | National University of Sciences And Technology (NUST) Islamabad | 69.2 | 68 | 78 | 69.8 | 62.5 | 0 | 0 | |
217 | Universitat Autònoma de Barcelona | 69.1 | 64.1 | 84.8 | 68.7 | 67.6 | 0 | 0 | |
218= | Saint Petersburg State University (SPbGU) | 68.9 | 65.9 | 65.9 | 83.6 | 50.2 | 0 | 0 | |
218= | TELECOM Paris | 68.9 | 70.1 | 65.4 | 78.3 | 50.2 | 0 | 0 | |
220 | Heriot-Watt University | 68.8 | 64.4 | 82.6 | 67.9 | 68.5 | 0 | 0 | |
221= | Czech Technical University in Prague | 68.7 | 75.7 | 67.4 | 64.2 | 60.2 | 0 | 0 | |
221= | Universidad Carlos III de Madrid (UC3M) | 68.7 | 66.9 | 81.1 | 68.6 | 61.4 | 0 | 0 | |
223 | King Saud University | 68.6 | 64.9 | 87.5 | 58.1 | 80.8 | 0 | 0 | |
224= | Universiti Putra Malaysia (UPM) | 68.5 | 67.6 | 78.7 | 62.6 | 72.7 | 0 | 0 | |
224= | University of Illinois at Chicago (UIC) | 68.5 | 67.9 | 85.2 | 62 | 66.6 | 0 | 0 | |
226= | Jilin University | 68.4 | 57 | 87.4 | 65.4 | 85.7 | 0 | 0 | |
226= | University of Naples - Federico II | 68.4 | 66.2 | 81.1 | 63.2 | 71.9 | 0 | 0 | |
228= | Instituto Politécnico Nacional (IPN) | 68.3 | 67.7 | 71.1 | 71.3 | 61.4 | 0 | 0 | |
228= | Western University | 68.3 | 60.2 | 87.7 | 67.1 | 72.7 | 0 | 0 | |
230= | Keio University | 68.2 | 67.8 | 67.6 | 73.1 | 60.2 | 0 | 0 | |
230= | Tianjin University | 68.2 | 73.3 | 85.3 | 44.1 | 85.7 | 0 | 0 | |
230= | Universiti Teknologi PETRONAS (UTP) | 68.2 | 71 | 74 | 62.9 | 65.7 | 0 | 0 | |
230= | Warsaw University of Technology | 68.2 | 73.8 | 69.3 | 60 | 68.5 | 0 | 0 | |
234= | Universidad de los Andes | 68.1 | 72.1 | 62.5 | 76.4 | 46.6 | 0 | 0 | |
234= | University of Pisa | 68.1 | 66.2 | 79.3 | 66.8 | 64.6 | 0 | 0 | |
234= | University of Surrey | 68.1 | 65 | 86.7 | 61.3 | 71.1 | 0 | 0 | |
234= | Uppsala University | 68.1 | 66.3 | 87 | 58 | 74.2 | 0 | 0 | |
234= | UU | 68.1 | 61.3 | 90.2 | 61.8 | 76.4 | 0 | 0 | |
239= | Qatar University | 68 | 59.6 | 91.1 | 64.3 | 75 | 0 | 0 | |
239= | The University of Newcastle, Australia (UON) | 68 | 65.4 | 85.2 | 62.5 | 68.5 | 0 | 0 | |
239= | University of Zurich | 68 | 61 | 92.4 | 61.6 | 75 | 0 | 0 | |
242= | Queen's University Belfast | 67.9 | 60.7 | 89.8 | 62.3 | 76.4 | 0 | 0 | |
242= | Complutense University of Madrid | 67.9 | 61 | 81.1 | 72.1 | 64.6 | 0 | 0 | |
244 | Chulalongkorn University | 67.8 | 70 | 74.6 | 65.3 | 60.2 | 0 | 0 | |
245= | University of Helsinki | 67.7 | 64.6 | 83 | 63.3 | 69.4 | 0 | 0 | |
245= | Liverpool, University of | 67.7 | 62.6 | 84.7 | 63.5 | 72.7 | 0 | 0 | |
247= | Deakin University | 67.6 | 59.2 | 89.6 | 62.7 | 77.7 | 0 | 0 | |
247= | Kyung Hee University | 67.6 | 61.6 | 88.9 | 62.5 | 72.7 | 0 | 0 | |
247= | Linköping University | 67.6 | 66.9 | 91.8 | 54.7 | 71.1 | 0 | 0 | |
247= | Northeastern University | 67.6 | 67.7 | 86.4 | 55.8 | 71.9 | 0 | 0 | |
247= | University of Trento | 67.6 | 66.3 | 84.4 | 58.8 | 71.9 | 0 | 0 | |
252 | The University of Copenhagen | 67.4 | 61.7 | 88.6 | 63 | 70.3 | 0 | 0 | |
253= | Indian Institute of Technology Guwahati (IITG) | 67.3 | 67.9 | 78.8 | 59.3 | 70.3 | 0 | 0 | |
253= | Shandong University | 67.3 | 57.7 | 85.3 | 62 | 85.2 | 0 | 0 | |
253= | University of Notre Dame | 67.3 | 61.9 | 87.4 | 62.5 | 71.1 | 0 | 0 | |
256= | Bandung Institute of Technology (ITB) | 67.2 | 72.6 | 57.7 | 73.3 | 50.2 | 0 | 0 | |
256= | Cardiff University | 67.2 | 63.7 | 85.7 | 60.9 | 70.3 | 0 | 0 | |
258= | Colorado School of Mines | 67 | 66.2 | 88 | 54.8 | 72.7 | 0 | 0 | |
258= | Universidad Autónoma de Madrid | 67 | 60.5 | 85.4 | 70.3 | 59 | 0 | 0 | |
258= | University of Patras | 67 | 63.8 | 80.4 | 65.3 | 65.7 | 0 | 0 | |
261 | Rutgers University–New Brunswick | 66.9 | 62.2 | 88.9 | 61.3 | 68.5 | 0 | 0 | |
262 | Southeast University | 66.8 | 70.1 | 82.9 | 43.4 | 89 | 0 | 0 | |
263= | Durham University | 66.7 | 58.3 | 83.7 | 68.1 | 69.4 | 0 | 0 | |
263= | Washington State University | 66.7 | 61.1 | 89.6 | 58.6 | 75 | 0 | 0 | |
265 | The University of Arizona | 66.6 | 62.5 | 81.6 | 59.1 | 77.7 | 0 | 0 | |
266= | American University of Beirut (AUB) | 66.4 | 64.9 | 69.3 | 72.6 | 54.9 | 0 | 0 | |
266= | Graz University of Technology | 66.4 | 73.1 | 79.9 | 51.6 | 64.6 | 0 | 0 | |
268= | Ruprecht-Karls-Universität Heidelberg | 66.3 | 61.8 | 85.8 | 63.9 | 63.6 | 0 | 0 | |
268= | Friedrich-Alexander-Universität Erlangen-Nürnberg | 66.3 | 67.9 | 83.8 | 50.6 | 75.7 | 0 | 0 | |
268= | University of Exeter | 66.3 | 57 | 90.7 | 63 | 73.5 | 0 | 0 | |
268= | University of Ottawa | 66.3 | 60 | 83.4 | 65 | 68.5 | 0 | 0 | |
272 | Institut polytechnique de Grenoble - Grenoble Institute of Technology | 66.2 | 74.6 | 49.6 | 73.1 | 46.6 | 0 | 0 | |
273= | Budapest University of Technology and Economics | 66.1 | 67.7 | 72.4 | 64.4 | 59 | 0 | 0 | |
273= | Florida State University | 66.1 | 57.9 | 86.9 | 64.1 | 71.1 | 0 | 0 | |
275= | Case Western Reserve University | 66 | 60.7 | 93.4 | 57.7 | 69.4 | 0 | 0 | |
275= | COMSATS University Islamabad | 66 | 60.3 | 86.3 | 57.6 | 77.7 | 0 | 0 | |
275= | Lancaster University | 66 | 57.4 | 91.1 | 59.7 | 76.4 | 0 | 0 | |
275= | Rensselaer Polytechnic Institute | 66 | 68.6 | 85.3 | 53.1 | 65.7 | 0 | 0 | |
275= | University of Pittsburgh | 66 | 63.3 | 88 | 56.3 | 70.3 | 0 | 0 | |
275= | University of Virginia | 66 | 61.7 | 83.5 | 62.7 | 66.6 | 0 | 0 | |
281 | Concordia University | 65.9 | 60.3 | 83.9 | 59.9 | 75 | 0 | 0 | |
282= | Tampere University | 65.8 | 67.2 | 80.9 | 54 | 70.3 | 0 | 0 | |
282= | University of Tehran | 65.8 | 65.5 | 83.1 | 51.8 | 77.1 | 0 | 0 | |
282= | The University of Tennessee, Knoxville | 65.8 | 55 | 91.4 | 59.3 | 82 | 0 | 0 | |
285= | The National University of Science and Technology MISIS | 65.7 | 64.6 | 68.5 | 76.4 | 44.6 | 0 | 0 | |
285= | University of Canterbury | 65.7 | 66.5 | 72.4 | 65.2 | 57.7 | 0 | 0 | |
287 | Université Paris-Saclay | 65.6 | 63.4 | 80.6 | 54.2 | 79 | 0 | 0 | |
288 | ФГБОУ ВПО НИ ТПУ, ТПУ, Национальный исследовательский Томский политехнический университет, Томский политехнический университет | 65.5 | 69.9 | 58.8 | 71.5 | 48.4 | 0 | 0 | |
289 | Bilkent University | 65.4 | 65.2 | 73.5 | 66 | 56.3 | 0 | 0 | |
290= | Bogaziçi Üniversitesi | 65.3 | 64.1 | 72.3 | 69.5 | 53.4 | 0 | 0 | |
290= | South China University of Technology | 65.3 | 66.3 | 87.9 | 40.1 | 90.3 | 0 | 0 | |
290= | Universidad Técnica Federico Santa María (USM) | 65.3 | 63.4 | 69.8 | 66.5 | 63.6 | 0 | 0 | |
293= | Alexandria University | 65.2 | 60.7 | 78.2 | 65 | 64.6 | 0 | 0 | |
293= | Institut National des Sciences Appliquées de Lyon (INSA) | 65.2 | 70.7 | 58.9 | 69.5 | 48.4 | 0 | 0 | |
293= | University of Houston | 65.2 | 59.8 | 88.2 | 55 | 77.1 | 0 | 0 | |
293= | Xiamen University | 65.2 | 58.2 | 91.4 | 52.4 | 83.1 | 0 | 0 | |
297= | Stockholm University | 65.1 | 60.8 | 91.8 | 56.1 | 67.6 | 0 | 0 | |
297= | United Arab Emirates University | 65.1 | 62.5 | 68.5 | 69.4 | 60.2 | 0 | 0 | |
297= | University College Cork | 65.1 | 60.5 | 81.4 | 64.4 | 62.5 | 0 | 0 | |
297= | University of Texas Dallas | 65.1 | 60.6 | 86.6 | 56.8 | 71.9 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).