successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A rating of the best technical universities from Times Higher Education, QS, Shanghai ranking 2016 - 2017.
In the QS universities included teaching the following specialties: General engineering, aerospace engineering, industrial engineering.
In the Shanghai ranking of technical universities included universities teaching engineering and technology.
In a rating of THE included universities teaching in the following subject areas: General engineering, electrical and electronics, mechanical engineering and aerospace engineering, civil engineering, chemical engineering.
The highest among the top technical universities located in the UK and the USA with the leadership of the Massachusetts Institute of Technology(MIT), Oxford, University of Cambridge, Harvard and Stanford University. Many technical universities of the Netherlands, Australia and Canada also entered the list of the top 100 technical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
398= | Universidad de Santiago de Chile (USACH) | 61.7 | 62.5 | 57.3 | 72.6 | 42.4 | 0 | 0 | |
401-450 | Beijing Jiaotong University | 0 | 59.9 | 0 | 0 | 75.7 | 0 | 0 | |
401-450 | Birla Institute of Technology and Science, Pilani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Carleton University | 0 | 0 | 82.8 | 0 | 68.5 | 0 | 0 | |
401-450 | Charles University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | ENS Paris-Saclay | 0 | 67.1 | 0 | 60.3 | 0 | 0 | 0 | |
401-450 | University of Göttingen | 0 | 0 | 88.9 | 0 | 65.7 | 0 | 0 | |
401-450 | George Washington University | 0 | 0 | 0 | 60.2 | 0 | 0 | 0 | |
401-450 | Indiana University Bloomington | 0 | 0 | 86.1 | 0 | 66.6 | 0 | 0 | |
401-450 | Inha University | 0 | 0 | 85.9 | 0 | 72.7 | 0 | 0 | |
401-450 | Koç University | 0 | 62.3 | 0 | 66.8 | 0 | 0 | 0 | |
401-450 | Kyungpook National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Lulea University | 0 | 62.4 | 82.5 | 0 | 0 | 0 | 0 | |
401-450 | Nanjing University of Aeronautics and Astronautics | 0 | 0 | 0 | 0 | 85.7 | 0 | 0 | |
401-450 | Nankai University | 0 | 0 | 95.2 | 0 | 79.6 | 0 | 0 | |
401-450 | National Chung Hsing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Northwestern Polytechnical University | 0 | 62 | 0 | 0 | 82 | 0 | 0 | |
401-450 | Renmin (People's) University of China | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | |
401-450 | Rheinische Friedrich-Wilhelms-Universität Bonn | 0 | 0 | 84.2 | 0 | 65.7 | 0 | 0 | |
401-450 | Riga Technical University | 0 | 63.3 | 0 | 63.8 | 0 | 0 | 0 | |
401-450 | Ruhr-Universität Bochum | 0 | 0 | 83.7 | 0 | 65.7 | 0 | 0 | |
401-450 | Sabanci University | 0 | 62.3 | 0 | 64.3 | 0 | 0 | 0 | |
401-450 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) | 0 | 66.3 | 0 | 65.3 | 0 | 0 | 0 | |
401-450 | Sogang University | 0 | 0 | 0 | 63 | 0 | 0 | 0 | |
401-450 | Stellenbosch University | 0 | 0 | 0 | 62.1 | 0 | 0 | 0 | |
401-450 | Swansea University | 0 | 0 | 84.2 | 0 | 0 | 0 | 0 | |
401-450 | TU Dortmund University | 0 | 67.4 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Texas Tech University | 0 | 0 | 81.2 | 0 | 67.6 | 0 | 0 | |
401-450 | The University of Georgia | 0 | 0 | 82.8 | 0 | 0 | 0 | 0 | |
401-450 | Tokyo University of Science | 0 | 0 | 0 | 62.9 | 0 | 0 | 0 | |
401-450 | Universidad de Zaragoza | 0 | 0 | 85.4 | 0 | 68.5 | 0 | 0 | |
401-450 | Universidade Federal do Rio Grande Do Sul | 0 | 66.3 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Genoa | 0 | 60.4 | 0 | 0 | 0 | 0 | 0 | |
401-450 | Università degli Studi di Pavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Turin | 0 | 0 | 81.3 | 0 | 0 | 0 | 0 | |
401-450 | Université de Strasbourg | 0 | 0 | 86.2 | 0 | 0 | 0 | 0 | |
401-450 | University of Aveiro | 0 | 0 | 81 | 0 | 69.4 | 0 | 0 | |
401-450 | University of Delhi | 0 | 0 | 0 | 64.2 | 0 | 0 | 0 | |
401-450 | University of Electronic Science and Technology of China | 0 | 60.8 | 81.3 | 0 | 89.5 | 0 | 0 | |
401-450 | University of Limerick | 0 | 0 | 0 | 61.5 | 0 | 0 | 0 | |
401-450 | University of Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
401-450 | UM | 0 | 0 | 0 | 61.7 | 0 | 0 | 0 | |
401-450 | University of Minho | 0 | 61.1 | 0 | 0 | 0 | 0 | 0 | |
401-450 | University of Witwatersrand | 0 | 0 | 0 | 63 | 0 | 0 | 0 | |
401-450 | University of Utah | 0 | 0 | 85.7 | 0 | 71.1 | 0 | 0 | |
401-450 | University of Victoria (UVic) | 0 | 0 | 84.8 | 0 | 71.9 | 0 | 0 | |
401-450 | University POLITEHNICA of Bucharest | 0 | 61.6 | 0 | 62.3 | 0 | 0 | 0 | |
401-450 | Ural Federal University - UrFU | 0 | 60.9 | 0 | 77.1 | 0 | 0 | 0 | |
401-450 | Vanderbilt University | 0 | 0 | 87.2 | 0 | 0 | 0 | 0 | |
401-450 | Vellore Institute of Technology (VIT) | 0 | 0 | 0 | 0 | 71.9 | 0 | 0 | |
401-450 | Wroclaw University of Science and Technology (WRUST) | 0 | 68 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Ajou University | 0 | 0 | 81.4 | 0 | 71.1 | 0 | 0 | |
451-500 | Asian Institute of Technology, Thailand | 0 | 70.8 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Beijing University of Chemical Technology | 0 | 0 | 92.6 | 0 | 81.4 | 0 | 0 | |
451-500 | Ben-Gurion University of The Negev | 0 | 0 | 0 | 0 | 68.5 | 0 | 0 | |
451-500 | Dalhousie University | 0 | 0 | 83 | 0 | 66.6 | 0 | 0 | |
451-500 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Drexel University | 0 | 0 | 92 | 0 | 71.9 | 0 | 0 | |
451-500 | Dublin City University | 0 | 0 | 0 | 63 | 0 | 0 | 0 | |
451-500 | École Centrale de Nantes | 0 | 64.5 | 0 | 77 | 0 | 0 | 0 | |
451-500 | École Normale Supérieure de Lyon | 0 | 62.9 | 0 | 59.8 | 0 | 0 | 0 | |
451-500 | Griffith University | 0 | 0 | 92.8 | 0 | 69.4 | 0 | 0 | |
451-500 | The Hebrew University of Jerusalem | 0 | 0 | 87 | 0 | 65.7 | 0 | 0 | |
451-500 | Hiroshima University | 0 | 62.1 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Iran University of Science and Technology | 0 | 0 | 82.1 | 0 | 70.3 | 0 | 0 | |
451-500 | Jeonbuk National University | 0 | 0 | 85.2 | 0 | 70.3 | 0 | 0 | |
451-500 | King Mongkut's University of Technology Thonburi | 0 | 64.2 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Kobe University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Lappeenranta-Lahti University of Technology LUT | 0 | 60.3 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Lehigh University | 0 | 59.8 | 0 | 0 | 0 | 0 | 0 | |
451-500 | HSE University | 0 | 0 | 0 | 82.7 | 0 | 0 | 0 | |
451-500 | Northumbria University at Newcastle | 0 | 0 | 82.1 | 0 | 66.6 | 0 | 0 | |
451-500 | Sant'Anna - Scuola Universitaria Superiore Pisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Sichuan University | 0 | 0 | 85.6 | 0 | 82.6 | 0 | 0 | |
451-500 | Stony Brook University, State University of New York | 0 | 0 | 87.1 | 0 | 65.7 | 0 | 0 | |
451-500 | Technical University of Cluj-Napoca | 0 | 62.4 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Technische Universität Hamburg | 0 | 67.1 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Technological University Dublin | 0 | 60.2 | 0 | 0 | 0 | 0 | 0 | |
451-500 | The American University in Cairo | 0 | 61.5 | 0 | 72.1 | 0 | 0 | 0 | |
451-500 | Tufts University | 0 | 0 | 80.8 | 0 | 0 | 0 | 0 | |
451-500 | Universidad de Antioquia | 0 | 61.6 | 0 | 66.4 | 0 | 0 | 0 | |
451-500 | University of the Basque Country | 0 | 0 | 81.3 | 0 | 0 | 0 | 0 | |
451-500 | Universidade Federal de São Carlos (UFSCar) | 0 | 61.4 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Universitat de Valencia | 0 | 0 | 84.2 | 0 | 0 | 0 | 0 | |
451-500 | Goethe-University Frankfurt am Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of Bordeaux | 0 | 59.9 | 0 | 0 | 0 | 0 | 0 | |
451-500 | Université de Lorraine | 0 | 0 | 0 | 0 | 69.4 | 0 | 0 | |
451-500 | Université de Rennes 1 | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | |
451-500 | Universiti Teknologi MARA - UiTM | 0 | 0 | 0 | 60.6 | 0 | 0 | 0 | |
451-500 | The University of Alabama | 0 | 0 | 0 | 0 | 66.6 | 0 | 0 | |
451-500 | University of Antwerp | 0 | 0 | 89.7 | 0 | 69.4 | 0 | 0 | |
451-500 | University of Basel | 0 | 0 | 0 | 0 | 65.7 | 0 | 0 | |
451-500 | University of California, Riverside | 0 | 0 | 94.8 | 0 | 76.4 | 0 | 0 | |
451-500 | University of Gothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | University of New Mexico | 0 | 0 | 82.2 | 0 | 67.6 | 0 | 0 | |
451-500 | University of Oklahoma | 0 | 0 | 82.9 | 0 | 70.3 | 0 | 0 | |
451-500 | Victoria University of Wellington | 0 | 0 | 0 | 62.4 | 0 | 0 | 0 | |
451-500 | Yildiz Technical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
451-500 | York University | 0 | 0 | 0 | 59.9 | 0 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).