successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The Complete University Guide is a popular UK University ranking, which compares only British universities. That is why it is called "national." This ranking of UK universities is one of the most cited by UK universities and students.
A rating of CUG helps students planning to study in the UK, compare the top universities of the universities of England, Scotland, Ireland and Wales on the most important parameters: the entry point, the students ' satisfaction with training and career prospects, as well as the quality of the research activities of the University. About how to proceed to University in the UK, read here. Useful materials on the Oxford and applying to Cambridge can be found here.
Criteria | Indicator | Weight |
---|---|---|
Entry Standards | The average UCAS tariff score of new students entering the University. | 10% |
Student Satisfaction | A guide to how satisfied students are with the quality of teaching they receive. | 5 max |
Research Quality | A measure of the quality of the research undertaken in the University. | 4 max |
Graduate Prospects | A guide to the employability of graduates on completion of their courses at the University. | 100 max |
World Rank |
Institution |
Country
|
Score
|
Entry Standards
|
Student Satisfaction
|
Research Quality
|
Graduate Prospects
|
---|---|---|---|---|---|---|---|
101st | Teesside University | 562 | 300 | 4.1 | 2.6 | 65.8 | |
102nd | University of Sunderland | 561 | 282 | 4 | 2.1 | 66.5 | |
102nd | Kingston University | 561 | 308 | 4 | 2.7 | 64.4 | |
104th | University of Worcester | 559 | 301 | 4.1 | 2.1 | 67.6 | |
105th | Staffordshire University | 548 | 288 | 4.1 | 2.2 | 56.5 | |
106th | Canterbury Christ Church University | 547 | 279 | 4 | 2.4 | 60.4 | |
107th | Royal Agricultural University | 539 | 289 | 4 | 1.4 | 73.7 | |
108th | London South Bank University | 537 | 269 | 4 | 2.5 | 74.9 | |
109th | University of Bedfordshire | 536 | 244 | 4.1 | 2.5 | 61.4 | |
110th | The University of South Wales | 534 | 321 | 4 | 2.5 | 56.1 | |
110th | Northampton, University of | 534 | 273 | 4.1 | 2.1 | 53.8 | |
112th | Leeds Trinity University | 532 | 274 | 4 | 2 | 70.2 | |
113th | Newman University College | 523 | 292 | 4.1 | 2.1 | 67.1 | |
114th | University of East London | 520 | 291 | 4.1 | 2.7 | 51.8 | |
115th | Bishop Grosseteste University Lincoln | 517 | 282 | 4.2 | 2 | 67.1 | |
116th | Birkbeck, University of London | 516 | 260 | 4.1 | 3 | 70.5 | |
117th | Southampton Solent University | 514 | 280 | 4 | 1.6 | 56.5 | |
118th | Anglia Ruskin University | 506 | 257 | 4.2 | 2.4 | 56.3 | |
119th | Lampeter, University of Wales | 501 | 294 | 4.1 | 2.4 | 43.6 | |
120th | St Mary's University College, Twickenham | 499 | 307 | 4.1 | 2 | 70 | |
121st | Leeds Beckett | 495 | 287 | 4 | 2.2 | 65.9 | |
122nd | York St John University | 493 | 302 | 4 | 2 | 61.3 | |
123rd | University of Cumbria | 476 | 295 | 4 | 2.1 | 65.5 | |
124th | Buckinghamshire New University | 474 | 270 | 4.1 | 2.2 | 61.2 | |
125th | University of Bolton | 452 | 283 | 4.1 | 2 | 58.7 | |
126th | Plymouth Marjon | 447 | 336 | 4.1 | 0 | 62.8 | |
127th | London Metropolitan University | 414 | 260 | 4.1 | 2.4 | 58.7 | |
128th | Wrexham Glyndwr | 412 | 247 | 4.2 | 2.2 | 58.2 | |
129th | Suffolk | 337 | 276 | 4 | 0 | 60.4 |
Rankings on The Complete University Guide published in the Internet since 2007. In different years they were released in cooperation with such publications as the Daily Telegraph, The Independent, the Daily Mail. The drafters of the rating are closely cooperating with such well-known sulfur for the formation of public organizations in great Britain as HESA and UCAS, as well as various British universities.
The first rankings were published in The Daily Telegraph called the Good University Guide.
Despite the fact that the position of universities in the rankings may not be the only criterion for College choice, ranking CUG is a good starting point for students who gather information about the first higher education in the UK, as well as on masters courses in UK and postgraduate study in the UK.