{{phone.Value}}

1000+

successful admissions

94%

of students enter the university of their choice

4400+

students consult Education Index when applying for universites

The rating of universities «The Complete University Guide»

The Complete University Guide is a popular UK University ranking, which compares only British universities. That is why it is called "national." This ranking of UK universities is one of the most cited by UK universities and students.

A rating of CUG helps students planning to study in the UK, compare the top universities of the universities of England, Scotland, Ireland and Wales on the most important parameters: the entry point, the students ' satisfaction with training and career prospects, as well as the quality of the research activities of the University. About how to proceed to University in the UK, read here. Useful materials on the Oxford and applying to Cambridge can be found here.

CriteriaIndicatorWeight
Entry StandardsThe average UCAS tariff score of new students entering the University.10%
Student SatisfactionA guide to how satisfied students are with the quality of teaching they receive.5 max
Research QualityA measure of the quality of the research undertaken in the University.4 max
Graduate ProspectsA guide to the employability of graduates on completion of their courses at the University.100 max
World
Rank
Institution
Country
Score
Entry Standards
Student Satisfaction
Research Quality
Graduate Prospects
1st University of Cambridge 1000 592 4.1 3.3 87.8
2nd Oxford, University of 998 570 4.1 3.3 83.7
3rd Saint Andrews, University of 962 525 4.4 3.1 83.3
4th London School of Economics and Political Science, University of London 952 537 3.8 3.4 84.4
5th Imperial College London 925 552 4 3.4 90.3
6th Durham University 920 519 4.2 3.1 83.2
7th University College London (UCL), University of London 909 501 4 3.2 87.2
8th University of Warwick 896 478 4.1 3.2 80.3
9th Lancaster University 889 402 4.2 3.2 82.6
10th Loughborough University 883 400 4.2 3 85.1
11th University of Bath 868 479 4.2 3.2 84.9
12th University of East Anglia (UEA) 853 407 4.2 3.1 73.9
13th University of Surrey 851 438 4.2 3 81
14th University of Exeter 850 471 4.2 3.1 80.1
14th University of Leeds 850 427 4.2 3.1 81.3
16th University of Birmingham 836 421 4.1 3.1 85.4
17th Bristol, University of 834 485 4.1 3.2 78.9
18th Nottingham, University of 825 425 4.1 3.1 82.6
19th University of Sussex 818 366 4.1 3 85.9
20th University of York 814 422 4.2 3.2 76.9
21st King's College London 811 432 3.9 3.2 87.7
22nd Manchester, University of 808 431 4 3.2 82.1
23rd Edinburgh, University of 805 483 3.9 3.2 72.7
23rd Newcastle University 805 423 4.2 3.1 82.5
25th University of Kent 803 353 4.1 3 80.5
26th University of Southampton 792 390 4.1 3.2 78.4
27th Henley Business School at the University of Reading 791 367 4.1 3 73.5
27th University of Glasgow 791 485 4.1 3.1 81.4
29th Heriot-Watt University 790 407 4.1 3.1 79.7
30th Leicester, University of 786 374 4.1 2.9 75.2
30th University of Dundee 786 403 4.2 3 80.9
32nd Sheffield, University of 782 407 4.1 3.2 81.2
32nd University of Essex 782 332 4.2 3.1 73.3
34th Queen Mary University of London (QMUL) 776 393 4 3.2 79.7
35th Royal Holloway, University of London 773 389 4.1 3.1 69.1
36th Queen's University Belfast 768 389 4.2 3 80.5
37th Cardiff University 765 399 4 3.3 72.3
38th SOAS University of London
751 401 4.1 2.8 70.6
39th Stirling, University of 749 372 4.1 3 77.1
40th Aberdeen, University of 747 432 4 3 78.6
41st Liverpool, University of 741 387 4.1 3.1 76.5
42nd City University London 734 373 4.1 3 82.9
43rd Coventry University 732 331 4.3 2.7 79.8
44th Swansea University 725 317 4.1 3.1 80.3
45th Strathclyde, University of 724 480 4 3 76.3
46th Harper Adams University College 723 338 4.2 2.7 72.5
47th Brunel University London 722 345 4.1 2.7 70.6
48th Keele University 713 340 4.3 2.9 78.7
49th Aston University 712 342 4.2 3.1 82.3
50th University of Lincoln 707 334 4.3 2.5 71.8
51st Goldsmiths, University of London 703 342 4 2.9 59.8
52nd Nottingham Trent University 700 345 4.2 2.6 72.9
53rd Saint George's, University of London 687 408 3.8 3 95.1
54th Creative Arts, University 686 324 4.2 2.7 53.5
55th Northumbria University 682 369 4.1 2.7 71.5
56th University of Portsmouth 681 317 4.1 2.8 71.7
57th Bournemouth University 680 312 4 2.7 71.2
58th University of Bradford 675 329 4 3 78.6
59th Liverpool Hope University 674 304 4.4 2.2 78
60th Bristol, University of the West of England (UWE Bristol) 673 322 4.2 2.7 76.3
61st AUB 670 376 4.1 2.3 73.9
62nd Manchester Metropolitan University 664 346 4.1 2.7 66.6
63rd Falmouth University 662 318 4.1 2 79.3
64th Edge Hill University 656 325 4.2 2.2 70.8
65th Bangor University 654 338 4.2 3 66.1
66th Oxford Brookes University 653 327 4.1 2.7 70.8
67th Cardiff Metropolitan University (former University of Wales Institute, Cardiff) 646 322 4 3 70
68th Aberystwyth University 645 296 4.2 2.8 67.9
69th Sheffield Hallam University 641 303 4 2.8 68.5
69th University of Roehampton 641 280 4 2.8 64.1
71st Ulster, University of 640 321 4.2 2.9 65.1
72nd University of Huddersfield 635 334 4.2 2.7 72.7
73rd Middlesex University 633 300 4 2.6 70.3
74th University of Hull 632 317 4.1 2.7 72.6
75th Robert Gordon University 627 390 4 2.4 77.4
75th Liverpool John Moores University 627 343 4.1 2.8 66
77th Plymouth University 622 325 4.1 2.7 68.3
78th Buckingham, University of 621 318 4.5 0 71.4
79th Hertfordshire, University of 620 301 4 2.6 77.3
79th Glasgow Caledonian University 620 396 4 2.7 71.2
79th UWL 620 298 4.1 1.9 68.9
82nd De Montfort University (DMU) 615 282 4.1 2.7 75.3
83rd University of the Arts London (UAL) 614 313 3.9 3.1 61
84th Norwich University College of the Arts 605 349 4 2.7 57.2
85th University of Winchester 603 291 4.1 2.3 60.9
86th University of Chichester 600 300 4.2 2.5 57.4
86th University of Gloucestershire 600 305 4.1 2.4 63.7
88th University of Abertay Dundee 599 379 4.1 2.2 68.4
89th University of Brighton 593 305 4 2.8 71.2
90th Bath Spa University 592 306 4.1 2.5 60.1
91st University of Chester 589 303 4.1 2.1 64.2
92nd Queen Margaret University, Edinburgh 586 339 4.1 2.7 57.7
93rd University of Greenwich 585 341 4 2.3 65.6
94th Edinburgh Napier University 582 343 4 2.5 71.4
95th University of Central Lancashire (UCLan) 581 341 4 2.5 63.5
95th Westminster, University of 581 319 4 2.7 58
97th University of Derby 576 289 4.1 2.1 63.6
98th University of Salford 573 320 4.1 2.5 61.2
99th Birmingham City University 568 312 4.1 2.6 68.7
100th West of Scotland, University of the 564 333 4.2 2.4 69.6
12
Как Выбрать Университет, Используя Рейтинги вузов Мира? Лучшие ВУЗы в IT, Бизнесе, Финансах, Праве
Что нужно знать о рейтингах ВУЗов мира, выбирая университет для учебы за рубежом?

Featured universities

  • Aston University
  • BPP University
  • Bristol International College
  • GISMA Business School
  • International Business School - Budapest
  • Lund University
  • Maynooth University
  • St.George's University
  • New York Film Academy
  • Swiss Institute for Management and Hospitality

Rankings on The Complete University Guide published in the Internet since 2007. In different years they were released in cooperation with such publications as the Daily Telegraph, The Independent, the Daily Mail. The drafters of the rating are closely cooperating with such well-known sulfur for the formation of public organizations in great Britain as HESA and UCAS, as well as various British universities.

The first rankings were published in The Daily Telegraph called the Good University Guide.

Despite the fact that the position of universities in the rankings may not be the only criterion for College choice, ranking CUG is a good starting point for students who gather information about the first higher education in the UK, as well as on masters courses in UK and postgraduate study in the UK.