successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
Citizens of Russia, gained a place in the following U.S. universities at the master's degree programs and graduate studies approved list of specialties in the years 2014-16 will be presented, will be able to obtain a grant of the Government of the Russian Federation, on the basis of the Decision on the financing of studies of Russians in foreign universities.
The name of the University | Ratings for the 2014* |
---|---|
Caltech (California Institute of Technology) | 1 |
Harvard University (Harvard University) | 2 |
Stanford University (Stanford University) | 4 |
Mit (Massachusetts Institute of Technology) | 5 |
Princeton University (Princeton University) | 6 |
University of California-Berkeley (University of California, Berkeley) | 8 |
The University of Chicago (University of Chicago) | 9 |
Yale University (Yale University) | 11 |
University of California, Los Angeles (University of California, Los Angeles) | 12 |
Columbia University (Columbia University) | 12 |
Johns Hopkins University (Johns Hopkins University) | 15 |
University of Pennsylvania (University of Pennsylvania) | 16 |
Duke University (Duke University) | 17 |
The University of Michigan in Ann arbor (University of Michigan, Ann Arbor) | 18 |
Cornell University (Cornell University) | 19 |
Northwestern University (Northwestern University) | 22 |
University Carnegie Mellon (Carnegie Mellon University) | 24 |
The University of Washington (University of Washington) | 25 |
The University of Texas at Austin (The University of Texas at Austin) | 27 |
Technological Institute of Georgia (Georgia Institute of Technology) | 28 |
University of Illinois at Urbana-Champaign (University of Illinois at Urbana-Champaign) | 29 |
The University of Wisconsin in Madison (University of Wisconsin - Madison) | 30 |
University of California, Santa Barbara (University of California, Santa Barbara) | 33 |
University of California, San Diego (University of California, San Diego) | 40 |
NYU (New York University) | 40 |
Washington University in St. Louis (Washington University in St. Louis) | 42 |
The University of Minnesota at twin Cities (University of Minnesota, Twin Cities) | 46 |
The University of North Carolina at Chapel hill (University of North Carolina at Chapel Hill) | 47 |
The Pennsylvania state University - University Park (Pennsylvania State University - University Park) | 49 |
Boston University (Boston University) | 50 |
University of California, Davis (University of California, Davis) | 52 |
Brown University (Brown University) | 52 |
The Ohio state University - Columbus (Ohio State University - Columbus) | 59 |
Purdue University - West Lafayette (Purdue University - West Lafayette) | 62 |
Rice University (Rice University) | 63 |
University of southern California (University of Southern California) | 70 |
The University of Pittsburgh (University of Pittsburgh) | 78 |
Tufts University (Tufts University) | 80 |
Emory University (Emory University) | 80 |
The University of Michigan (Michigan State University) | 83 |
Case Western reserve University (Case Western Reserve University) | 88 |
Vanderbilt University (Vanderbilt University) | 88 |
The University of Notre Dame du Lac (University of Notre Dame du Lac) | 90 |
University of California, Irvine (University of California, Irvine) | 93 |
University of Rochester (University of Rochester) | 95 |
University of Colorado at boulder (University of Colorado at Boulder) | 97 |
The University of Arizona (University of Arizona) | 103 |
State University of new Jersey them. Rutgers in new Brunswick (Rutgers, The State University of New Jersey, New Brunswick) | 103 |
University of Maryland, College Park (University of Maryland, College Park) | 108 |
The University of Virginia (University of Virginia) | 112 |
Dartmouth College (Dartmouth College) | 126 |
University of Florida (University of Florida) | 128 |
Indiana University Bloomington (Indiana University Bloomington) | 132 |
The University of Massachusetts at Amherst (University of Massachusetts, Amherst) | 132 |
University of California Santa Cruz (University of California, Santa Cruz) | 136 |
University of Utah (University of Utah) | 143 |
The Arizona state University in Tempe (Arizona State University - Tempe) | 146 |
University of California, riverside (University of California, Riverside) | 148 |
Texas agricultural and technical University (Texas A&M University) | 159 |
University of Iowa (University of Iowa) | 161 |
University of stony brook (Stony Brook University) | 178 |
Rensselaer Polytechnic Institute (Rensselaer Polytechnic Institute) | 181 |
The University of Iowa (Iowa State University) | 183 |
University of Miami (University of Miami) | 185 |
The University of Illinois at Chicago (University of Illinois at Chicago) | 191 |
University of Hawaii at Manoa (University of Hawaii at Mänoa) | no |
Children's research hospital St. Judah Johns Hopkins University (All Children's Hospital - Johns Hopkins Medicine) | no |
Memorial cancer center. Sloan-Kettering (Memorial Sloan-Kettering Cancer Center) | no |
* Selection of universities, study in which will be funded by the Government of the Russian Federation carried out on the basis of the ratings of world universities Times Higher Education (THE) and QS. This table shows the ranking position of universities in accordance with THE rating.
>> ASSISTANCE in applying to the leading universities of the world