successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The drafters of the rating of Times Higher Education examined the universities from 79 countries and chose the best universities in the world for the quality of teaching and research activities, level of knowledge and innovation. Also the efficiency of universities and the quality of their material base is assessed THE on the basis financial performance. An independent audit of the methodology and calculations conducted consulting company PricewaterhouseCoopers.
Criteria | Indicator | Code | Weight |
---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | |
Research Output | Papers published in Nature and Science* | N&S | 20% |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | 20% | |
Per Capita Performance | Per capita academic performance of an institution | PCP | 10% |
Total | 100% | ||
* For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
World Rank |
Institution |
Country
|
Score
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
---|---|---|---|---|---|---|---|---|
101 | University of Bern | 62.2 | 45 | 87.3 | 44.9 | 88.2 | 0 | |
101 | University of Helsinki | 62.2 | 44.3 | 57.3 | 56.9 | 88.5 | 0 | |
103 | University of Basel | 62.1 | 42.9 | 97 | 42 | 89.5 | 0 | |
104 | Aarhus University | 61.7 | 39.3 | 76.9 | 58.4 | 82.4 | 0 | |
105 | University of Birmingham | 61.5 | 40.3 | 91.7 | 45.2 | 93.3 | 0 | |
105 | Nanjing University | 61.5 | 54.9 | 56.6 | 54.6 | 74 | 0 | |
105 | Purdue University West Lafayette | 61.5 | 56.7 | 70.9 | 65.2 | 59.6 | 0 | |
108 | University of Freiburg | 61.4 | 47.1 | 61.4 | 51.8 | 82.2 | 0 | |
108 | RWTH Aachen University | 61.4 | 55.3 | 62 | 61.6 | 64.1 | 0 | |
110 | Sheffield, University of | 61.3 | 45.5 | 87.8 | 46.4 | 86.3 | 0 | |
111 | University of Adelaide | 61.2 | 35.6 | 93.7 | 45.2 | 94.3 | 0 | |
112 | University of Bonn | 61.1 | 48.4 | 67.1 | 48.7 | 85.2 | 0 | |
113 | National Taiwan University (NTU) | 61 | 55.8 | 46.9 | 64.7 | 64.8 | 0 | |
113 | Vanderbilt University | 61 | 48.6 | 48.7 | 43.8 | 94.1 | 0 | |
115 | VU | 60.9 | 39.9 | 75.4 | 51.5 | 87.8 | 0 | |
116 | Lund University | 60.8 | 39.6 | 79.9 | 53.1 | 83.1 | 0 | |
117 | Université Paris-Saclay | 60.4 | 51.6 | 68.2 | 47.9 | 80.2 | 0 | |
117 | Queen Mary University of London (QMUL) | 60.4 | 33.7 | 97.1 | 41.6 | 98.1 | 0 | |
119 | University of Göttingen | 60.1 | 46.8 | 62.2 | 50 | 84.9 | 0 | |
119 | University of Oslo | 60.1 | 40.5 | 80.4 | 46.5 | 89.5 | 0 | |
119 | Penn State (Main campus) | 60.1 | 49.3 | 47.5 | 60.3 | 75.3 | 0 | |
122 | Lancaster University | 60 | 38.6 | 94.6 | 40.9 | 93.9 | 0 | |
122 | Sungkyunkwan University (SKKU) | 60 | 56.9 | 56.3 | 60.2 | 60.7 | 0 | |
124 | University of Southampton | 59.9 | 39.9 | 94.5 | 42.1 | 90.6 | 0 | |
125 | University of Alberta | 59.6 | 48.2 | 88.9 | 50.7 | 71.9 | 0 | |
126 | Case Western Reserve University | 59.4 | 47.6 | 53.8 | 41.7 | 91.9 | 0 | |
127 | University of Leeds | 59.2 | 43.7 | 90.3 | 46.5 | 81.1 | 0 | |
127 | Maastricht University | 59.2 | 39.8 | 98.1 | 50 | 76.1 | 0 | |
127 | University of Virginia (Main campus) | 59.2 | 49.4 | 51 | 41.2 | 90.5 | 0 | |
130 | Georgetown University | 59.1 | 55 | 48.9 | 35.3 | 88.8 | 0 | |
131 | Uppsala University | 59 | 38.5 | 71.4 | 55.8 | 78.4 | 0 | |
132 | Arizona State University (Tempe) | 58.6 | 46.3 | 62.8 | 49.2 | 80.9 | 0 | |
132 | University of Hamburg | 58.6 | 45.4 | 58.7 | 52.5 | 74.9 | 0 | |
132 | The University of Western Australia | 58.6 | 34.4 | 95.5 | 43.6 | 88 | 0 | |
136 | Rice University | 58.5 | 47.3 | 77.8 | 37.5 | 87.2 | 0 | |
137 | University of Auckland | 58.4 | 34 | 94.6 | 46.3 | 84.8 | 0 | |
137 | University of Vienna | 58.4 | 46.9 | 95.4 | 55.4 | 65.4 | 0 | |
139 | Radboud University Nijmegen | 58.3 | 35.5 | 74.8 | 50.4 | 85.9 | 0 | |
139 | Technical University of Berlin | 58.3 | 50.2 | 66.8 | 55.4 | 64.1 | 0 | |
140 | University of Pittsburgh-Pittsburgh campus | 58.2 | 45.6 | 43.6 | 42.3 | 91.7 | 0 | |
141 | Nottingham, University of | 58.1 | 43.6 | 89.2 | 44.2 | 80.1 | 0 | |
142 | University of Rochester | 57.9 | 44.9 | 73.1 | 39.3 | 86.4 | 0 | |
143 | University of Antwerp | 57.8 | 35.4 | 70.6 | 47 | 85.4 | 0 | |
143 | University of Exeter | 57.8 | 33.9 | 91.6 | 39.3 | 93.5 | 0 | |
143 | University of Technology Sydney | 57.8 | 36.5 | 97.2 | 43.7 | 83.7 | 0 | |
146 | University of Mannheim | 57.6 | 43 | 67.5 | 50.5 | 76.6 | 0 | |
146 | Newcastle University | 57.6 | 34.1 | 87.5 | 39.8 | 92.8 | 0 | |
146 | Trinity College Dublin | 57.6 | 40.4 | 95 | 45 | 79.5 | 0 | |
146 | Ulm University | 57.6 | 39.8 | 56.9 | 38.6 | 92.4 | 0 | |
150 | University of Arizona | 57.5 | 46.6 | 41.4 | 48 | 82.4 | 0 | |
151 | City University of Hong Kong | 57.4 | 42.7 | 99.7 | 44.3 | 75.4 | 0 | |
151 | University of Sussex | 57.4 | 32.2 | 93.8 | 37.5 | 95.1 | 0 | |
151 | Yonsei University (Seoul campus) | 57.4 | 54.9 | 58.6 | 58.2 | 55.7 | 0 | |
154 | University of Florida | 57.3 | 54.5 | 42.7 | 58.9 | 62 | 0 | |
155 | Université de Paris | 57.2 | 48.8 | 67.7 | 35.5 | 86.5 | 0 | |
156 | Pompeu Fabra University | 57.1 | 36.4 | 66.8 | 39.2 | 94.2 | 0 | |
157 | Wuhan University | 56.9 | 43.2 | 39.8 | 37.7 | 92.3 | 0 | |
158 | Aberdeen, University of | 56.8 | 32.2 | 95.8 | 35.2 | 94 | 0 | |
158 | University of Colorado Boulder | 56.8 | 43.2 | 47.2 | 42.8 | 88.1 | 0 | |
158 | Lomonosov Moscow State University | 56.8 | 80.3 | 72.5 | 69.9 | 12.8 | 0 | |
158 | Université Catholique de Louvain | 56.8 | 38.4 | 80.9 | 52.1 | 73.2 | 0 | |
162 | Durham University | 56.7 | 44.9 | 93.8 | 47.8 | 69.7 | 0 | |
162 | University of Ottawa | 56.7 | 40.4 | 82.1 | 40.6 | 83.3 | 0 | |
162 | Southern University of Science and Technology (SUSTech) | 56.7 | 29.4 | 60.4 | 39.4 | 98.5 | 0 | |
165 | University of Würzburg | 56.6 | 38.1 | 62.4 | 43.2 | 85.6 | 0 | |
166 | Bielefeld University | 56.5 | 36.4 | 48.1 | 41.8 | 94.4 | 0 | |
167 | Indiana University | 56.3 | 48.9 | 54 | 46.4 | 74.7 | 0 | |
168 | Northeastern University | 56.1 | 38.3 | 76.2 | 29.1 | 97.4 | 0 | |
169 | University of York | 56 | 39 | 86.7 | 43.7 | 79.1 | 0 | |
170 | Autonomous University of Barcelona | 55.9 | 36.6 | 66.9 | 38.9 | 90.6 | 0 | |
170 | University of Canberra | 55.9 | 27.9 | 89.8 | 33.8 | 98.6 | 0 | |
172 | University of Bologna | 55.8 | 49.8 | 52.1 | 36.9 | 82.7 | 0 | |
172 | University of Cologne | 55.8 | 42.2 | 66.7 | 43.7 | 77.1 | 0 | |
172 | TU Dresden | 55.8 | 46.7 | 59.3 | 47.2 | 69.3 | 0 | |
172 | Tufts University | 55.8 | 45.6 | 50.4 | 33 | 91.6 | 0 | |
176 | University of Lausanne | 55.5 | 32.8 | 92 | 45.4 | 77.1 | 0 | |
176 | Stockholm University | 55.5 | 30.5 | 69.4 | 49.1 | 84.9 | 0 | |
178 | Liverpool, University of | 55.4 | 33.1 | 93.6 | 36.5 | 88.5 | 0 | |
178 | Ulsan National Institute of Science and Technology (UNIST) | 55.4 | 37.7 | 51 | 41.1 | 85.4 | 0 | |
180 | Karlsruhe Institute of Technology | 55.3 | 45.7 | 71.7 | 51.5 | 61.3 | 0 | |
181 | Huazhong University of Science and Technology | 55.2 | 38.3 | 27.9 | 38.4 | 92.7 | 0 | |
182 | University of East Anglia | 55.1 | 28.3 | 87.5 | 32.5 | 97.9 | 0 | |
183 | University of Cape Town | 54.9 | 31.4 | 80.1 | 41.4 | 85.5 | 0 | |
183 | University of Notre Dame | 54.9 | 51.2 | 59 | 43.2 | 70.7 | 0 | |
185 | University of Gothenburg | 54.8 | 29.6 | 66.1 | 42.3 | 90.5 | 0 | |
185 | Leicester, University of | 54.8 | 30 | 91 | 32.3 | 94.2 | 0 | |
185 | Pohang University of Science and Technology (POSTECH) | 54.8 | 52.3 | 31.1 | 49.1 | 65.4 | 0 | |
185 | Technical University of Denmark | 54.8 | 39.6 | 92.2 | 40.6 | 72.4 | 0 | |
189 | Cardiff University | 54.7 | 31.9 | 87 | 36.1 | 89.1 | 0 | |
190 | King Abdulaziz University | 54.5 | 36.7 | 93.6 | 22.9 | 92.4 | 0 | |
190 | Rutgers, the State University of New Jersey | 54.5 | 46.6 | 52.8 | 47.5 | 70.4 | 0 | |
192 | Macquarie University | 54.4 | 39 | 89.5 | 43.3 | 71.4 | 0 | |
193 | University of Barcelona | 54.3 | 31.9 | 59.4 | 40 | 90.4 | 0 | |
193 | Queensland University of Technology | 54.3 | 32.2 | 84.6 | 36.7 | 86.8 | 0 | |
193 | Texas A&M University | 54.3 | 47.4 | 56.1 | 51.1 | 64.6 | 0 | |
196 | Medical University of Graz | 54.1 | 30.3 | 78 | 29.1 | 95.9 | 0 | |
197 | University of Erlangen-Nuremberg | 54 | 42.2 | 52.8 | 45.7 | 71.5 | 0 | |
197 | University of Geneva | 54 | 34.4 | 98.6 | 33.6 | 83.1 | 0 | |
197 | University of Hohenheim | 54 | 34.4 | 51.4 | 31.2 | 97.5 | 0 | |
197 | Sapienza University of Rome | 54 | 51.5 | 44.3 | 41.7 | 70.9 | 0 |
The rating of leading universities of the world from the British Agency Times Higher Education (THE) 2018 - 2019 evaluates the universities according to the following parameters: the level of teaching, quality of research and citation volume of research, innovation and involvement of the University in global international processes.Leading universities in the world by THE 2016 distributed by countries as follows: USA - 62 institutions, Britain - 35, Germany - 20, nl - 12, other countries - 71.