successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
In this section you can see the position of the best universities in the UK lists the top three world rankings 2018-2019: QS, Times Higher Education, Shanghai ranking and in the ranking of the British edition of The Complete University Guide, in which British universities "compete" with each other.
British universities traditionally are the leaders in world rankings, second only to the US universities. In the top ten of all ratings are always Oxford and Cambridge, and one or more of the London universities - with the exception of the Shanghai ranking, which is one of the best universities of London - University College London - presented at 17-th position.
World Rank |
Institution |
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|
5 | Oxford, University of | 96.7 | 100 | 81.3 | 100 | 100 | 99.4 | 98.3 |
7 | University of Cambridge | 94.3 | 100 | 69.2 | 100 | 100 | 100 | 97.4 |
8 | Imperial College London | 93.6 | 98.5 | 68.6 | 99.8 | 99.9 | 100 | 100 |
10 | University College London (UCL), University of London | 92.9 | 99.4 | 65.4 | 98.3 | 98.4 | 99.3 | 100 |
20 | Edinburgh, University of | 85.8 | 98 | 50.2 | 95.4 | 83.1 | 98.2 | 99 |
27= | Manchester, University of | 82.1 | 95.3 | 48.4 | 97.4 | 72.7 | 92.9 | 98.8 |
31= | King's College London (KCL) | 80 | 88.9 | 46.4 | 81.1 | 83.1 | 98.4 | 99.9 |
49 | London School of Economics and Political Science, University of London | 73.9 | 75.8 | 74 | 99.6 | 41.9 | 100 | 100 |
58 | Bristol, University of | 70.6 | 75.5 | 44.8 | 82.9 | 70.8 | 91.5 | 80.6 |
62 | University of Warwick | 69 | 74.3 | 51.4 | 92 | 47.8 | 98.1 | 99.2 |
77= | University of Glasgow | 64.6 | 73 | 33.5 | 66.8 | 60.4 | 93.8 | 97.1 |
86 | Durham University | 62.2 | 58 | 68.3 | 90.2 | 33.1 | 97.9 | 88.7 |
87 | University of Birmingham | 62 | 64.4 | 45.4 | 72.6 | 52.5 | 93.4 | 87.9 |
90 | University of Southampton | 61.3 | 50.9 | 61.7 | 52.9 | 66.8 | 97.6 | 93.5 |
91 | University of Leeds | 61.2 | 70.6 | 36.7 | 78.1 | 46 | 84.7 | 81.3 |
93= | Sheffield, University of | 60.8 | 61.4 | 42.8 | 58.6 | 62.2 | 85.3 | 96 |
96 | Saint Andrews, University of | 60.3 | 46 | 60.2 | 61.1 | 67.6 | 98.4 | 99.8 |
99 | Nottingham, University of | 59 | 60 | 46.4 | 71.6 | 47.7 | 90.8 | 83.5 |
114 | Queen Mary University of London (QMUL) | 55.1 | 52.6 | 40.4 | 40.9 | 58.4 | 99.7 | 99 |
135= | Lancaster University | 52.5 | 40.6 | 71.3 | 31 | 45.6 | 93.7 | 95.4 |
150= | University of York | 50.3 | 42.6 | 45.7 | 41.4 | 58.4 | 89.5 | 69.9 |
152= | Newcastle University | 50.2 | 43.7 | 41.8 | 76.8 | 39.6 | 87.6 | 81.2 |
159 | Cardiff University | 48.5 | 47.4 | 38.9 | 39.4 | 48 | 81.7 | 77 |
164 | University of Exeter | 47.2 | 39.7 | 40.2 | 60.3 | 42.6 | 90.6 | 79.4 |
173= | University of Bath | 45.9 | 36.1 | 50 | 67.7 | 24.8 | 98.1 | 90.4 |
181= | Liverpool, University of | 45.5 | 42.9 | 30.9 | 31 | 48.6 | 86.7 | 93.8 |
205 | University of Reading | 42.3 | 33.4 | 53 | 34.3 | 28.6 | 93.2 | 86.4 |
205 | Henley Business School at the University of Reading | 42.3 | 33.4 | 53 | 34.3 | 28.6 | 93.2 | 86.4 |
207 | Aberdeen, University of | 41.8 | 28.7 | 57.4 | 23.6 | 32.8 | 94.8 | 99 |
209 | Queen's University of Belfast | 41.5 | 29 | 36.6 | 33 | 46.3 | 99.8 | 96.5 |
226 | Loughborough University | 39.7 | 30.9 | 34.1 | 66.1 | 29.3 | 83.8 | 72.2 |
242= | Leicester, University of | 38.1 | 24.8 | 43.3 | 17.3 | 45.6 | 82.7 | 85.4 |
246= | University of Sussex | 37.8 | 28 | 58.7 | 10.2 | 20.2 | 96.4 | 95.1 |
267= | University of Surrey | 36 | 23.4 | 45.8 | 31.6 | 22.4 | 97.1 | 95.4 |
300 | Strathclyde, University of | 34.3 | 26.4 | 28.2 | 50.2 | 22.4 | 93.5 | 73.7 |
301= | Heriot-Watt University | 34.2 | 15.7 | 48.5 | 32.9 | 25 | 100 | 94 |
308= | Royal Holloway, University of London | 33.5 | 18.5 | 53 | 10.9 | 23.3 | 97.3 | 94.5 |
319 | University of Dundee | 32.9 | 19.3 | 21.7 | 15.4 | 57.6 | 85.8 | 65.4 |
333= | University of East Anglia (UEA) | 31.7 | 19.3 | 56.4 | 10.4 | 24.4 | 70.4 | 60.8 |
344= | Birkbeck College, University of London | 31.4 | 13.6 | 63.4 | 4.2 | 14.5 | 97.8 | 98 |
346= | SOAS - School of Oriental and African Studies, University of London | 31.1 | 21.3 | 21.4 | 10.3 | 35.4 | 100 | 100 |
350= | City University London | 30.9 | 19.3 | 45.5 | 21.4 | 10 | 94.8 | 99.6 |
368= | Brunel University London | 29.7 | 10.7 | 55.6 | 16.1 | 13.1 | 99.6 | 98.1 |
380= | University of Kent | 28.8 | 20.7 | 37.1 | 10 | 20.5 | 97.8 | 59.4 |
383= | Oxford Brookes University | 28.7 | 27.1 | 13.1 | 57 | 14.1 | 64.4 | 65.9 |
411= | University of Essex | 27.5 | 18.7 | 33.9 | 9 | 11.2 | 99.6 | 99.2 |
416= | Goldsmiths, University of London | 27.2 | 20 | 26.7 | 8.7 | 18.3 | 86.7 | 96.4 |
474= | Swansea University | 25 | 13.5 | 23.5 | 14 | 35.1 | 72.8 | 53.8 |
485= | Aberystwyth University | 24.6 | 9.6 | 46.1 | 5.7 | 25.6 | 57.1 | 57.6 |
485= | Stirling, University of | 24.6 | 11.1 | 38.6 | 13.7 | 19.2 | 71.4 | 69.7 |
511-520 | Aston University | 0 | 0 | 27.5 | 37.5 | 0 | 95.8 | 35.6 |
541-550 | Coventry University | 0 | 0 | 0 | 42.9 | 0 | 72.2 | 99.6 |
581-590 | Kingston University, London | 0 | 0 | 0 | 0 | 0 | 74.1 | 97.1 |
601-650 | Bangor University | 0 | 0 | 33.8 | 0 | 0 | 57.5 | 60.8 |
601-650 | Ulster, University of | 0 | 0 | 19.3 | 0 | 0 | 99.4 | 17.1 |
601-650 | University of Bradford | 0 | 0 | 23.9 | 0 | 0 | 46.3 | 79.4 |
601-650 | University of Hull | 0 | 0 | 28.1 | 0 | 0 | 63.2 | 46.1 |
601-650 | University of Portsmouth | 0 | 0 | 0 | 18.1 | 0 | 76.3 | 74.7 |
651-700 | Northumbria University at Newcastle | 0 | 0 | 18.6 | 21.9 | 0 | 45.2 | 48.3 |
651-700 | University of Plymouth | 0 | 0 | 31.3 | 0 | 0 | 50.1 | 28.6 |
651-700 | Westminster, University of | 0 | 0 | 0 | 0 | 0 | 79.3 | 100 |
701-750 | Keele University | 0 | 0 | 25.6 | 0 | 24.5 | 49.2 | 34.3 |
701-750 | Middlesex University | 0 | 0 | 0 | 0 | 0 | 86.4 | 79.3 |
701-750 | University of Greenwich | 0 | 0 | 0 | 0 | 0 | 87.3 | 97.9 |
701-750 | University of Huddersfield | 0 | 0 | 0 | 19.8 | 0 | 62.7 | 72.9 |
751-800 | Bournemouth University | 0 | 0 | 21.3 | 0 | 0 | 80.6 | 45.2 |
751-800 | London South Bank University | 0 | 0 | 0 | 0 | 0 | 68.9 | 92.4 |
751-800 | Nottingham Trent University | 0 | 0 | 0 | 24.8 | 0 | 52.4 | 49.1 |
801-1000 | Birmingham City University (BCU) | 0 | 0 | 0 | 0 | 0 | 35.5 | 65.7 |
801-1000 | De Montfort University (DMU) | 0 | 0 | 0 | 0 | 0 | 61.6 | 90.9 |
801-1000 | Edinburgh Napier University | 0 | 0 | 0 | 0 | 0 | 55.5 | 82.3 |
801-1000 | Glasgow Caledonian University | 0 | 0 | 0 | 0 | 0 | 32.8 | 41.7 |
801-1000 | Liverpool John Moores University | 0 | 0 | 0 | 0 | 0 | 45.6 | 33.4 |
801-1000 | London Metropolitan University | 0 | 0 | 0 | 0 | 0 | 54.6 | 99 |
801-1000 | Manchester Metropolitan University | 0 | 0 | 0 | 0 | 0 | 39.7 | 38.2 |
801-1000 | Queen Margaret University , Edinburgh | 0 | 0 | 0 | 0 | 0 | 48.6 | 87.8 |
801-1000 | Sheffield Hallam University | 0 | 0 | 0 | 21 | 0 | 29.4 | 17.3 |
801-1000 | The Robert Gordon University | 0 | 0 | 0 | 0 | 0 | 56.3 | 44.9 |
801-1000 | University of Brighton | 0 | 0 | 0 | 0 | 0 | 54.2 | 54.3 |
801-1000 | University of Central Lancashire (UCLan) | 0 | 0 | 0 | 0 | 0 | 31.2 | 47.7 |
801-1000 | University of East London | 0 | 0 | 0 | 0 | 0 | 78.3 | 94.5 |
801-1000 | Hertfordshire, University of | 0 | 0 | 0 | 0 | 0 | 53.7 | 86.9 |
801-1000 | University of Lincoln | 0 | 0 | 0 | 0 | 0 | 77.3 | 0 |
801-1000 | University of Salford | 0 | 0 | 0 | 0 | 0 | 36 | 47 |
801-1000 | Bristol, University of the West of England (UWE Bristol) | 0 | 0 | 0 | 0 | 0 | 42.7 | 53.4 |
1001+ | Canterbury Christ Church University | 0 | 0 | 0 | 0 | 0 | 32.2 | 25.3 |
N/A | Cranfield University | 0 | 0 | 46.5 | 25.1 | 99.5 | 99.7 | 100 |
1001+ | Leeds Beckett University | 0 | 0 | 0 | 0 | 0 | 27.2 | 22.2 |
N/A | London Business School, University of London | 0 | 21.2 | 77.8 | 85.8 | 0 | 100 | 100 |
N/A | St. George's, University of London | 0 | 0 | 58.4 | 0 | 52.4 | 50.9 | 58.9 |
N/A | University of the Arts London | 0 | 0 | 0 | 0 | 0 | 48.3 | 100 |
Annually, competent in the sphere of higher education in the UK media summarize the school year, publishing independent ratings of universities. Although these results are not official, every UK University ranking compiled by the newspaper The Times, The Guardian or The Independent, is, perhaps, one of the most anticipated events, contributing to the formation of opinions and preferences of students and their parents.
Undoubtedly, the ratings assist in the selection of the University. The electronic version on the websites of the publications allow you to rank educational institutions according to the degree of significance personally for the student. For example, to build a ranking of universities in England, the most successful in your studies and have the best material-technical base. But you should not rely on them entirely, because even the most eminent universities can not be equally strong in all subject areas and aspects of our research and educational activities. Read about the rankings in this section.
British newspaper the Daily Mail, commenting on the results, which showed UK universities in world rankings 2016-2017, pay attention that the positions of most of the leading universities in the country this year declined slightly, but the number of universities represented in the top 50, top 100 and top 400 remained unchanged - and this demonstrates the great resource of the British educational system. As the reasons for the fluctuations in the ranking of British universities, the paper calls a decrease in state funding and the number of teachers from abroad.
The main competitors of British universities are universities in the US and Asia - particularly China.