successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A rating of the best technical universities from Times Higher Education, QS, Shanghai ranking 2016 - 2017.
In the QS universities included teaching the following specialties: General engineering, aerospace engineering, industrial engineering.
In the Shanghai ranking of technical universities included universities teaching engineering and technology.
In a rating of THE included universities teaching in the following subject areas: General engineering, electrical and electronics, mechanical engineering and aerospace engineering, civil engineering, chemical engineering.
The highest among the top technical universities located in the UK and the USA with the leadership of the Massachusetts Institute of Technology(MIT), Oxford, University of Cambridge, Harvard and Stanford University. Many technical universities of the Netherlands, Australia and Canada also entered the list of the top 100 technical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
101 | Indian Institute of Technology Kharagpur (IIT-KGP) | 75.5 | 78 | 81.7 | 68.4 | 77.1 | 0 | 0 | |
102 | University of Southampton | 75.3 | 75.2 | 84.4 | 66.3 | 84.2 | 0 | 0 | |
103 | Indian Institute of Science | 75.1 | 79 | 82.2 | 65.4 | 77.1 | 0 | 0 | |
104 | Universiti Teknologi Malaysia | 75 | 75.6 | 81.3 | 65.3 | 86.2 | 0 | 0 | |
105 | University of Maryland, College Park | 74.9 | 72.6 | 88.7 | 65.7 | 85.7 | 0 | 0 | |
106 | Osaka University | 74.8 | 77.8 | 74.9 | 72.9 | 70.3 | 0 | 0 | |
107= | Indian Institute of Technology Kanpur (IITK) | 74.6 | 80 | 79.8 | 67 | 70.3 | 0 | 0 | |
107= | University of Southern California | 74.6 | 72.9 | 87.7 | 67.8 | 79.6 | 0 | 0 | |
109= | Pontificia Universidad Católica de Chile (UC) | 74.5 | 74.4 | 73.6 | 84.2 | 56.3 | 0 | 0 | |
109= | Université de Montréal | 74.5 | 73.8 | 90.6 | 68.8 | 71.9 | 0 | 0 | |
111= | Sheffield, University of | 74.2 | 73.4 | 86.5 | 66.6 | 79 | 0 | 0 | |
111= | University of Alberta | 74.2 | 72 | 85.9 | 66.3 | 84.2 | 0 | 0 | |
111= | Bristol, University of | 74.2 | 72.1 | 86.2 | 68.2 | 79.6 | 0 | 0 | |
111= | University of California, Santa Barbara (UCSB) | 74.2 | 76.2 | 92.2 | 59.4 | 80.2 | 0 | 0 | |
115 | Alma Mater Studiorum - University of Bologna | 74 | 70.3 | 82.8 | 74.8 | 73.5 | 0 | 0 | |
116= | Aalto University | 73.9 | 77.1 | 86.6 | 60.3 | 79.6 | 0 | 0 | |
116= | Duke University | 73.9 | 69.6 | 92.3 | 71.1 | 72.7 | 0 | 0 | |
116= | Technische Universität Wien | 73.9 | 83.8 | 77.3 | 61.8 | 68.5 | 0 | 0 | |
116= | Université PSL | 73.9 | 76.1 | 70.1 | 84 | 51.9 | 0 | 0 | |
120= | King Fahd University of Petroleum & Minerals | 73.8 | 72.8 | 88.5 | 65.6 | 78.4 | 0 | 0 | |
120= | Nanjing University | 73.8 | 71.4 | 92.7 | 60.3 | 88.1 | 0 | 0 | |
120= | University of Technology Sydney | 73.8 | 70.7 | 89.4 | 67.4 | 79 | 0 | 0 | |
123= | Johns Hopkins University | 73.7 | 73.1 | 86.6 | 67.4 | 75 | 0 | 0 | |
123= | Rice University | 73.7 | 73.1 | 97.4 | 61.1 | 77.1 | 0 | 0 | |
123= | The University of Auckland | 73.7 | 72 | 83.8 | 71.1 | 73.5 | 0 | 0 | |
126= | Sapienza University of Rome | 73.6 | 73.2 | 80.9 | 71.2 | 71.9 | 0 | 0 | |
126= | Universidad de Chile | 73.6 | 71.8 | 81.8 | 77.4 | 62.5 | 0 | 0 | |
126= | Università di Padova | 73.6 | 68.3 | 85.2 | 71.6 | 80.2 | 0 | 0 | |
129= | Technische Universität Dresden | 73.4 | 79.2 | 83.3 | 59.6 | 75.7 | 0 | 0 | |
129= | Tecnológico de Monterrey | 73.4 | 75.2 | 72 | 83.2 | 50.2 | 0 | 0 | |
129= | University of Leeds | 73.4 | 70.7 | 87 | 70.2 | 73.5 | 0 | 0 | |
132 | Beijing Institute of Technology | 73.3 | 72.9 | 81.3 | 62.9 | 87.2 | 0 | 0 | |
133 | The Ohio State University | 73.2 | 71.3 | 86.2 | 66.5 | 78.4 | 0 | 0 | |
134= | The University of Adelaide | 73.1 | 67.6 | 96.1 | 65.6 | 79.6 | 0 | 0 | |
134= | Universidade Estadual de Campinas (Unicamp) | 73.1 | 74.3 | 79.1 | 72.3 | 65.7 | 0 | 0 | |
136 | University of Twente | 73 | 75.2 | 83.4 | 67.2 | 68.5 | 0 | 0 | |
137= | Nottingham, University of | 72.8 | 69.7 | 87 | 66.4 | 79.6 | 0 | 0 | |
137= | UCD | 72.8 | 70.4 | 87.1 | 66.1 | 78.4 | 0 | 0 | |
139= | National Chiao Tung University | 72.7 | 71.9 | 78.8 | 70.3 | 73.5 | 0 | 0 | |
139= | University of Minnesota Twin Cities | 72.7 | 74.3 | 87.2 | 59.7 | 80.2 | 0 | 0 | |
141 | Michigan State University | 72.6 | 69.1 | 88.4 | 67 | 77.1 | 0 | 0 | |
142 | Trinity College Dublin, The University of Dublin | 72.3 | 68.8 | 87.1 | 71 | 69.4 | 0 | 0 | |
143 | Lund University | 72.2 | 74.5 | 85.4 | 64 | 69.4 | 0 | 0 | |
144= | National Taipei University of Technology | 72.1 | 73.2 | 80.2 | 69.4 | 66.6 | 0 | 0 | |
144= | RMIT University | 72.1 | 68.3 | 86.2 | 66.6 | 79 | 0 | 0 | |
146= | Queen's University at Kingston | 71.9 | 66.7 | 84.4 | 69.7 | 77.7 | 0 | 0 | |
146= | University of Wollongong | 71.9 | 66.5 | 93.8 | 65.2 | 77.7 | 0 | 0 | |
146= | Wuhan University | 71.9 | 64.4 | 85.7 | 69.5 | 83.1 | 0 | 0 | |
149 | Universitat de Barcelona | 71.8 | 68.5 | 88.2 | 70.9 | 65.7 | 0 | 0 | |
150= | Brown University | 71.7 | 65.9 | 92.6 | 67.4 | 75 | 0 | 0 | |
150= | Newcastle University | 71.7 | 65.6 | 85.9 | 70.8 | 75.7 | 0 | 0 | |
150= | Norwegian University of Science And Technology | 71.7 | 78.1 | 79.4 | 59.5 | 71.1 | 0 | 0 | |
150= | University of Birmingham | 71.7 | 69.3 | 88.1 | 64.7 | 75.7 | 0 | 0 | |
154 | Université catholique de Louvain (UCLouvain) | 71.6 | 70.2 | 84.6 | 68 | 69.4 | 0 | 0 | |
155 | Boston University | 71.5 | 66.8 | 86.6 | 71.3 | 69.4 | 0 | 0 | |
156= | King's College London | 71.4 | 67.8 | 87.4 | 71.6 | 64.6 | 0 | 0 | |
156= | Kyushu University | 71.4 | 72.7 | 77.9 | 68.3 | 67.6 | 0 | 0 | |
158= | Arizona State University | 71.3 | 67.2 | 86.3 | 63.3 | 83.1 | 0 | 0 | |
158= | National Cheng Kung University (NCKU) | 71.3 | 71.3 | 79.8 | 68 | 69.4 | 0 | 0 | |
160= | ITMO University | 71.2 | 71.7 | 67.2 | 80.7 | 54.9 | 0 | 0 | |
160= | Technical University of Darmstadt | 71.2 | 78.9 | 80.9 | 56 | 71.1 | 0 | 0 | |
160= | Tongji University | 71.2 | 76.5 | 80.9 | 55.3 | 79 | 0 | 0 | |
163 | The University of Western Australia | 71.1 | 68.4 | 85.2 | 66.2 | 74.2 | 0 | 0 | |
164= | University of Warwick | 71 | 66.7 | 86.9 | 70 | 68.5 | 0 | 0 | |
164= | University of Florida | 71 | 69.5 | 85 | 64.4 | 74.2 | 0 | 0 | |
166= | Cairo University | 70.9 | 66.1 | 77.7 | 74.3 | 70.3 | 0 | 0 | |
166= | National Taiwan University of Science and Technology (Taiwan Tech) | 70.9 | 72 | 83.3 | 63.5 | 70.3 | 0 | 0 | |
166= | Universidad de Buenos Aires (UBA) | 70.9 | 68 | 70.8 | 82.9 | 54.9 | 0 | 0 | |
169= | North Carolina State University | 70.8 | 68.1 | 87.5 | 60.3 | 82.6 | 0 | 0 | |
169= | Queensland University of Technology (QUT) | 70.8 | 69.1 | 89 | 61.9 | 75 | 0 | 0 | |
169= | Strathclyde, University of | 70.8 | 68.9 | 82.5 | 65.8 | 74.2 | 0 | 0 | |
172 | Curtin University | 70.7 | 65.3 | 88.9 | 64.8 | 78.4 | 0 | 0 | |
173 | King Abdullah University of Science & Technology (KAUST) | 70.6 | 72.1 | 95.5 | 52.5 | 77.7 | 0 | 0 | |
174= | МГТУ им. Н.Э.Баумана | 70.5 | 76.1 | 48.8 | 90.3 | 37.6 | 0 | 0 | |
174= | Hokkaido University | 70.5 | 71.3 | 78.6 | 66.8 | 67.6 | 0 | 0 | |
176= | Indian Institute of Technology Roorkee (IITR) | 70.4 | 70.2 | 83.6 | 61.4 | 75.7 | 0 | 0 | |
176= | University of Calgary | 70.4 | 66.5 | 80.6 | 69.2 | 72.7 | 0 | 0 | |
178= | Sharif University of Technology | 70.3 | 72 | 83 | 58.5 | 76.4 | 0 | 0 | |
178= | University of Porto | 70.3 | 70.5 | 82.8 | 63.3 | 71.1 | 0 | 0 | |
180= | Peter the Great St. Petersburg Polytechnic University | 70.1 | 70.7 | 71.9 | 73.5 | 60.2 | 0 | 0 | |
180= | Universitat Politècnica de València | 70.1 | 74.2 | 80.7 | 58.8 | 71.1 | 0 | 0 | |
180= | University of Bath | 70.1 | 66.6 | 89.6 | 67.7 | 64.6 | 0 | 0 | |
183= | Middle East Technical University | 70 | 69.7 | 75.7 | 70.2 | 64.6 | 0 | 0 | |
183= | Universität Stuttgart | 70 | 78.1 | 78.3 | 55.8 | 68.5 | 0 | 0 | |
183= | University of California, Irvine | 70 | 68.7 | 90.7 | 56.4 | 80.2 | 0 | 0 | |
186= | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | 69.9 | 69.9 | 64.2 | 85.5 | 44.6 | 0 | 0 | |
186= | Waseda University | 69.9 | 69.8 | 73.3 | 73.1 | 60.2 | 0 | 0 | |
188= | Loughborough University | 69.8 | 68.6 | 82.4 | 67 | 65.7 | 0 | 0 | |
188= | Ludwig-Maximilians-Universität München | 69.8 | 67.5 | 88.5 | 63.3 | 70.3 | 0 | 0 | |
188= | Technion - Israel Institute of Technology | 69.8 | 76.6 | 81.4 | 56.9 | 65.7 | 0 | 0 | |
188= | Universidade Federal do Rio de Janeiro | 69.8 | 72.2 | 74.4 | 68 | 62.5 | 0 | 0 | |
188= | University of Glasgow | 69.8 | 69.3 | 81.1 | 67.4 | 64.6 | 0 | 0 | |
188= | University of Massachusetts Amherst | 69.8 | 66.7 | 92.8 | 61.5 | 71.9 | 0 | 0 | |
194= | McMaster University | 69.7 | 68.2 | 88 | 64.2 | 66.6 | 0 | 0 | |
194= | Nagoya University | 69.7 | 73.9 | 72.7 | 68 | 59 | 0 | 0 | |
194= | Universidad Nacional de Colombia | 69.7 | 70 | 68.4 | 77.4 | 54.9 | 0 | 0 | |
194= | Universiti Kebangsaan Malaysia (UKM) | 69.7 | 67.5 | 80.4 | 62.4 | 79.6 | 0 | 0 | |
194= | University of Lisbon | 69.7 | 69.3 | 80.7 | 61.6 | 75.7 | 0 | 0 | |
199= | Universiti Sains Malaysia (USM) | 69.6 | 68.7 | 78.7 | 64.2 | 73.5 | 0 | 0 | |
199= | University of Colorado Boulder | 69.6 | 69.4 | 86.4 | 56 | 80.8 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).