successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A rating of the best technical universities from Times Higher Education, QS, Shanghai ranking 2016 - 2017.
In the QS universities included teaching the following specialties: General engineering, aerospace engineering, industrial engineering.
In the Shanghai ranking of technical universities included universities teaching engineering and technology.
In a rating of THE included universities teaching in the following subject areas: General engineering, electrical and electronics, mechanical engineering and aerospace engineering, civil engineering, chemical engineering.
The highest among the top technical universities located in the UK and the USA with the leadership of the Massachusetts Institute of Technology(MIT), Oxford, University of Cambridge, Harvard and Stanford University. Many technical universities of the Netherlands, Australia and Canada also entered the list of the top 100 technical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
1 | MIT | 97.3 | 100 | 94.6 | 97.4 | 92.4 | 0 | 0 | |
2 | University of Stanford | 96 | 97 | 100 | 94.7 | 91.6 | 0 | 0 | |
3 | University of Cambridge | 93.4 | 94.8 | 92.2 | 96.6 | 84.7 | 0 | 0 | |
4= | ETH Zurich | 93.2 | 99.7 | 93.5 | 85.6 | 90.7 | 0 | 0 | |
4= | Nanyang Technological University, Singapore (NTU) | 93.2 | 93.1 | 96.1 | 88.9 | 99.4 | 0 | 0 | |
6 | Oxford, University of | 92.5 | 92.1 | 96.3 | 96.3 | 82 | 0 | 0 | |
7 | University of California, Berkeley (UCB) | 92.4 | 95.9 | 98.4 | 88 | 85.7 | 0 | 0 | |
8 | Imperial College London | 92.1 | 98.3 | 89.6 | 86.6 | 89 | 0 | 0 | |
9 | National University of Singapore (NUS) | 91.9 | 90.5 | 94.4 | 92.5 | 92 | 0 | 0 | |
10 | Tsinghua University | 91.5 | 94.5 | 89.1 | 84.5 | 100 | 0 | 0 | |
11 | University of Harvard | 90.6 | 83.4 | 98.6 | 100 | 83.1 | 0 | 0 | |
12 | EPFL | 90.5 | 96.7 | 92.7 | 83.8 | 85.2 | 0 | 0 | |
13 | Georgia Institute of Technology | 89.2 | 96.6 | 91.3 | 77 | 92 | 0 | 0 | |
14 | California Institute of Technology | 89 | 98 | 87.1 | 81.9 | 80.8 | 0 | 0 | |
15 | Delft University of Technology | 87.7 | 95.8 | 83.4 | 82.1 | 81.4 | 0 | 0 | |
16 | KAIST - Korea Advanced Institute of Science & Technology | 87 | 92.3 | 88.6 | 80 | 85.2 | 0 | 0 | |
17 | Carnegie Mellon University | 86.7 | 92.1 | 92.7 | 76.2 | 87.2 | 0 | 0 | |
18 | University of Toronto | 85.8 | 87.1 | 92 | 81.3 | 85.2 | 0 | 0 | |
19 | University of California, Los Angeles (UCLA) | 85.7 | 84.4 | 93.2 | 86.5 | 80.2 | 0 | 0 | |
20= | Politecnico di Milano | 85.3 | 89.8 | 79.6 | 86.4 | 77.1 | 0 | 0 | |
20= | The Hong Kong University of Science and Technology | 85.3 | 88.3 | 96 | 76.3 | 84.7 | 0 | 0 | |
20= | The University of Tokyo | 85.3 | 91.1 | 77.1 | 85.9 | 77.1 | 0 | 0 | |
23 | Shanghai Jiao Tong University | 85 | 86.9 | 84.9 | 80.6 | 88.6 | 0 | 0 | |
24 | Peking University | 84.7 | 81.6 | 91.4 | 82.8 | 89.9 | 0 | 0 | |
25 | University of Texas at Austin | 84.4 | 86.7 | 93.8 | 75.4 | 86.7 | 0 | 0 | |
26 | University of Illinois at Urbana-Champaign | 84.1 | 91.1 | 88.6 | 72.9 | 83.1 | 0 | 0 | |
27= | Seoul National University | 83.9 | 85.9 | 86.7 | 81.4 | 80.8 | 0 | 0 | |
27= | Zhejiang University | 83.9 | 82.3 | 86.3 | 79.3 | 95 | 0 | 0 | |
29 | Technical University of Munich | 83.7 | 94.1 | 82.2 | 73.1 | 78.4 | 0 | 0 | |
30 | University of Princeton | 83.6 | 82.8 | 94.8 | 79.9 | 82 | 0 | 0 | |
31 | KTH Royal Institute of Technology | 83.5 | 91 | 86.7 | 72 | 83.1 | 0 | 0 | |
32 | University of British Columbia | 83.3 | 81.7 | 89.1 | 79.8 | 89 | 0 | 0 | |
33 | University of Michigan-Ann Arbor | 83.2 | 84.7 | 90.6 | 76.7 | 84.7 | 0 | 0 | |
34= | Purdue University | 82.6 | 88.1 | 84.5 | 74.8 | 81.4 | 0 | 0 | |
34= | Tokyo Institute of Technology (Tokyo Tech) | 82.6 | 90.6 | 77.1 | 78.9 | 74.2 | 0 | 0 | |
36= | Cornell University | 81.9 | 82.5 | 93.2 | 77.6 | 77.7 | 0 | 0 | |
36= | The University of New South Wales (UNSW Sydney) | 81.9 | 80.6 | 88.5 | 77.8 | 87.2 | 0 | 0 | |
38 | University of Waterloo | 81.2 | 82.8 | 87.9 | 75.2 | 82 | 0 | 0 | |
39 | Politecnico di Torino | 81 | 84.9 | 79.5 | 79.5 | 75 | 0 | 0 | |
40= | McGill University | 80.6 | 81 | 85.9 | 77.2 | 80.8 | 0 | 0 | |
40= | National Taiwan University (NTU) | 80.6 | 82.1 | 84.2 | 77.3 | 79.6 | 0 | 0 | |
40= | The University of Hong Kong | 80.6 | 79.1 | 91 | 77.2 | 80.8 | 0 | 0 | |
43= | Fudan University | 80.5 | 73.8 | 95.5 | 79.2 | 86.2 | 0 | 0 | |
43= | RWTH Aachen University | 80.5 | 88.2 | 82.4 | 69.9 | 79 | 0 | 0 | |
43= | Manchester, University of | 80.5 | 81.4 | 88.2 | 75.6 | 80.2 | 0 | 0 | |
43= | Yale University | 80.5 | 73.7 | 92.6 | 86.7 | 74.2 | 0 | 0 | |
47 | Columbia University | 80.2 | 76 | 92.3 | 79 | 82 | 0 | 0 | |
48 | UCL | 80.1 | 79.1 | 89.4 | 74.1 | 85.7 | 0 | 0 | |
49 | Indian Institute of Technology Bombay (IITB) | 79.9 | 84.1 | 78.4 | 78.3 | 73.5 | 0 | 0 | |
50= | TU/e | 79.8 | 84 | 84.3 | 74.9 | 74.2 | 0 | 0 | |
50= | The University of Melbourne | 79.8 | 79 | 88.4 | 78.2 | 76.4 | 0 | 0 | |
52= | Ecole Polytechnique | 79.7 | 82.7 | 79.8 | 86.7 | 57.7 | 0 | 0 | |
52= | KU Leuven | 79.7 | 81.1 | 86.8 | 73.3 | 81.4 | 0 | 0 | |
54= | Indian Institute of Technology Delhi (IITD) | 79.4 | 82.8 | 82 | 75.7 | 75 | 0 | 0 | |
54= | Universiti Malaya (UM) | 79.4 | 75.2 | 94.1 | 71.1 | 92.8 | 0 | 0 | |
54= | University of Washington | 79.4 | 77.6 | 94.2 | 70.6 | 87.2 | 0 | 0 | |
57 | Kyoto University | 79.2 | 83.1 | 80.6 | 76.6 | 72.7 | 0 | 0 | |
58= | Monash University | 79.1 | 75.1 | 90.8 | 77.5 | 81.4 | 0 | 0 | |
58= | Pohang University of Science And Technology (POSTECH) | 79.1 | 81.3 | 92.4 | 72.2 | 73.5 | 0 | 0 | |
60= | Northwestern University | 79 | 79 | 94.6 | 73.6 | 74.2 | 0 | 0 | |
60= | Technische Universität Berlin (TU Berlin) | 79 | 87.6 | 82 | 69.7 | 71.9 | 0 | 0 | |
60= | University of California, San Diego (UCSD) | 79 | 80.6 | 88.5 | 71.4 | 80.2 | 0 | 0 | |
63= | Korea University | 78.8 | 76.8 | 88.4 | 76.1 | 80.2 | 0 | 0 | |
63= | Technical University of Denmark | 78.8 | 85.5 | 86.6 | 65.3 | 80.2 | 0 | 0 | |
65 | The University of Sydney | 78.7 | 78 | 87.4 | 75.4 | 78.4 | 0 | 0 | |
66 | Sungkyunkwan University(SKKU) | 78.5 | 75.8 | 91.3 | 74.1 | 81.4 | 0 | 0 | |
67= | Lomonosov Moscow State University | 78.3 | 76.2 | 66.1 | 95.5 | 61.4 | 0 | 0 | |
67= | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | 78.3 | 82.2 | 81.1 | 72.1 | 77.7 | 0 | 0 | |
67= | Xi’an Jiaotong University | 78.3 | 77.9 | 84 | 70.9 | 88.6 | 0 | 0 | |
70= | KIT, Karlsruhe Institute of Technology | 78.2 | 85.5 | 84.5 | 66 | 77.1 | 0 | 0 | |
70= | Texas A&M University | 78.2 | 80.2 | 83.5 | 71 | 82 | 0 | 0 | |
72= | CentraleSupélec | 77.9 | 76.4 | 81.5 | 85.4 | 63.6 | 0 | 0 | |
72= | King Abdulaziz University (KAU) | 77.9 | 72.5 | 99.2 | 68.9 | 89 | 0 | 0 | |
72= | Pennsylvania State University | 77.9 | 75.3 | 89 | 71.8 | 86.2 | 0 | 0 | |
75= | Universidad Politécnica de Madrid (UPM) | 77.8 | 80.8 | 77.4 | 78.1 | 69.4 | 0 | 0 | |
75= | Edinburgh, University of | 77.8 | 78.4 | 87.4 | 72.8 | 76.4 | 0 | 0 | |
77 | University of Science and Technology of China | 77.7 | 78.1 | 92.8 | 63.4 | 90.3 | 0 | 0 | |
78 | University of Chicago | 77.6 | 70.1 | 94.7 | 76.1 | 83.7 | 0 | 0 | |
79= | The Australian National University | 77.5 | 74.4 | 89.9 | 74.6 | 79 | 0 | 0 | |
79= | Chalmers University of Technology | 77.5 | 83.5 | 85.1 | 65.1 | 79 | 0 | 0 | |
79= | Hanyang University | 77.5 | 75.3 | 86.4 | 74.6 | 80.2 | 0 | 0 | |
82= | Huazhong University of Science and Technology | 77.2 | 75.9 | 87.2 | 67.9 | 89 | 0 | 0 | |
82= | The Hong Kong Polytechnic University | 77.2 | 79.1 | 89.9 | 65.4 | 83.1 | 0 | 0 | |
84 | University of Pennsylvania | 77.1 | 74.5 | 90 | 75.7 | 74.2 | 0 | 0 | |
85 | The University of Queensland | 77 | 74.8 | 90.7 | 71.8 | 79.6 | 0 | 0 | |
86= | The Chinese University of Hong Kong (CUHK) | 76.7 | 74.1 | 94.9 | 68.9 | 80.8 | 0 | 0 | |
86= | Universidade de São Paulo | 76.7 | 76.3 | 74.8 | 80.1 | 72.7 | 0 | 0 | |
88= | Aalborg University | 76.6 | 73.8 | 92.6 | 61.5 | 98.1 | 0 | 0 | |
88= | National Tsing Hua University | 76.6 | 76.9 | 85.1 | 73.1 | 74.2 | 0 | 0 | |
88= | Yonsei University | 76.6 | 74.8 | 85.6 | 75.3 | 75 | 0 | 0 | |
91 | University of Wisconsin-Madison | 76.5 | 76.2 | 92.9 | 66.7 | 80.2 | 0 | 0 | |
92 | Universidad Nacional Autónoma de México (UNAM) | 76.2 | 75.2 | 72.4 | 85.1 | 64.6 | 0 | 0 | |
93 | Virginia Polytechnic Institute and State University | 76 | 78.1 | 85.7 | 62.6 | 87.2 | 0 | 0 | |
94= | Indian Institute of Technology Madras (IITM) | 75.9 | 81.2 | 76 | 73.8 | 65.7 | 0 | 0 | |
94= | New York University (NYU) | 75.9 | 67.8 | 94.5 | 77.4 | 75.7 | 0 | 0 | |
96= | City University of Hong Kong | 75.8 | 73.9 | 95.2 | 62.5 | 88.1 | 0 | 0 | |
96= | Harbin Institute of Technology | 75.8 | 81.5 | 82.7 | 56.5 | 92 | 0 | 0 | |
96= | Sorbonne University | 75.8 | 72.2 | 84.3 | 76.3 | 75.7 | 0 | 0 | |
96= | Tohoku University | 75.8 | 79.8 | 76.4 | 72.5 | 71.1 | 0 | 0 | |
100 | National Technical University of Athens | 75.6 | 75.8 | 81.7 | 72.3 | 75.7 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).