successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
Criteria | Indicator | Code | Weight |
---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | |
Research Output | Papers published in Nature and Science* | N&S | 20% |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | 20% | |
Per Capita Performance | Per capita academic performance of an institution | PCP | 10% |
Total | 100% | ||
* For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
World Rank |
Institution |
Country
|
Score
|
Alumni
|
Award
|
HiCi
|
N&S
|
PUB
|
PCP
|
---|---|---|---|---|---|---|---|---|---|
101-150 | Aix Marseille University | 0 | 11.9 | 0 | 21.9 | 20.7 | 53.1 | 19.1 | |
101-150 | Arizona State University | 0 | 0 | 19.3 | 27.3 | 17.9 | 47.5 | 23.1 | |
101-150 | Brown University | 0 | 14.1 | 19.3 | 14.6 | 20.9 | 46.5 | 32.8 | |
101-150 | Case Western Reserve University | 0 | 30.7 | 10.5 | 16.3 | 15 | 40 | 25.1 | |
101-150 | Emory University | 0 | 0 | 0 | 26.3 | 23.7 | 55.3 | 23.1 | |
101-150 | EUR | 0 | 0 | 14.4 | 28.2 | 12.3 | 52.9 | 36.6 | |
101-150 | Georgia Institute of Technology | 0 | 11.9 | 0 | 25.3 | 20.4 | 44.2 | 29 | |
101-150 | Huazhong University of Science and Technology | 0 | 0 | 0 | 26.3 | 13.8 | 72.7 | 20.3 | |
101-150 | Icahn School of Medicine at Mount Sinai | 0 | 0 | 0 | 42.5 | 26.3 | 44.5 | 19 | |
101-150 | Indiana University Bloomington | 0 | 9.2 | 20.8 | 19.3 | 15.4 | 41.5 | 19.9 | |
101-150 | King Abdulaziz University | 0 | 0 | 0 | 46.1 | 8.7 | 48.1 | 17.2 | |
101-150 | King Saud University | 0 | 0 | 0 | 43.8 | 4.7 | 55.5 | 19.8 | |
101-150 | Mayo Clinic Alix School of Medicine | 0 | 0 | 0 | 43.8 | 16.1 | 50.7 | 27.3 | |
101-150 | Michigan State University | 0 | 7.5 | 0 | 21.9 | 18.2 | 55.6 | 19.2 | |
101-150 | Nanjing University | 0 | 0 | 0 | 19.3 | 17.2 | 60.1 | 21.7 | |
101-150 | Norwegian University of Science and Technology - NTNU | 0 | 11.9 | 20.3 | 14.6 | 14.9 | 46.5 | 20.3 | |
101-150 | Pennsylvania State University - University Park | 0 | 9.2 | 0 | 26.3 | 27.5 | 54.6 | 14.3 | |
101-150 | Radboud University Nijmegen | 0 | 16 | 0 | 28.2 | 20 | 51.8 | 37.3 | |
101-150 | Rice University | 0 | 15.1 | 21 | 24.2 | 21.9 | 30.5 | 33.4 | |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | 0 | 7.5 | 18.2 | 23.1 | 22.5 | 47.6 | 16.6 | |
101-150 | Seoul National University | 0 | 0 | 0 | 20.6 | 20.1 | 71 | 24.8 | |
101-150 | The Chinese University of Hong Kong | 0 | 0 | 13.6 | 24.2 | 12.3 | 51.6 | 22 | |
101-150 | The Ohio State University - Columbus | 0 | 10.7 | 0 | 25.3 | 20.7 | 66.3 | 17.5 | |
101-150 | The University of Adelaide | 0 | 13.1 | 0 | 30.1 | 13.5 | 46.3 | 31.3 | |
101-150 | The University of Hong Kong | 0 | 0 | 0 | 27.3 | 17.6 | 55.7 | 23.2 | |
101-150 | Sheffield, University of | 0 | 16.9 | 12.9 | 14.6 | 18.5 | 47.6 | 23.7 | |
101-150 | Tokyo Institute of Technology | 0 | 11.9 | 28.8 | 10.3 | 13.5 | 36.5 | 28.5 | |
101-150 | Université Grenoble Alpes | 0 | 11.9 | 14.4 | 21.9 | 23.7 | 47.2 | 22.5 | |
101-150 | Université libre de Bruxelles (ULB) | 0 | 18.5 | 25.7 | 10.3 | 17.9 | 33.7 | 32.9 | |
101-150 | University of Alberta | 0 | 10.7 | 16.6 | 16.3 | 16.1 | 58.3 | 25.1 | |
101-150 | UvA | 0 | 0 | 0 | 28.2 | 18.7 | 57 | 30.7 | |
101-150 | University of Arizona | 0 | 14.1 | 0 | 14.6 | 25.7 | 50.5 | 21.4 | |
101-150 | University of Bern | 0 | 11.9 | 0 | 24.2 | 25 | 46.9 | 32.8 | |
101-150 | University of Birmingham | 0 | 16.9 | 9.1 | 16.3 | 18.6 | 50.2 | 22.8 | |
101-150 | University of Freiburg | 0 | 21.4 | 18.2 | 19.3 | 19.7 | 40.4 | 21.6 | |
101-150 | University of Goettingen | 0 | 28.2 | 14.4 | 17.9 | 22.8 | 38.3 | 21.4 | |
101-150 | University of Gothenburg | 0 | 0 | 14.9 | 21.9 | 15 | 47.9 | 22.6 | |
101-150 | University of Lausanne | 0 | 16.9 | 16.6 | 16.3 | 21.1 | 36.3 | 23.8 | |
101-150 | University of Leeds | 0 | 16 | 0 | 24.2 | 18.7 | 48.7 | 21.9 | |
101-150 | Liverpool, University of | 0 | 15.1 | 12.9 | 17.9 | 19.8 | 48.8 | 26.2 | |
101-150 | University of Montreal | 0 | 10.7 | 0 | 20.6 | 18.2 | 53.5 | 24.2 | |
101-150 | Nottingham, University of | 0 | 19.2 | 19.3 | 19.3 | 14.3 | 49.9 | 23.7 | |
101-150 | University of Pittsburgh | 0 | 16.9 | 0 | 25.3 | 19.8 | 61.4 | 17.6 | |
101-150 | University of Sao Paulo | 0 | 0 | 0 | 19.3 | 14.3 | 76.9 | 17.9 | |
101-150 | University of Strasbourg | 0 | 26.7 | 32.4 | 0 | 17.5 | 36.9 | 22.1 | |
101-150 | University of Utah | 0 | 0 | 11.1 | 17.9 | 23.5 | 53.1 | 21.8 | |
101-150 | University of Warwick | 0 | 13.1 | 28.8 | 10.3 | 15.1 | 43.2 | 26 | |
101-150 | VU | 0 | 0 | 0 | 30.9 | 13.3 | 51.7 | 32.2 | |
101-150 | Wageningen University & Research | 0 | 0 | 0 | 35.7 | 13.5 | 42.4 | 36.5 | |
101-150 | Xi'an Jiaotong University | 0 | 0 | 0 | 16.3 | 15.5 | 69.5 | 75.4 | |
151-200 | Baylor College of Medicine | 0 | 0 | 0 | 25.3 | 25 | 44.2 | 17.4 | |
151-200 | Beijing Institute of Technology | 0 | 0 | 0 | 30.1 | 4.2 | 49.9 | 18.9 | |
151-200 | Cardiff University | 0 | 0 | 15.8 | 17.9 | 14.2 | 42.4 | 22.6 | |
151-200 | Catholic University of Louvain | 0 | 9.2 | 12.9 | 20.6 | 10.6 | 33.9 | 26.8 | |
151-200 | Central South University | 0 | 0 | 0 | 17.9 | 7.7 | 71.4 | 20.4 | |
151-200 | City University of Hong Kong | 0 | 0 | 0 | 27.3 | 12.5 | 44.9 | 22.7 | |
151-200 | Delft University of Technology | 0 | 10.7 | 0 | 19.3 | 22 | 44.1 | 25.7 | |
151-200 | Goethe University Frankfurt | 0 | 28.7 | 0 | 17.9 | 19.1 | 40.2 | 20.7 | |
151-200 | Harbin Institute of Technology | 0 | 0 | 0 | 23.1 | 10.2 | 64 | 20.3 | |
151-200 | Hokkaido University | 0 | 10.7 | 15.8 | 7.3 | 14.3 | 44 | 20 | |
151-200 | Jilin University | 0 | 0 | 0 | 16.3 | 9.3 | 62.2 | 12.3 | |
151-200 | London School of Economics and Political Science, University of London | 0 | 22.6 | 15.8 | 10.3 | 0 | 32.5 | 29.1 | |
151-200 | Lund University | 0 | 18.5 | 0 | 12.6 | 17.7 | 53 | 23 | |
151-200 | Northwestern Polytechnical University | 0 | 0 | 0 | 26.3 | 9.5 | 50.4 | 17.4 | |
151-200 | Osaka University | 0 | 17.7 | 0 | 16.3 | 18.4 | 50.8 | 20 | |
151-200 | Sapienza University of Rome | 0 | 9.2 | 12.9 | 7.3 | 13.5 | 54 | 20.3 | |
151-200 | Shandong University | 0 | 0 | 0 | 20.6 | 7.4 | 65.6 | 16.4 | |
151-200 | Sichuan University | 0 | 0 | 0 | 19.3 | 9.1 | 70 | 16.6 | |
151-200 | Soochow University (China) | 0 | 0 | 0 | 31.8 | 8.1 | 52.3 | 16.3 | |
151-200 | South China University of Technology | 0 | 0 | 0 | 29.2 | 5.7 | 55.8 | 17.2 | |
151-200 | Southeast University | 0 | 0 | 0 | 29.2 | 8.6 | 60 | 18.9 | |
151-200 | Technical University of Denmark | 0 | 0 | 11.1 | 24.2 | 18.6 | 41.9 | 21 | |
151-200 | Tel Aviv University | 0 | 0 | 0 | 16.3 | 19.2 | 53.1 | 29.1 | |
151-200 | Texas A&M University | 0 | 0 | 0 | 20.6 | 17.1 | 55.4 | 18.8 | |
151-200 | The Hong Kong Polytechnic University | 0 | 0 | 0 | 25.3 | 6.4 | 52.1 | 21.1 | |
151-200 | The University of Calgary | 0 | 0 | 0 | 21.9 | 14.8 | 50.5 | 22.3 | |
151-200 | The University of Glasgow | 0 | 5.3 | 0 | 25.3 | 21 | 45 | 24.6 | |
151-200 | Tianjin University | 0 | 0 | 0 | 17.9 | 9.5 | 60.8 | 17.8 | |
151-200 | Tohoku University | 0 | 14.1 | 0 | 10.3 | 17.5 | 50.2 | 20.4 | |
151-200 | Tongji University | 0 | 0 | 0 | 16.3 | 10.9 | 61.1 | 18.6 |
The rating is compiled at the Institute of higher education Shanghai Jiao Tong University since 2003 and includes only the best basic educational institutions in the world. Underlying rating on six indicators that reflect professional and scientific achievements of the employees as well as students and graduates of the University.
Many experts in education say that Shanghai's ranking systematic approach to the evaluation of universities and is one of the most objective in the world.