successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
Criteria | Indicator | Code | Weight |
---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | |
Research Output | Papers published in Nature and Science* | N&S | 20% |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | 20% | |
Per Capita Performance | Per capita academic performance of an institution | PCP | 10% |
Total | 100% | ||
* For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
World Rank |
Institution |
Country
|
Score
|
Alumni
|
Award
|
HiCi
|
N&S
|
PUB
|
PCP
|
---|---|---|---|---|---|---|---|---|---|
1 | University of Harvard | 100 | 100 | 100 | 100 | 100 | 100 | 80.5 | |
2 | University of Stanford | 75.9 | 45 | 91.3 | 75.1 | 79 | 76.4 | 55.1 | |
3 | University of Cambridge | 70.6 | 78.8 | 98.2 | 50 | 57.9 | 71.3 | 58.7 | |
4 | MIT | 69.5 | 71.6 | 85.1 | 53.1 | 70 | 61.8 | 70.1 | |
5 | University of California Berkeley | 66 | 63.8 | 80 | 57.4 | 64.8 | 61.3 | 55.9 | |
6 | University of Princeton | 59.7 | 58 | 97.9 | 37.9 | 49 | 43.1 | 71.2 | |
7 | Oxford, University of | 59.2 | 48 | 58 | 52.6 | 53.9 | 78.6 | 46.1 | |
8 | Columbia University | 58 | 58.5 | 65.8 | 48.9 | 52.9 | 71.4 | 32.1 | |
9 | California Institute of Technology | 57.9 | 53.9 | 69.1 | 39.3 | 56.6 | 42.1 | 100 | |
10 | University of Chicago | 54.7 | 57.7 | 88.2 | 39.3 | 40.8 | 49.7 | 42.8 | |
11 | Yale University | 53.6 | 48.3 | 52.8 | 51.6 | 50 | 65.7 | 37.6 | |
12 | Cornell University | 50.3 | 41.7 | 48.1 | 46.7 | 51.1 | 58.8 | 42.3 | |
13 | Paris-Saclay University | 49.4 | 27.9 | 74.6 | 42.5 | 30.2 | 65.1 | 31.9 | |
14 | UCLA | 48.9 | 27.2 | 47.7 | 46.1 | 46.8 | 71.1 | 29.3 | |
15 | University of Pennsylvania | 47.8 | 32.9 | 32.7 | 49.5 | 43.9 | 72.2 | 39.7 | |
16 | Johns Hopkins University | 47.6 | 37.7 | 36.5 | 47.3 | 41.3 | 74.9 | 28.6 | |
17 | University College London (UCL), University of London | 47.3 | 27.7 | 35 | 46.7 | 37.4 | 82.2 | 33.1 | |
18 | UCSD | 46.3 | 18.5 | 34.3 | 54.6 | 47.2 | 65.6 | 32.3 | |
19 | University of Washington | 46.2 | 23.3 | 36.7 | 42.5 | 47.6 | 74.3 | 27.5 | |
20 | University of California, San Francisco | 44.6 | 0 | 38.6 | 49.5 | 52.1 | 63.1 | 30.9 | |
21 | ETH Zurich | 44.4 | 27.2 | 44.8 | 27.3 | 52 | 56.6 | 47 | |
22 | University of Toronto | 41.3 | 16.9 | 16.6 | 37.2 | 39.1 | 84.7 | 32.7 | |
23 | Washington University in St. Louis | 40.7 | 21.4 | 24.1 | 53.6 | 38.1 | 54.2 | 37.7 | |
24 | The University of Tokyo | 40.6 | 35.8 | 24.5 | 27.3 | 43.7 | 70.9 | 29.2 | |
25 | Imperial College London | 40.5 | 13.1 | 34.6 | 37.2 | 35 | 66.1 | 38.3 | |
26 | University of Michigan - Ann Arbor | 40.1 | 34.6 | 10.2 | 37.9 | 39.7 | 79.9 | 23.7 | |
27 | New York University | 39.6 | 27.2 | 36.9 | 35.7 | 35.6 | 61.9 | 21.1 | |
28 | Tsinghua University | 39.5 | 9.2 | 0 | 54.1 | 42.9 | 78.2 | 27.2 | |
29 | University of North Carolina at Chapel Hill | 38.1 | 7.5 | 22.9 | 47.8 | 32.1 | 63.2 | 33.8 | |
30 | The University of Copenhagen | 37.7 | 19.2 | 18.2 | 35 | 37.4 | 67.4 | 34.8 | |
31 | University of Wisconsin - Madison | 37.6 | 28.7 | 33.6 | 33.4 | 29.4 | 61.9 | 23 | |
32 | Duke University | 37.5 | 20 | 18.6 | 44.4 | 35.2 | 64.1 | 22.9 | |
33 | The University of Melbourne | 37.1 | 15.1 | 12.9 | 43.8 | 23.4 | 77.9 | 32.9 | |
34 | Northwestern University | 36.5 | 13.1 | 27 | 36.5 | 33.9 | 61 | 28 | |
35 | Sorbonne University | 35.7 | 37.1 | 26.5 | 23.1 | 30.2 | 63.5 | 26.5 | |
35 | Manchester, University of | 35.7 | 15.1 | 31.5 | 30.1 | 29.9 | 61.5 | 28.8 | |
37 | Kyoto University | 35.6 | 34.6 | 41.3 | 17.9 | 27.9 | 58.5 | 23.7 | |
38 | PSL University | 35.2 | 51.8 | 48 | 16.3 | 21.5 | 49.3 | 23.1 | |
38 | Edinburgh, University of | 35.2 | 26.1 | 24.1 | 34.2 | 30.2 | 57.6 | 26.7 | |
40 | University of Minnesota, Twin Cities | 35.1 | 26.7 | 15.8 | 39.9 | 25.1 | 66.4 | 23 | |
41 | The University of Texas at Austin | 34.8 | 23.9 | 22.9 | 34.2 | 29.4 | 58 | 28.6 | |
42 | Karolinska Institute | 34.6 | 23.3 | 25.7 | 26.3 | 24.6 | 55.9 | 50.8 | |
42 | Rockefeller University | 34.6 | 16 | 62.3 | 26.3 | 40.3 | 16.5 | 32.3 | |
42 | University of British Columbia | 34.6 | 14.1 | 18.2 | 37.9 | 25.7 | 67.7 | 26.7 | |
45 | Peking University | 34.5 | 10.7 | 0 | 35.7 | 35.8 | 79.3 | 25.7 | |
46 | University of Colorado at Boulder | 33.8 | 11.9 | 32.9 | 26.3 | 36.6 | 47.5 | 32.6 | |
47 | King's College London | 33.5 | 23.9 | 20.3 | 37.9 | 18.2 | 61.3 | 29 | |
48 | The University of Texas Southwestern Medical Center at Dallas | 33.2 | 17.7 | 33.3 | 31.8 | 39 | 36.2 | 26.8 | |
48 | University of Munich | 33.2 | 25.6 | 18.5 | 30.1 | 31.7 | 55 | 29.7 | |
50 | UU | 33 | 21.4 | 19.3 | 37.9 | 24 | 55 | 29.8 | |
51 | The University of Queensland | 32.5 | 11.9 | 0 | 42.5 | 24.8 | 68.6 | 34.8 | |
52 | Technical University of Munich | 32.3 | 35 | 20.8 | 24.2 | 26.8 | 54.4 | 28.9 | |
52 | Zhejiang University | 32.3 | 0 | 0 | 35.7 | 24.5 | 86.6 | 23 | |
54 | University of Zurich | 32.2 | 0 | 23.2 | 30.9 | 32 | 53.6 | 36.7 | |
55 | University of Illinois at Urbana-Champaign | 32.1 | 26.1 | 35 | 10.3 | 30.7 | 55.4 | 25.6 | |
56 | University of Maryland, College Park | 31.9 | 17.7 | 19.3 | 28.2 | 33.9 | 52 | 28.7 | |
57 | Heidelberg University | 31.4 | 18.5 | 24.5 | 24.2 | 30 | 52 | 28 | |
57 | UCSB | 31.4 | 14.1 | 37.8 | 23.1 | 29.9 | 38.6 | 34.8 | |
59 | Shanghai Jiao Tong University | 30.9 | 0 | 0 | 30.1 | 21.9 | 86.9 | 25.5 | |
60 | University of Geneva | 30.8 | 34.6 | 32.5 | 17.9 | 25.2 | 41.1 | 34.5 | |
61 | University of Oslo | 30.7 | 25.6 | 31.5 | 19.3 | 16.6 | 56 | 28.9 | |
61 | University of Southern California | 30.7 | 0 | 30.6 | 30.1 | 21 | 56.7 | 24.1 | |
63 | University of Science and Technology of China | 30.2 | 0 | 0 | 39.9 | 27.5 | 65.5 | 29.9 | |
64 | University of Groningen | 30 | 13.1 | 24.6 | 25.3 | 19 | 55.4 | 32.3 | |
65 | The University of New South Wales | 29.9 | 0 | 0 | 41.3 | 22.3 | 67.4 | 31.1 | |
65 | Vanderbilt University | 29.9 | 14.1 | 28 | 23.1 | 19.7 | 52.8 | 32.3 | |
67 | McGill University | 29.6 | 30.7 | 0 | 27.3 | 27.5 | 61.2 | 27.2 | |
67 | The University of Texas M. D. Anderson Cancer Center | 29.6 | 0 | 14.4 | 43.1 | 19.2 | 40.5 | 56.2 | |
69 | The University of Sydney | 29.5 | 13.1 | 0 | 32.6 | 19.6 | 71.3 | 29.2 | |
70 | University of California, Irvine | 29.3 | 0 | 28.3 | 30.1 | 23.9 | 49.1 | 25.2 | |
71 | Aarhus University | 29.1 | 10.7 | 21.3 | 23.1 | 22.5 | 57 | 27.5 | |
71 | Ghent University | 29.1 | 0 | 12.9 | 35.7 | 18.3 | 58.5 | 34.1 | |
73 | University of Paris | 29 | 14.3 | 12.9 | 25.3 | 26.1 | 59.6 | 22.4 | |
74 | Stockholm University | 28.9 | 21.4 | 26.5 | 24.2 | 21.9 | 44.6 | 28 | |
75 | National University of Singapore | 28.8 | 0 | 0 | 37.9 | 23.5 | 64.3 | 31.1 | |
76 | The Australian National University | 28.5 | 13.1 | 18.6 | 27.3 | 24.4 | 47.6 | 30.9 | |
77 | Fudan University | 28.4 | 0 | 0 | 29.2 | 26.2 | 72 | 23.6 | |
78 | Bristol, University of | 28.3 | 5.3 | 15.8 | 30.1 | 27.2 | 48.8 | 28.2 | |
78 | Uppsala University | 28.3 | 15.1 | 26.5 | 16.3 | 22.4 | 51.9 | 27.8 | |
80 | Monash University | 28.2 | 0 | 0 | 29.2 | 24.8 | 69 | 30.4 | |
81 | Nanyang Technological University | 27.9 | 0 | 0 | 45.5 | 21.9 | 54.7 | 29.5 | |
82 | University of Helsinki | 27.8 | 16 | 20.3 | 21.9 | 18 | 54.9 | 26.2 | |
83 | LU | 27.7 | 15.1 | 9.1 | 30.9 | 20.2 | 52.8 | 30.7 | |
84 | Nagoya University | 27.3 | 27.7 | 24.5 | 16.3 | 21.2 | 45.3 | 25 | |
84 | University of Bonn | 27.3 | 26.1 | 34.5 | 21.9 | 15.2 | 37.1 | 23.9 | |
86 | Purdue University - West Lafayette | 27.2 | 11.9 | 22.3 | 16.3 | 24.3 | 52.9 | 23.4 | |
87 | KU Leuven | 27.1 | 0 | 0 | 30.9 | 25.4 | 61.1 | 31.2 | |
87 | University of Basel | 27.1 | 22 | 15.8 | 17.9 | 31 | 38.4 | 37.4 | |
89 | Sun Yat-sen University | 26.9 | 0 | 0 | 27.3 | 16.6 | 77.8 | 20.4 | |
90 | The Hebrew University of Jerusalem | 26.7 | 30.7 | 27.3 | 14.6 | 17.7 | 40.8 | 30 | |
91 | Swiss Federal Institute of Technology Lausanne | 26.6 | 0 | 0 | 32.6 | 35 | 40.8 | 44.1 | |
92 | McMaster University | 26.5 | 18.5 | 18.2 | 30.9 | 9.5 | 46.4 | 31.4 | |
92 | Weizmann Institute of Science | 26.5 | 16.9 | 15.8 | 30.1 | 38.3 | 25.8 | 23.2 | |
94 | Technion-Israel Institute of Technology | 26.4 | 22.6 | 36.4 | 10.3 | 21.6 | 31 | 37.3 | |
95 | Boston University | 26.2 | 10.7 | 11.1 | 28.2 | 19.7 | 53 | 22.5 | |
96 | The University of Western Australia | 26.1 | 20 | 13.6 | 23.1 | 15.2 | 49.9 | 32.4 | |
97 | Carnegie Mellon University | 26 | 29.7 | 30.5 | 19.3 | 16.7 | 32.2 | 27.8 | |
97 | Lomonosov Moscow State University (MSU) | 26 | 38.9 | 31.9 | 0 | 11.4 | 51.4 | 26.8 | |
97 | University of Florida | 26 | 16 | 0 | 23.1 | 18.6 | 66.2 | 23.3 | |
100 | UCD | 25.9 | 13.1 | 0 | 24.2 | 26.6 | 58.4 | 22.1 |
The rating is compiled at the Institute of higher education Shanghai Jiao Tong University since 2003 and includes only the best basic educational institutions in the world. Underlying rating on six indicators that reflect professional and scientific achievements of the employees as well as students and graduates of the University.
Many experts in education say that Shanghai's ranking systematic approach to the evaluation of universities and is one of the most objective in the world.