successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The drafters of the rating of Times Higher Education examined the universities from 79 countries and chose the best universities in the world for the quality of teaching and research activities, level of knowledge and innovation. Also the efficiency of universities and the quality of their material base is assessed THE on the basis financial performance. An independent audit of the methodology and calculations conducted consulting company PricewaterhouseCoopers.
Criteria | Indicator | Code | Weight |
---|---|---|---|
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | |
Research Output | Papers published in Nature and Science* | N&S | 20% |
Papers indexed in Science Citation Index-expanded and Social Science Citation Index | PUB | 20% | |
Per Capita Performance | Per capita academic performance of an institution | PCP | 10% |
Total | 100% | ||
* For institutions specialized in humanities and social sciences such as London School of Economics, N&S is not considered, and the weight of N&S is relocated to other indicators. |
World Rank |
Institution |
Country
|
Score
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
---|---|---|---|---|---|---|---|---|
1 | Оксфордский университет | 95.7 | 91 | 96.3 | 99.6 | 98 | 0 | |
2 | California Institute of Technology | 95 | 93.6 | 83.8 | 96.9 | 97.8 | 0 | |
2 | University of Harvard | 95 | 94.5 | 79.8 | 98.9 | 99.2 | 0 | |
4 | University of Stanford | 94.9 | 92.3 | 79.7 | 96.8 | 99.9 | 0 | |
5 | University of Cambridge | 94.6 | 90.9 | 95.8 | 99.5 | 96.2 | 0 | |
5 | MIT | 94.6 | 90.9 | 89.9 | 94.4 | 99.7 | 0 | |
7 | University of Princeton | 93.6 | 89.5 | 80.7 | 96 | 99 | 0 | |
8 | University of California Berkeley | 92.2 | 85.7 | 77.6 | 96 | 99.1 | 0 | |
9 | Йельский университет | 90.8 | 90.7 | 69.9 | 93 | 97 | 0 | |
10 | University of Chicago | 89.8 | 87.2 | 74.4 | 90.6 | 98.3 | 0 | |
11 | Columbia University | 89.6 | 87.8 | 79.8 | 89.6 | 97.3 | 0 | |
12 | Imperial College London | 89.3 | 81.4 | 97.5 | 88.3 | 97.6 | 0 | |
13 | Johns Hopkins University | 88.4 | 80 | 74.6 | 90.8 | 97.2 | 0 | |
13 | University of Pennsylvania | 88.4 | 84.5 | 69.7 | 89.2 | 97.1 | 0 | |
15 | Swiss Federal Institute of Technology Zurich | 88.2 | 81.3 | 97.9 | 92.4 | 90.7 | 0 | |
16 | Peking University | 87.5 | 91.4 | 65.1 | 94.6 | 81.7 | 0 | |
16 | Tsinghua University | 87.5 | 88.1 | 50.6 | 95.7 | 86.8 | 0 | |
18 | University of Toronto | 87.2 | 77.6 | 89.1 | 93 | 92.6 | 0 | |
18 | UCL | 87.2 | 76.8 | 96.7 | 88.9 | 96.9 | 0 | |
20 | UCLA | 86.7 | 82.1 | 65.1 | 89.8 | 96 | 0 | |
21 | National University of Singapore | 85.2 | 76.3 | 94.4 | 90.6 | 87.3 | 0 | |
22 | Cornell University | 85 | 78.6 | 75.4 | 85.4 | 97.2 | 0 | |
23 | Duke University | 83.5 | 79.2 | 66.6 | 78.6 | 95.6 | 0 | |
24 | University of Michigan-Ann Arbor | 83.1 | 78.6 | 59.5 | 85.4 | 94 | 0 | |
24 | Northwestern University | 83.1 | 74.3 | 65.3 | 82.1 | 97.6 | 0 | |
26 | New York University | 82.4 | 75.4 | 72.3 | 83.1 | 94.7 | 0 | |
27 | London School of Economics and Political Science, University of London | 80.8 | 68 | 92.7 | 80.8 | 94.4 | 0 | |
28 | Carnegie Mellon University | 80.6 | 64.7 | 80.8 | 80 | 99 | 0 | |
29 | University of Washington | 79.8 | 68.8 | 61.7 | 78.8 | 99 | 0 | |
30 | Edinburgh, University of | 78.9 | 66.1 | 95.2 | 74.2 | 95.6 | 0 | |
30 | University of Hong Kong | 78.9 | 66.2 | 98.8 | 72.2 | 95 | 0 | |
32 | LMU Munich | 78.6 | 68.1 | 69.1 | 77.9 | 90.3 | 0 | |
33 | University of Melbourne | 77.8 | 67.5 | 94 | 73.8 | 88.4 | 0 | |
34 | UCSD | 77.7 | 60.5 | 68.1 | 75.6 | 97.9 | 0 | |
35 | King’s College London | 76 | 57.6 | 95.9 | 71.2 | 96.9 | 0 | |
35 | The University of Tokyo | 76 | 86.9 | 42 | 90.3 | 58.2 | 0 | |
37 | University of British Columbia | 75.8 | 61.6 | 94.9 | 74 | 89.4 | 0 | |
38 | Technical University of Munich | 75.6 | 64.5 | 76.1 | 74.8 | 85.5 | 0 | |
39 | Karolinska Institute | 74.3 | 55.1 | 86.2 | 71 | 94.2 | 0 | |
40 | École Polytechnique Fédérale de Lausanne | 74.1 | 63.8 | 98.3 | 67 | 85.5 | 0 | |
40 | Paris Sciences et Lettres – PSL Research University Paris | 74.1 | 69.1 | 80.5 | 71.2 | 80.1 | 0 | |
42 | Heidelberg University | 73.6 | 67.9 | 69.6 | 59.9 | 95.5 | 0 | |
42 | KU Leuven | 73.6 | 59.1 | 74.2 | 73.2 | 86.2 | 0 | |
44 | McGill University | 73.4 | 63.3 | 91.5 | 70.9 | 83.9 | 0 | |
45 | Georgia Institute of Technology | 73.3 | 58.2 | 77.7 | 69.4 | 91.4 | 0 | |
46 | Nanyang Technological University, Singapore | 73 | 57.2 | 93.9 | 70.3 | 85.1 | 0 | |
47 | University of Texas at Austin | 72.9 | 67.9 | 39.8 | 71.5 | 89.4 | 0 | |
48 | University of Illinois at Urbana-Champaign | 72.6 | 65.7 | 55.4 | 77.3 | 80.9 | 0 | |
49 | Chinese University of Hong Kong | 71.3 | 55.1 | 95 | 58.6 | 95 | 0 | |
50 | University of Manchester | 71.2 | 56.4 | 92.4 | 65 | 89.1 | 0 | |
51 | Washington University in St Louis | 70.7 | 60.5 | 62.1 | 57.5 | 98.5 | 0 | |
52 | University of North Carolina at Chapel Hill | 70.6 | 62.2 | 41.1 | 63.4 | 95.6 | 0 | |
53 | Wageningen University & Research | 70.1 | 50.1 | 86.4 | 58.1 | 95.6 | 0 | |
54 | Australian National University | 70 | 49.8 | 96.5 | 67.7 | 87.8 | 0 | |
54 | The University of Queensland | 70 | 55 | 93.4 | 62 | 85.8 | 0 | |
54 | Seoul National University | 70 | 73.8 | 36.9 | 73.8 | 68.5 | 0 | |
57 | Monash University | 69.9 | 54.3 | 91 | 61.7 | 87.7 | 0 | |
58 | The University of Sydney | 69.8 | 51.8 | 90.9 | 62.2 | 90.5 | 0 | |
58 | University of Wisconsin-Madison | 69.8 | 67.4 | 50.4 | 69.5 | 79.2 | 0 | |
60 | Fudan University | 69.7 | 66.8 | 48.6 | 68.4 | 79 | 0 | |
61 | Kyoto University | 69.6 | 78.5 | 38.2 | 78.9 | 58.3 | 0 | |
62 | Boston University | 69.5 | 57.3 | 65.5 | 60.2 | 93.8 | 0 | |
63 | University of Southern California | 69.3 | 62.1 | 65.5 | 58.8 | 90.3 | 0 | |
64 | Brown University | 69.1 | 62.2 | 61.9 | 56.6 | 92.9 | 0 | |
65 | University of Amsterdam | 68.9 | 49 | 89.8 | 63.3 | 91.6 | 0 | |
66 | The Hong Kong University of Science and Technology | 68.8 | 50.9 | 97.6 | 62.1 | 86.6 | 0 | |
67 | UCD | 67.9 | 58.8 | 68.9 | 64.6 | 81.5 | 0 | |
68 | UCSB | 67.7 | 45.2 | 73.6 | 58.9 | 96.6 | 0 | |
69 | UU | 67.6 | 46.6 | 76.3 | 63.1 | 90.1 | 0 | |
70 | UNSW Sydney | 67.4 | 50.4 | 95.2 | 60.4 | 84.1 | 0 | |
71 | Leiden University | 67.1 | 44.8 | 84.1 | 65.1 | 86.8 | 0 | |
72 | Erasmus University Rotterdam | 67 | 40.2 | 88.5 | 57.8 | 97 | 0 | |
73 | Charité - Universitätsmedizin Berlin | 66.8 | 48.6 | 68.1 | 50.6 | 98.7 | 0 | |
74 | Humboldt University of Berlin | 66.3 | 59.9 | 70.1 | 66.7 | 73.5 | 0 | |
75 | Delft University of Technology | 65.8 | 57.1 | 93.6 | 71.1 | 59.4 | 0 | |
75 | Zhejiang University | 65.8 | 67.2 | 61.6 | 69.9 | 58.6 | 0 | |
75 | University of Zurich | 65.8 | 52.2 | 92.5 | 49.6 | 89.4 | 0 | |
78 | University of Tübingen | 65.4 | 53.3 | 65.2 | 58.7 | 82.9 | 0 | |
78 | University of Warwick | 65.4 | 46.9 | 94.5 | 53 | 90.7 | 0 | |
80 | University of Groningen | 65.2 | 42.5 | 88.7 | 55.3 | 90.6 | 0 | |
80 | McMaster University | 65.2 | 44.3 | 85.1 | 50.6 | 93.1 | 0 | |
82 | Emory University | 65.1 | 55.1 | 59.7 | 44.9 | 98.1 | 0 | |
83 | Free University of Berlin | 64.8 | 55.4 | 75.7 | 65.2 | 72.9 | 0 | |
84 | Shanghai Jiao Tong University | 64.7 | 64.2 | 47 | 71.9 | 59.3 | 0 | |
85 | Ohio State University (Main campus) | 63.8 | 54.7 | 60.6 | 52.2 | 86.1 | 0 | |
86 | University of Glasgow | 63.7 | 41.9 | 93.1 | 49.9 | 94 | 0 | |
86 | University of Minnesota | 63.7 | 55.9 | 40.8 | 57.9 | 81.7 | 0 | |
88 | University of Montreal | 63.6 | 50.4 | 85.7 | 52.9 | 81.7 | 0 | |
88 | University of Science and Technology of China | 63.6 | 63.4 | 34.5 | 61.5 | 72.8 | 0 | |
88 | Sorbonne University | 63.6 | 61 | 70.4 | 53.6 | 76.6 | 0 | |
91 | Hong Kong Polytechnic University | 63.3 | 45.4 | 97.1 | 53.9 | 83.7 | 0 | |
91 | Institut Polytechnique de Paris | 63.3 | 57.3 | 94.5 | 54.7 | 69 | 0 | |
92 | Bristol, University of | 63.1 | 40.6 | 89.1 | 49.2 | 94.7 | 0 | |
93 | University of Maryland, College Park | 63 | 49.3 | 42.9 | 56.8 | 89.8 | 0 | |
93 | Michigan State University | 63 | 58.1 | 62 | 56.1 | 77.2 | 0 | |
96 | The University of Copenhagen | 62.7 | 46.8 | 86.8 | 47.1 | 88.8 | 0 | |
96 | Ghent University | 62.7 | 48.9 | 62.4 | 58.4 | 79.2 | 0 | |
98 | University of California, Irvine | 62.4 | 42.5 | 73.2 | 49 | 93.8 | 0 | |
99 | Dartmouth | 62.3 | 60.1 | 41.7 | 40.2 | 93.6 | 0 | |
99 | Korea Advanced Institute of Science and Technology (KAIST) | 62.3 | 64.1 | 38 | 66.5 | 59.3 | 0 |
The rating of leading universities of the world from the British Agency Times Higher Education (THE) 2018 - 2019 evaluates the universities according to the following parameters: the level of teaching, quality of research and citation volume of research, innovation and involvement of the University in global international processes.Leading universities in the world by THE 2016 distributed by countries as follows: USA - 62 institutions, Britain - 35, Germany - 20, nl - 12, other countries - 71.