successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The position of the best universities in the main international rankings 2018-2019 - Quacquarelli Symonds (QS ranking), Times Higher Education (THE) Shanghai ranking (Academic Ranking of World Universities). Ratings are useful, but not the only tool that helps prospective students to decide on the list of US universities for admission. That is still important, it is important to consider when choosing a school and how to enroll in a University in the U.S., read here.
Among the leaders of the world's best universities are consistently the best of the American universities - mit, Harvard, Stanford, Caltech, Chicago and Princeton universities, Yale and other world famous educational institutions.
World Rank |
Institution |
Score
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
---|---|---|---|---|---|---|---|
1 | Оксфордский университет | 95.7 | 91 | 96.3 | 99.6 | 98 | 0 |
2 | California Institute of Technology | 95 | 93.6 | 83.8 | 96.9 | 97.8 | 0 |
2 | University of Harvard | 95 | 94.5 | 79.8 | 98.9 | 99.2 | 0 |
4 | University of Stanford | 94.9 | 92.3 | 79.7 | 96.8 | 99.9 | 0 |
9 | Йельский университет | 90.8 | 90.7 | 69.9 | 93 | 97 | 0 |
12 | Imperial College London | 89.3 | 81.4 | 97.5 | 88.3 | 97.6 | 0 |
16 | Peking University | 87.5 | 91.4 | 65.1 | 94.6 | 81.7 | 0 |
16 | Tsinghua University | 87.5 | 88.1 | 50.6 | 95.7 | 86.8 | 0 |
18 | University of Toronto | 87.2 | 77.6 | 89.1 | 93 | 92.6 | 0 |
18 | UCL | 87.2 | 76.8 | 96.7 | 88.9 | 96.9 | 0 |
21 | National University of Singapore | 85.2 | 76.3 | 94.4 | 90.6 | 87.3 | 0 |
24 | Northwestern University | 83.1 | 74.3 | 65.3 | 82.1 | 97.6 | 0 |
26 | New York University | 82.4 | 75.4 | 72.3 | 83.1 | 94.7 | 0 |
28 | Carnegie Mellon University | 80.6 | 64.7 | 80.8 | 80 | 99 | 0 |
29 | University of Washington | 79.8 | 68.8 | 61.7 | 78.8 | 99 | 0 |
30 | Edinburgh, University of | 78.9 | 66.1 | 95.2 | 74.2 | 95.6 | 0 |
34 | UCSD | 77.7 | 60.5 | 68.1 | 75.6 | 97.9 | 0 |
45 | Georgia Institute of Technology | 73.3 | 58.2 | 77.7 | 69.4 | 91.4 | 0 |
47 | University of Texas at Austin | 72.9 | 67.9 | 39.8 | 71.5 | 89.4 | 0 |
48 | University of Illinois at Urbana-Champaign | 72.6 | 65.7 | 55.4 | 77.3 | 80.9 | 0 |
51 | Washington University in St Louis | 70.7 | 60.5 | 62.1 | 57.5 | 98.5 | 0 |
52 | University of North Carolina at Chapel Hill | 70.6 | 62.2 | 41.1 | 63.4 | 95.6 | 0 |
58 | University of Wisconsin-Madison | 69.8 | 67.4 | 50.4 | 69.5 | 79.2 | 0 |
62 | Boston University | 69.5 | 57.3 | 65.5 | 60.2 | 93.8 | 0 |
63 | University of Southern California | 69.3 | 62.1 | 65.5 | 58.8 | 90.3 | 0 |
64 | Brown University | 69.1 | 62.2 | 61.9 | 56.6 | 92.9 | 0 |
67 | UCD | 67.9 | 58.8 | 68.9 | 64.6 | 81.5 | 0 |
68 | UCSB | 67.7 | 45.2 | 73.6 | 58.9 | 96.6 | 0 |
82 | Emory University | 65.1 | 55.1 | 59.7 | 44.9 | 98.1 | 0 |
85 | Ohio State University (Main campus) | 63.8 | 54.7 | 60.6 | 52.2 | 86.1 | 0 |
86 | University of Minnesota | 63.7 | 55.9 | 40.8 | 57.9 | 81.7 | 0 |
93 | University of Maryland, College Park | 63 | 49.3 | 42.9 | 56.8 | 89.8 | 0 |
93 | Michigan State University | 63 | 58.1 | 62 | 56.1 | 77.2 | 0 |
98 | University of California, Irvine | 62.4 | 42.5 | 73.2 | 49 | 93.8 | 0 |
99 | Dartmouth | 62.3 | 60.1 | 41.7 | 40.2 | 93.6 | 0 |
105 | Purdue University West Lafayette | 61.5 | 56.7 | 70.9 | 65.2 | 59.6 | 0 |
113 | Vanderbilt University | 61 | 48.6 | 48.7 | 43.8 | 94.1 | 0 |
119 | Penn State (Main campus) | 60.1 | 49.3 | 47.5 | 60.3 | 75.3 | 0 |
126 | Case Western Reserve University | 59.4 | 47.6 | 53.8 | 41.7 | 91.9 | 0 |
127 | University of Virginia (Main campus) | 59.2 | 49.4 | 51 | 41.2 | 90.5 | 0 |
130 | Georgetown University | 59.1 | 55 | 48.9 | 35.3 | 88.8 | 0 |
132 | Arizona State University (Tempe) | 58.6 | 46.3 | 62.8 | 49.2 | 80.9 | 0 |
136 | Rice University | 58.5 | 47.3 | 77.8 | 37.5 | 87.2 | 0 |
140 | University of Pittsburgh-Pittsburgh campus | 58.2 | 45.6 | 43.6 | 42.3 | 91.7 | 0 |
142 | University of Rochester | 57.9 | 44.9 | 73.1 | 39.3 | 86.4 | 0 |
150 | University of Arizona | 57.5 | 46.6 | 41.4 | 48 | 82.4 | 0 |
154 | University of Florida | 57.3 | 54.5 | 42.7 | 58.9 | 62 | 0 |
158 | University of Colorado Boulder | 56.8 | 43.2 | 47.2 | 42.8 | 88.1 | 0 |
167 | Indiana University | 56.3 | 48.9 | 54 | 46.4 | 74.7 | 0 |
168 | Northeastern University | 56.1 | 38.3 | 76.2 | 29.1 | 97.4 | 0 |
172 | Tufts University | 55.8 | 45.6 | 50.4 | 33 | 91.6 | 0 |
183 | University of Notre Dame | 54.9 | 51.2 | 59 | 43.2 | 70.7 | 0 |
190 | Rutgers, the State University of New Jersey | 54.5 | 46.6 | 52.8 | 47.5 | 70.4 | 0 |
193 | Texas A&M University | 54.3 | 47.4 | 56.1 | 51.1 | 64.6 | 0 |
The presence of universities in the rankings of the best universities in the world speaks about the quality of their material base, high research activity and level of teaching done within their walls, scientific discoveries that changed the world, and unique opportunities for students to learn from the best in their field specialists and Nobel laureates, fields medals and other honorary awards, famous scientists and cultural figures. But despite the big names of the leaders of the world rankings, they will be the ideal choice, not for each student.
Several thousand universities and colleges offer undergraduate, graduate and postgraduate study in the United States. What is the difference between University and College, please click here. In addition, US universities offer a significant number of scholarship programs. On scholarships and grants for studying at USA read here.