{{phone.Value}}

1000+

successful admissions

94%

of students enter the university of their choice

4400+

students consult Education Index when applying for universites

University rankings USA

The position of the best universities in the main international rankings 2018-2019 - Quacquarelli Symonds (QS ranking), Times Higher Education (THE) Shanghai ranking (Academic Ranking of World Universities). Ratings are useful, but not the only tool that helps prospective students to decide on the list of US universities for admission. That is still important, it is important to consider when choosing a school and how to enroll in a University in the U.S., read here.

Among the leaders of the world's best universities are consistently the best of the American universities - mit, Harvard, Stanford, Caltech, Chicago and Princeton universities, Yale and other world famous educational institutions.

World
Rank
Institution
Score
Academic Rep.
Citations per Fac.
Employer Rep.
Faculty Student
Int'l Faculty
Int'l Students
1 MIT 100 100 99.1 100 100 100 91.9
2 University of Stanford 98.4 100 98.1 100 100 99.7 63.6
3 University of Harvard 97.9 100 99.1 100 98.6 85.2 69.9
4 California Institute of Technology 97 97 99.9 82.8 100 100 88.2
9 University of Chicago 93.1 99.4 86.3 91.3 94.4 67.1 82.6
12 University of Princeton 91 99.9 100 99 68.6 71.6 65.6
16 University of Pennsylvania 88.6 96.1 63.8 91.5 100 88.7 65.3
17 Yale University 88 99.9 52.8 100 100 85.3 54.5
18 Cornell University 87.6 98.5 88.6 90.9 63.7 93.7 70
19 Columbia University 86.5 99.7 48.5 97.3 100 37.2 96.3
21 University of Michigan-Ann Arbor 84.6 98.9 58 92.7 89.4 74.8 41.3
25= Johns Hopkins University 82.7 86.7 75.9 47 100 66.3 87.7
29 Northwestern University 81.5 85.1 72.3 74.4 99.7 57.9 45.3
30 University of California, Berkeley (UCB) 80.8 100 96.9 99.9 21.3 94.9 39.7
35 New York University (NYU) 79.4 95.8 25.8 96.5 96.7 37.3 93
36 University of California, Los Angeles (UCLA) 79.2 100 81.9 99.7 42 47.3 32.6
42 Duke University 76.4 88.2 44.7 85.3 100 5.9 58
51 Carnegie Mellon University 73.4 73.3 89.8 72.4 51 65.3 99.4
54 University of California, San Diego (UCSD) 71.2 91.9 52.7 50.4 61.3 59.9 64.3
60 Brown University 70 60.2 82.3 58.1 82 82.9 53.4
65 University of Wisconsin-Madison 68.2 85.6 54.9 49.5 72.7 34.7 27.6
71 University of Texas at Austin 66.7 94 84 83.4 12.4 6.5 16.2
72= University of Washington 66.1 85.9 98.8 49 13.7 39.7 39.5
80 Georgia Institute of Technology (Georgia Tech) 64.1 68.8 99.9 76.4 9.2 71 64.8
82 University of Illinois at Urbana-Champaign 63.4 87.4 83.7 52.1 10.8 18.8 60.4
89 Rice University 61.4 39.6 87.5 25.3 80.8 88.8 92
95 University of North Carolina, Chapel Hill 60.6 68.1 44.8 49.7 84.4 32.6 10.5
101= Pennsylvania State University 58.4 74.9 59.7 75.3 29.9 15.9 36.9
105 Washington University in St. Louis 56.9 43.3 53.3 15.5 99.8 80 61.8
108 Ohio State University 56.4 63.5 37.8 63.2 57.6 81.3 23.5
109 Purdue University 55.9 63.6 62.7 69.4 19.2 83.9 51.4
110= Boston University 55.8 62 54.3 53.4 42.4 30.9 88
112 University of California, Davis (UCD) 55.3 68.7 56.1 33.9 28.7 75.1 68.4
121= University of Southern California 53.8 58.1 60.5 55.1 34.1 32 84.3
152= University of California, Santa Barbara (UCSB) 50.2 60 87.1 19.3 11.4 55.3 29.4
152= University of Maryland, College Park 50.2 53.1 65 31.5 49.9 27.5 22.5
156 University of Pittsburgh 49.7 43.9 45.6 19.6 96.7 8.6 19.4
157 Michigan State University 49.6 61.5 52.9 65.6 15.4 62 26.9
158 Emory University 49.1 25.8 63.9 14.5 98.5 50.1 41.1
162= Case Western Reserve University 47.4 19.7 67.8 18.7 86.5 55.3 74.5
162= University of Florida 47.4 49.7 26.8 51.9 75.3 20.6 12.9
165 University of Rochester 46.9 25.5 37.4 11.3 99.9 63.5 92.9
169= Texas A&M University 46.2 60.7 59.2 59.9 8.1 25.2 19.1
177= University of Minnesota Twin Cities 45.7 64.3 48.1 26.2 31.9 7.1 15
187= Vanderbilt University 44.2 26.9 39.7 24.7 100 23.5 31.5
203= Dartmouth 42.6 19.4 79.3 29.5 69.5 5.5 32.7
210 University of California, Irvine (UCI) 41.4 44.2 68.7 14.4 10.7 46.6 75.7
211= University of Notre Dame 41.2 29.2 42.3 47.5 68.2 29.3 19.8
217= University of Virginia 40.5 37.2 38.5 42.4 61.4 8.1 14.3
220= Arizona State University 40.4 43.4 57.6 33.4 11.1 67.5 46.3
230= Georgetown University 39.3 33.5 25.8 47.7 63.2 15.1 47.2
230= University of Colorado at Boulder 39.3 36.9 59.7 17.6 44.5 24.1 11
256= University of Illinois, Chicago (UIC) 37.2 44.7 32.8 29.3 40.4 10.3 21.1
258 Rutgers - The State University of New Jersey, New Brunswick 37 38.9 16.3 35.5 55.1 24.6 42.3
260= Tufts University 36.7 20.2 45.3 7.8 75.7 32.8 36
270= University of Massachusetts, Amherst 35.9 41.2 56.2 16.1 16.4 35.2 25.6
273= University of Arizona 35.6 41.3 23.2 18.5 52 24.6 15.6
291= UM 34.6 24.2 46.3 26.2 53.1 8 36.7
295= North Carolina State University 34.5 31.5 57.5 20.2 18.5 64.6 24.9
320 Indiana University Bloomington 32.6 38.8 26.4 24.2 30.6 42.9 19.2
326= Virginia Polytechnic Institute (Virginia Tech) 31.9 29.3 36.6 31.5 27.2 56.9 25.2
333= University of Hawaii at Manoa 31.7 16.6 45.2 11.4 54.9 56.4 17.7
333= University of Utah 31.7 17 40.1 8.5 68.5 33 10.1
341 Yeshiva University 31.6 2.8 49.8 3.8 97 0 10.6
346= University at Buffalo SUNY 31.1 20 70 11.3 7.3 82.3 43.4
353= George Washington University 30.8 27.2 33.6 26.2 31.6 36.6 44.1
362= Northeastern University 30 20.1 36.5 12.9 23.1 76.3 95.1
373= Stony Brook University 29.2 20.9 35.9 8.6 33.2 48.7 72
380= Wake Forest University 28.8 6.7 19.6 7.6 100 8.2 16.3
383= The University of Kansas - KU 28.7 15.9 16 14.7 76.5 32.7 11.8
398= University of Colorado at Denver 28.1 8.6 15.4 6.5 100 4.3 10.9
411= Washington State University 27.5 27.9 38 19 15.7 61.3 9.2
414= Tulane University 27.4 10.7 16.5 5.7 86.6 14.7 20
416= University of California, Santa Cruz (UCSC) 27.2 19.9 67.8 4.5 7.9 55.8 14.8
420= University of Iowa 27.1 21.9 31.3 11.6 46.2 18.6 12
426= Illinois Institute of Technology 26.8 16.2 51.4 6.1 15.5 23 99.6
432= University of Tennessee 26.4 11.5 74.4 30.5 16.2 5.5 3.5
443= Colorado State University 25.9 18.3 21.3 16.8 54.3 24.8 6.8
446= Brandeis University 25.8 11.6 30.3 6.2 47.5 16.8 80.5
449= University of California, Riverside (UCR) 25.7 17.5 57.6 7.1 11.7 69.2 10.4
454= Boston College 25.5 22.6 24.1 19.7 37 22.7 19.5
456= Florida State University 25.4 26.8 31.3 46.6 12.9 15.7 4.8
470= Rensselaer Polytechnic Institute 25.1 9.6 60.3 7.6 24.9 14.7 52.4
477= Wayne State University 24.8 10.2 20.4 5.3 73.5 16.2 9
483= University of Missouri, Columbia 24.7 17 22.5 14.5 46 46.2 5.5
499= OSU 23.9 17.8 35 7.3 31.5 32.6 18.7
501-510 The University of Georgia 0 23.8 36.7 28.4 0 0 0
501-510 University of Connecticut 0 0 39 0 0 41.7 29
531-540 University of Texas Dallas 0 0 45.8 0 0 17.9 49.2
541-550 Iowa State University 0 19.1 44.8 0 0 0 0
541-550 University of Delaware 0 0 57.3 0 0 35.9 20.5
551-560 Lehigh University 0 0 40.6 0 37.1 0 39.3
561-570 New School University 0 0 0 0 49.1 0 93.3
561-570 University of Nebraska - Lincoln 0 0 33.2 0 0 73.8 31.4
571-580 University of South Carolina at Columbia 0 17.1 35.5 19.2 0 47.5 0
581-590 Clark University 0 0 42.3 0 33.4 0 57.1
581-590 University of South Florida 0 0 38.9 0 0 37.8 29.3
601-650 Drexel University 0 0 29.6 0 34.1 0 23.4
601-650 Michigan Technological University 0 0 40.4 0 27.4 0 21.5
601-650 Missouri University of Science and Technology 0 0 57.8 0 0 62.6 17
12
Как Выбрать Университет, Используя Рейтинги вузов Мира? Лучшие ВУЗы в IT, Бизнесе, Финансах, Праве
Что нужно знать о рейтингах ВУЗов мира, выбирая университет для учебы за рубежом?

Featured universities

  • BIMM Institute
  • Brunel University London
  • Cranfield University
  • De Montfort University (DMU)
  • GISMA Business School
  • John Cabot University Rome
  • Swiss School of Higher Education
  • Technological University Dublin
  • University for the Creative Arts (UCA)
  • University of Chester

The presence of universities in the rankings of the best universities in the world speaks about the quality of their material base, high research activity and level of teaching done within their walls, scientific discoveries that changed the world, and unique opportunities for students to learn from the best in their field specialists and Nobel laureates, fields medals and other honorary awards, famous scientists and cultural figures. But despite the big names of the leaders of the world rankings, they will be the ideal choice, not for each student.

Several thousand universities and colleges offer undergraduate, graduate and postgraduate study in the United States. What is the difference between University and College, please click here. In addition, US universities offer a significant number of scholarship programs. On scholarships and grants for studying at USA read here.