successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
Us news U.S. News - the authoritative compiler of the rankings of universities in the world. The purpose of the international ranking Best Global Universities - to give entrants in the bachelor and master degree from foreign universities, information about their research and academic reputation. In the ranking of 2016 entered 1000 institutions from 65 countries. The website presents the top 100 universities from the final list.
World Rank |
Institution |
Country
|
Score
|
---|---|---|---|
1 | University of Harvard | 100 | |
2 | MIT | 97.5 | |
3 | University of Stanford | 95.6 | |
4 | University of California Berkeley | 89.4 | |
5 | University of Oxford | 87.1 | |
6 | Columbia University | 86.7 | |
7 | University of Washington | 86.5 | |
8 | University of Cambridge | 86.1 | |
9 | California Institute of Technology | 85.5 | |
10 | Johns Hopkins University | 85.5 | |
11 | Йельский университет Вашингтонский университет | 85.4 | |
13 | University of Pennsylvania | 85.2 | |
14 | University of California--Los Angeles | 84.8 | |
15 | University of Chicago | 84.7 | |
16 | University of Princeton | 84.5 | |
17 | University College London (UCL), University of London | 84.2 | |
17 | University of Toronto | 84.2 | |
19 | University of Michigan--Ann Arbor | 84.2 | |
19 | Imperial College London | 84.1 | |
21 | University of California--San Diego | 84 | |
22 | Cornell University | 83.8 | |
23 | Duke University | 82.7 | |
23 | Peking University | 82.1 | |
24 | Northwestern University | 81.7 | |
25 | University of Melbourne | 80.8 | |
26 | Swiss Federal Institute of Technology Zurich | 80.1 | |
27 | Tsinghua University | 80.1 | |
28 | University of Sydney | 80 | |
29 | National University of Singapore | 79.1 | |
30 | Нью-Йоркский университет | 78.9 | |
31 | Университет Вашингтона в Сент-Луисе | 78.6 | |
32 | Edinburgh, University of | 78.5 | |
32 | Kings College London | 78.3 | |
32 | Nanyang Technological University | 78.3 | |
35 | University of British Columbia | 78.2 | |
36 | University of Queensland Australia | 77.8 | |
37 | University of Copenhagen | 77.6 | |
38 | UvA | 77.5 | |
39 | University of North Carolina--Chapel Hill | 77.4 | |
40 | Monash University | 77 | |
40 | University of New South Wales | 76.8 | |
42 | Питтсбургский университет | 76.7 | |
43 | University of Texas--Austin | 76.5 | |
44 | King Abdulaziz University | 76.3 | |
45 | Sorbonne Universite | 76.1 | |
47 | University of Munich | 76.1 | |
48 | Catholic University of Leuven | 76 | |
48 | Karolinska Insitute | 76 | |
50 | UU | 75.9 | |
51 | McGill University | 75.9 | |
52 | Ohio State University--Columbus | 75.8 | |
53 | University of Wiskonsin--Madison | 75.8 | |
53 | Heidelberg University | 75.7 | |
55 | University of Minnesota—Twin Cities | 75.5 | |
56 | Australian National University | 75.1 | |
57 | Icahn School of Medicine at Mount Sinai | 74.9 | |
58 | Georgia Institute of Technology | 74.8 | |
58 | Manchester, University of | 74.8 | |
60 | Universite Paris Saclay | 74.7 | |
60 | University of Maryland--College Park | 74.7 | |
62 | EUR | 74.6 | |
62 | University of Colorado--Boulder | 74.6 | |
64 | University of Zurich | 74.5 | |
65 | Boston University | 74.4 | |
66 | University of Adelaide | 74.2 | |
67 | Université de Paris | 74 | |
67 | University of California--Davis | 74 | |
69 | University of California--Santa Barbara | 74 | |
70 | École Polytechnique Federale of Lausanne | 73.9 | |
70 | University of Southern California | 73.9 | |
72 | University of Illinois--Urbana-Champaign | 73.8 | |
73 | Vanderbilt University | 73.7 | |
74 | Emory University | 73.6 | |
74 | Technical University of Munich | 73.6 | |
76 | University of Hong Kong | 73.4 | |
77 | University of Tokyo | 73.3 | |
78 | Humboldt-Universität zu Berlin | 73.2 | |
78 | University of Western Australia | 73.2 | |
80 | Pennsylvania State University--University Park | 73 | |
80 | Wageningen University and Research Center | 73 | |
82 | Chinese University Hong Kong | 72.9 | |
82 | LU | 72.9 | |
84 | University of Glasgow | 72.8 | |
84 | VU | 72 | |
86 | University of California--Irvine | 72.7 | |
87 | University of Barcelona | 72.5 | |
88 | University of Groningen | 72.3 | |
89 | Rockefeller University | 72.2 | |
90 | University of Oslo | 72 | |
91 | University of Birmingham | 71.9 | |
92 | Ghent University | 71.8 | |
92 | University of Bristol | 71.8 | |
94 | University of Helsinki | 71.5 | |
95 | Freie Universität Berlin | 71 | |
95 | Lund University | 71 | |
97 | King Abdullah University of Science and Technology | 70.9 | |
97 | University of Southampton | 70.9 | |
99 | University of Arizona | 70.8 | |
99 | University of Florida | 70.8 |
U.S. News evaluated the colleges and universities of the world all 12 criteria. Among them, the scientific reputation of the University in the country and the world (25 %), active international cooperation of universities (weight assessment - 10 %). Other criteria relate to research activities of universities, the result of which are scientific publications, including articles, books, conferences (15 %), and citation (40 %).
The emphasis in this rating is made on the high quality and impact of scientific publications: this is indicated by the criteria "number of documents included in the 1% most cited materials in a specific scientific field" (5 %) and "percentage of publications in the 1% most cited materials in the world" (5 %).