successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
Citizens of Russia, gained a place in the following universities of Europe in the master's programs of the graduate school of the approved list of specialties in the years 2014-16 will be presented, will be able to obtain a grant of the Government of the Russian Federation, on the basis of the Decision on the financing of studies of Russians in foreign universities.
Country | The name of the University | Ratings for the 2014* |
---|---|---|
Britain | University of Oxford (University of Oxford) | 2 |
Britain | University of Cambridge (University of Cambridge) | 7 |
Switzerland | Swiss Federal Institute of technology Zurich (ETH - Swiss Federal Institute of Technology Zurich) | 14 |
Britain | University College London (UCL - University College London) | 21 |
Britain | London school of Economics and political science (LSE) | 32 |
Sweden | Royal Karolinska Institute (Karolinska Institute) | 36 |
Switzerland | Swiss Federal Institute of technology in Lausanne (Swiss Federal Institute of Technology of Lausanne) | 37 |
Britain | King's College London (King's College London) | 38 |
Britain | The University of Edinburgh (University of Edinburgh) | 39 |
Germany | The Munich University. LMU (Ludwig - Maximilians - University of Munich) | 55 |
Britain | The University of Manchester (University of Manchester) | 58 |
Belgium | Katholieke Universiteit Leuven (Catholic University of Leuven) | 61 |
Germany | The University of göttingen them. Georg August (Georg August University Gottingen) | 63 |
France | École Normale supérieure (Paris) (École Normale Supérieure (Paris) | 65 |
Netherlands | The University of Leiden (Leiden University) | 67 |
Germany | Heidelberg University Ruprecht and Karl (University of Heidelberg) | 68 |
Netherlands | Delft University of technology (Delft University of Technology) | 69 |
France | Polytechnic school (Ecole Polytechnique) | 70 |
Netherlands | The Erasmus University Rotterdam (Erasmus University Rotterdam) | 73 |
Netherlands | University of Utrecht (Utrecht University) | 74 |
Switzerland | The University of Basel (University of Basel) | 74 |
Netherlands | Wageningen University (University of Wageningen) | 77 |
Britain | University of Bristol (University of Bristol) | 79 |
Britain | Durham University (Durham University) | 80 |
Netherlands | University of Amsterdam (University of Amsterdam) | 83 |
Belgium | Ghent University (Ghent University) | 85 |
Germany | Technical University of Munich (Technical University of Munich) | 87 |
France | University Pierre and Marie Curie (Paris VI) (University Pierre and Marie Curie (Paris VI) | 96 |
Netherlands | University of Groningen (University of Groningen) | 98 |
Netherlands | Maastricht University (Maastricht University) | 98 |
Britain | University of York (University of York) | 100 |
Finland | University of Helsinki (Helsinginyliopisto) (University of Helsinki) | 100 |
Sweden | Stockholm University (Stockholm University) | 103 |
Sweden | Uppsala University (Uppsala University) | 111 |
Britain | University of Sheffield (University of Sheffield) | 112 |
Britain | University of London Queen Mary (Queen Mary London) | 114 |
France | University of Paris-Sud (Paris 11) (University of Paris Sud (Paris 11) | 114 |
Britain | University St Andrews (University of St. Andrews) | 117 |
Britain | University of Glasgow (University of Glasgow) | 117 |
Denmark | Technical University of Denmark (Technical University of Denmark) | 117 |
Sweden | Royal Institute of technology (KTH Royal Institute of Technology) | 117 |
Britain | University of Sussex (University of Sussex) | 121 |
Switzerland | University of Zurich (University of Zurich) | 121 |
Sweden | Lund University (Lund University) | 123 |
Switzerland | University of Geneva (University of Geneva) | 124 |
Germany | Rhenish-Westphalian technical University of Aachen (RWTH Aachen University) | 129 |
Ireland | Trinity College in Dublin (Trinity College Dublin) | 129 |
Netherlands | The University of Nijmegen to them. St. Radbod (Radboud University Nijmegen) | 131 |
Switzerland | University of Lausanne (University of Lausanne) | 132 |
Britain | Lancaster University (Lancaster University) | 137 |
Denmark | Aarhus universitet (Aarhus University) | 138 |
Britain | University of Leeds (University of Leeds) | 139 |
Britain | University of Warwick (University of Warwick) | 141 |
Netherlands | Vu University of Amsterdam (VU University Amsterdam) | 144 |
Britain | The University of Southampton (University of Southampton) | 146 |
Britain | University of Exeter (University of Exeter) | 148 |
Denmark | University of Copenhagen (University of Copenhagen) | 150 |
Germany | Freiburg University. Albert and Ludwig (University of Freiburg) | 152 |
Britain | The University of Birmingham (University of Birmingham) | 153 |
Germany | Institute of technology Karlsruhe (Karlsruhe Institute of Technology) | 154 |
France | University Joseph Fourier, Grenoble 1 (Joseph Fourier University (Grenoble 1) | 155 |
France | École Normale supérieure, Lyon (Ecole Normale Superieure, Lyon) | 156 |
Britain | University of Nottingham (University of Nottingham) | 157 |
Switzerland | University of Bern (University of Bern) | 157 |
Britain | University of Leicester (University of Leicester) | 161 |
Belgium | The University of Antwerp (University of Antwerp) | 164 |
Spain | University of Barcelona (University of Barcelona) | 164 |
Britain | University of Liverpool (University of Liverpool) | 169 |
Austria | University of Vienna (University of Vienna) | 170 |
Belgium | Leuvan University (Catholic University of Louvain) | 172 |
Britain | The University of East Anglia (University of East Anglia) | 174 |
Belgium | The Vrije Universiteit Brussel (Brussels Free University) | 176 |
France | University Denis Diderot (Paris VII) (University Denis Diderot (Paris VII) | 178 |
Germany | Rhine Bonn University. Friedrich Wilhelm (University of Bonn) | 181 |
Norway | University of Oslo (University of Oslo) | 185 |
Britain | The University of Aberdeen (University of Aberdeen) | 188 |
Britain | The University of reading (University of Reading) | 194 |
Britain | The University Of Newcastle (Newcastle University) | 198 |
Austria | University of Innsbruck (University of Innsbruck) | 201-225 |
Britain | Cardiff University (Cardiff University) | 201-225 |
Germany | Tubingen University. Eberhard-Karls (University of Tubingen) | 201-225 |
Germany | The Frankfurt University. Johann Wolfgang von Goethe (Goethe University Frankfurt am Main) | 201-225 |
Germany | Mainz University Johannes Gutenberg (Johannes Gutenberg University of Mainz) | 201-225 |
Norway | University of Bergen (University of Bergen) | 201-225 |
France | University of Strasbourg (Université de Strasbourg) (University of Strasbourg) | 201-225 |
Sweden | University of Gothenburg (University of Gothenburg) | 201-225 |
Germany | The Westphalia University named for Wilhelm (University of Münster) | 226-250 |
Germany | University of Hamburg (University of Hamburg) | 226-250 |
Germany | University of Kiel Christian-Albrechts - (University of Kiel) | 226-250 |
Germany | University. Friedrich - Alexander University Erlangen-nürnberg (University of Erlangen-Nuremberg) | 226-250 |
Sweden | Technological University of Chalmers (Chalmers University of Technology) | 226-250 |
Germany | University of Cologne (University of Cologne, Koln) | 251-275 |
Norway | Norwegian University of natural Sciences and engineering (Norwegian University of Science and Technology) | 251-275 |
Sweden | Umea University (Umea University) | 251-275 |
Germany | The technical University of Dresden (Dresden University of Technology) | 276-300 |
Germany | Ruhr University Bochum (Ruhr-Universität Bochum) | 276-300 |
Italy | University of Bologna (The University of Bologna) | 276-300 |
Italy | University of Milan (The University of Milan) | 276-300 |
Spain | Universidad autónoma de Madrid (Autonomous University of Madrid) | 301-350 |
Italy | Milan Polytechnic Institute (Polytechnic Institute of Milan) | 301-350 |
Italy | The University of Padua (The University of Padua) | 301-350 |
Germany | Charité - Medical University Berlin (Charité - Universitäts medizin Berlin) | no |
France | University of Auvergne (The University of Auvergne) | no |
* Selection of universities, study in which will be funded by the Government of the Russian Federation carried out on the basis of the ratings of world universities Times Higher Education (THE) and QS. This table shows the ranking position of universities in accordance with THE rating.
>> ASSISTANCE in applying to leading universities of the world