successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
List of best medical universities in the world for 2018 - 2019 version of the QS rankings, Shanghai ranking, Times Higher Education compiled for the higher education institutions providing better medical education in the field of clinical, pre-clinical medicine and related disciplines.
Subject area rankings are as follows:
The largest number of top medical universities located in the UK and the USA with the leadership of the universities of Oxford and Harvard. Many medical schools are Netherlands, Australia and Canada also entered the list of top 100 medical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|---|
151-200 | University of Witwatersrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151-200 | Wake Forest University | 0 | 0 | 92.8 | 0 | 82.9 | 0 | 0 | |
201-250 | Aga Khan University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Cairo University | 0 | 64.6 | 0 | 70 | 0 | 0 | 0 | |
201-250 | Charles University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | China Medical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Chulalongkorn University | 0 | 67.2 | 0 | 68.9 | 0 | 0 | 0 | |
201-250 | Dalhousie University | 0 | 0 | 90.3 | 0 | 0 | 0 | 0 | |
201-250 | Deakin University | 0 | 0 | 0 | 65.5 | 0 | 0 | 0 | |
201-250 | Delft University of Technology | 0 | 0 | 0 | 70.3 | 0 | 0 | 0 | |
201-250 | Hanyang University | 0 | 0 | 0 | 71.7 | 0 | 0 | 0 | |
201-250 | The Hebrew University of Jerusalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Julius-Maximilians-Universität Würzburg | 0 | 0 | 91.9 | 0 | 0 | 0 | 0 | |
201-250 | King Saud University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Université Laval | 0 | 0 | 93.3 | 0 | 82.4 | 0 | 0 | |
201-250 | Innsbruck Medical University | 0 | 0 | 91.1 | 0 | 0 | 0 | 0 | |
201-250 | National and Kapodistrian University of Athens | 0 | 0 | 0 | 0 | 82.9 | 0 | 0 | |
201-250 | National Cheng Kung University (NCKU) | 0 | 0 | 0 | 70.9 | 0 | 0 | 0 | |
201-250 | Queen's University at Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Queensland University of Technology (QUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Royal College of Surgeons in Ireland (RCSI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Semmelweis University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Stellenbosch University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Technion - Israel Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Technische Universität Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Tel Aviv University | 0 | 0 | 0 | 0 | 82.2 | 0 | 0 | |
201-250 | Tulane University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Universidade Estadual de Campinas (Unicamp) | 0 | 64.2 | 0 | 68.4 | 0 | 0 | 0 | |
201-250 | Universidade Federal de São Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Universidade Federal do Rio de Janeiro | 0 | 0 | 0 | 67.3 | 0 | 0 | 0 | |
201-250 | Universidade Federal do Rio Grande Do Sul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | University of Pisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Università Vita-Salute San Raffaele | 0 | 0 | 93.9 | 0 | 0 | 0 | 0 | |
201-250 | Universität Duisburg-Essen | 0 | 0 | 96.7 | 0 | 82.9 | 0 | 0 | |
201-250 | Friedrich-Alexander-Universität Erlangen-Nürnberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | University of Cologne | 0 | 0 | 90.6 | 0 | 82 | 0 | 0 | |
201-250 | Université de Montpellier | 0 | 0 | 0 | 66.1 | 0 | 0 | 0 | |
201-250 | Université de Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Université PSL | 0 | 0 | 90.7 | 74.6 | 0 | 0 | 0 | |
201-250 | University at Buffalo SUNY | 0 | 0 | 91.7 | 0 | 84.1 | 0 | 0 | |
201-250 | University of Antwerp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | University of South Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | University of Southern Denmark (SDU) | 0 | 0 | 0 | 0 | 82.8 | 0 | 0 | |
201-250 | University of Turku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | University of Utah | 0 | 0 | 91.5 | 0 | 86.7 | 0 | 0 | |
201-250 | University of York | 0 | 0 | 92.5 | 0 | 0 | 0 | 0 | |
201-250 | Virginia Commonwealth University | 0 | 0 | 89.6 | 0 | 83.5 | 0 | 0 | |
201-250 | Vrije Universiteit Brussel (VUB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
201-250 | Western University | 0 | 0 | 0 | 69.4 | 82.3 | 0 | 0 | |
201-250 | Westfälische Wilhelms-Universität Münster | 0 | 0 | 0 | 0 | 80.9 | 0 | 0 | |
201-250 | Wuhan University | 0 | 0 | 0 | 65.5 | 0 | 0 | 0 | |
251-300 | Arizona State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Chang Gung University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Christian-Albrechts-University zu Kiel | 0 | 0 | 96 | 0 | 82.7 | 0 | 0 | |
251-300 | Flinders University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Griffith University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Hacettepe University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Huazhong University of Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Johannes Gutenberg Universität Mainz | 0 | 0 | 89.7 | 0 | 0 | 0 | 0 | |
251-300 | Kaohsiung Medical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Kyung Hee University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Linköping University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Lomonosov Moscow State University | 0 | 65.9 | 0 | 80.7 | 0 | 0 | 0 | |
251-300 | Macquarie University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | National University of Ireland Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Norwegian University of Science And Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Purdue University | 0 | 0 | 0 | 69.3 | 0 | 0 | 0 | |
251-300 | Sichuan University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | St George's, University of London | 0 | 0 | 94 | 0 | 81.4 | 0 | 0 | |
251-300 | Tampere University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Texas A&M University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Universidade Federal de Minas Gerais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of Naples - Federico II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Università degli Studi di Pavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of Rome "Tor Vergata" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Universitat de Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University Duesseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Universität Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Universitat Pompeu Fabra (Barcelona) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University Ulm | 0 | 0 | 90.8 | 0 | 83.3 | 0 | 0 | |
251-300 | Université Paul Sabatier Toulouse III | 0 | 0 | 89.7 | 0 | 0 | 0 | 0 | |
251-300 | Universiti Kebangsaan Malaysia (UKM) | 0 | 63.2 | 0 | 68.2 | 0 | 0 | 0 | |
251-300 | The University of Arizona | 0 | 0 | 0 | 0 | 83.6 | 0 | 0 | |
251-300 | University of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of Eastern Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Universitas Indonesia | 0 | 66 | 0 | 69.4 | 0 | 0 | 0 | |
251-300 | University of Lisbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of Manitoba | 0 | 0 | 0 | 0 | 80.8 | 0 | 0 | |
251-300 | University of Milano-Bicocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of New Mexico | 0 | 0 | 89.4 | 0 | 0 | 0 | 0 | |
251-300 | University of Oulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of South Florida | 0 | 0 | 92.7 | 0 | 85.8 | 0 | 0 | |
251-300 | University of Technology Sydney | 0 | 0 | 0 | 67.4 | 0 | 0 | 0 | |
251-300 | University of Tsukuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | University of Ulsan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Wayne State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Weizmann Institute of Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
251-300 | Western Sydney University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Aalborg University | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).