successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The position of the best universities in the main international rankings 2018-2019 - Quacquarelli Symonds (QS ranking), Times Higher Education (THE) Shanghai ranking (Academic Ranking of World Universities). Ratings are useful, but not the only tool that helps prospective students to decide on the list of US universities for admission. That is still important, it is important to consider when choosing a school and how to enroll in a University in the U.S., read here.
Among the leaders of the world's best universities are consistently the best of the American universities - mit, Harvard, Stanford, Caltech, Chicago and Princeton universities, Yale and other world famous educational institutions.
World Rank |
Institution |
Score
|
Alumni
|
Award
|
HiCi
|
N&S
|
PUB
|
PCP
|
---|---|---|---|---|---|---|---|---|
1 | University of Harvard | 100 | 100 | 100 | 100 | 100 | 100 | 80.5 |
2 | University of Stanford | 75.9 | 45 | 91.3 | 75.1 | 79 | 76.4 | 55.1 |
4 | MIT | 69.5 | 71.6 | 85.1 | 53.1 | 70 | 61.8 | 70.1 |
5 | University of California Berkeley | 66 | 63.8 | 80 | 57.4 | 64.8 | 61.3 | 55.9 |
6 | University of Princeton | 59.7 | 58 | 97.9 | 37.9 | 49 | 43.1 | 71.2 |
8 | Columbia University | 58 | 58.5 | 65.8 | 48.9 | 52.9 | 71.4 | 32.1 |
9 | California Institute of Technology | 57.9 | 53.9 | 69.1 | 39.3 | 56.6 | 42.1 | 100 |
10 | University of Chicago | 54.7 | 57.7 | 88.2 | 39.3 | 40.8 | 49.7 | 42.8 |
11 | Yale University | 53.6 | 48.3 | 52.8 | 51.6 | 50 | 65.7 | 37.6 |
12 | Cornell University | 50.3 | 41.7 | 48.1 | 46.7 | 51.1 | 58.8 | 42.3 |
14 | UCLA | 48.9 | 27.2 | 47.7 | 46.1 | 46.8 | 71.1 | 29.3 |
15 | University of Pennsylvania | 47.8 | 32.9 | 32.7 | 49.5 | 43.9 | 72.2 | 39.7 |
16 | Johns Hopkins University | 47.6 | 37.7 | 36.5 | 47.3 | 41.3 | 74.9 | 28.6 |
18 | UCSD | 46.3 | 18.5 | 34.3 | 54.6 | 47.2 | 65.6 | 32.3 |
19 | University of Washington | 46.2 | 23.3 | 36.7 | 42.5 | 47.6 | 74.3 | 27.5 |
20 | University of California, San Francisco | 44.6 | 0 | 38.6 | 49.5 | 52.1 | 63.1 | 30.9 |
23 | Washington University in St. Louis | 40.7 | 21.4 | 24.1 | 53.6 | 38.1 | 54.2 | 37.7 |
26 | University of Michigan - Ann Arbor | 40.1 | 34.6 | 10.2 | 37.9 | 39.7 | 79.9 | 23.7 |
27 | New York University | 39.6 | 27.2 | 36.9 | 35.7 | 35.6 | 61.9 | 21.1 |
29 | University of North Carolina at Chapel Hill | 38.1 | 7.5 | 22.9 | 47.8 | 32.1 | 63.2 | 33.8 |
31 | University of Wisconsin - Madison | 37.6 | 28.7 | 33.6 | 33.4 | 29.4 | 61.9 | 23 |
32 | Duke University | 37.5 | 20 | 18.6 | 44.4 | 35.2 | 64.1 | 22.9 |
34 | Northwestern University | 36.5 | 13.1 | 27 | 36.5 | 33.9 | 61 | 28 |
40 | University of Minnesota, Twin Cities | 35.1 | 26.7 | 15.8 | 39.9 | 25.1 | 66.4 | 23 |
41 | The University of Texas at Austin | 34.8 | 23.9 | 22.9 | 34.2 | 29.4 | 58 | 28.6 |
42 | Rockefeller University | 34.6 | 16 | 62.3 | 26.3 | 40.3 | 16.5 | 32.3 |
46 | University of Colorado at Boulder | 33.8 | 11.9 | 32.9 | 26.3 | 36.6 | 47.5 | 32.6 |
48 | The University of Texas Southwestern Medical Center at Dallas | 33.2 | 17.7 | 33.3 | 31.8 | 39 | 36.2 | 26.8 |
55 | University of Illinois at Urbana-Champaign | 32.1 | 26.1 | 35 | 10.3 | 30.7 | 55.4 | 25.6 |
56 | University of Maryland, College Park | 31.9 | 17.7 | 19.3 | 28.2 | 33.9 | 52 | 28.7 |
57 | UCSB | 31.4 | 14.1 | 37.8 | 23.1 | 29.9 | 38.6 | 34.8 |
61 | University of Southern California | 30.7 | 0 | 30.6 | 30.1 | 21 | 56.7 | 24.1 |
65 | Vanderbilt University | 29.9 | 14.1 | 28 | 23.1 | 19.7 | 52.8 | 32.3 |
67 | The University of Texas M. D. Anderson Cancer Center | 29.6 | 0 | 14.4 | 43.1 | 19.2 | 40.5 | 56.2 |
70 | University of California, Irvine | 29.3 | 0 | 28.3 | 30.1 | 23.9 | 49.1 | 25.2 |
86 | Purdue University - West Lafayette | 27.2 | 11.9 | 22.3 | 16.3 | 24.3 | 52.9 | 23.4 |
95 | Boston University | 26.2 | 10.7 | 11.1 | 28.2 | 19.7 | 53 | 22.5 |
97 | Carnegie Mellon University | 26 | 29.7 | 30.5 | 19.3 | 16.7 | 32.2 | 27.8 |
97 | University of Florida | 26 | 16 | 0 | 23.1 | 18.6 | 66.2 | 23.3 |
100 | UCD | 25.9 | 13.1 | 0 | 24.2 | 26.6 | 58.4 | 22.1 |
101-150 | Arizona State University | 0 | 0 | 19.3 | 27.3 | 17.9 | 47.5 | 23.1 |
101-150 | Brown University | 0 | 14.1 | 19.3 | 14.6 | 20.9 | 46.5 | 32.8 |
101-150 | Case Western Reserve University | 0 | 30.7 | 10.5 | 16.3 | 15 | 40 | 25.1 |
101-150 | Emory University | 0 | 0 | 0 | 26.3 | 23.7 | 55.3 | 23.1 |
101-150 | Georgia Institute of Technology | 0 | 11.9 | 0 | 25.3 | 20.4 | 44.2 | 29 |
101-150 | Icahn School of Medicine at Mount Sinai | 0 | 0 | 0 | 42.5 | 26.3 | 44.5 | 19 |
101-150 | Indiana University Bloomington | 0 | 9.2 | 20.8 | 19.3 | 15.4 | 41.5 | 19.9 |
101-150 | Mayo Clinic Alix School of Medicine | 0 | 0 | 0 | 43.8 | 16.1 | 50.7 | 27.3 |
101-150 | Michigan State University | 0 | 7.5 | 0 | 21.9 | 18.2 | 55.6 | 19.2 |
101-150 | Pennsylvania State University - University Park | 0 | 9.2 | 0 | 26.3 | 27.5 | 54.6 | 14.3 |
101-150 | Rice University | 0 | 15.1 | 21 | 24.2 | 21.9 | 30.5 | 33.4 |
101-150 | Rutgers, The State University of New Jersey - New Brunswick | 0 | 7.5 | 18.2 | 23.1 | 22.5 | 47.6 | 16.6 |
101-150 | The Ohio State University - Columbus | 0 | 10.7 | 0 | 25.3 | 20.7 | 66.3 | 17.5 |
101-150 | University of Arizona | 0 | 14.1 | 0 | 14.6 | 25.7 | 50.5 | 21.4 |
101-150 | University of Pittsburgh | 0 | 16.9 | 0 | 25.3 | 19.8 | 61.4 | 17.6 |
101-150 | University of Utah | 0 | 0 | 11.1 | 17.9 | 23.5 | 53.1 | 21.8 |
151-200 | Texas A&M University | 0 | 0 | 0 | 20.6 | 17.1 | 55.4 | 18.8 |
The presence of universities in the rankings of the best universities in the world speaks about the quality of their material base, high research activity and level of teaching done within their walls, scientific discoveries that changed the world, and unique opportunities for students to learn from the best in their field specialists and Nobel laureates, fields medals and other honorary awards, famous scientists and cultural figures. But despite the big names of the leaders of the world rankings, they will be the ideal choice, not for each student.
Several thousand universities and colleges offer undergraduate, graduate and postgraduate study in the United States. What is the difference between University and College, please click here. In addition, US universities offer a significant number of scholarship programs. On scholarships and grants for studying at USA read here.