{{phone.Value}}

1000+

successful admissions

94%

of students enter the university of their choice

4400+

students consult Education Index when applying for universites

A rating of universities of Russia and CIS countries

Universities of Russia and the CIS, which was included in the global rankings 2016-2017.

World
Rank
Institution
Score
Academic Rep.
Citations per Fac.
Employer Rep.
Faculty Student
Int'l Faculty
Int'l Students
74 Lomonosov Moscow State University 65.9 77.3 7.4 82.8 99.8 20.1 76.8
225 Saint-Petersburg State University 39.9 41.2 7.2 29.2 83.3 5.9 36.8
228= Новосибирский государственный университет, НГУ 39.4 28.8 18.9 21.3 94.7 9 47.2
250= Tomsk State University 37.7 21.7 6.1 15.1 99.9 29.1 93.4
281 Moscow Institute of Physics and Technology State University 35.3 15.7 13.8 27.9 97.7 32 42.4
282= МГТУ им. Н.Э.Баумана 35.2 21.6 1.5 48.9 100 11 11.5
298= National Research University - Higher School of Economics (HSE) 34.4 26.1 2.2 32.8 94 8.1 17
314= National Research Nuclear University "MEPhI" (Moscow Engineering Physics Institute) 33.2 9.2 9.1 13.6 97.7 49.6 82.7
326= RUDN University 31.9 14.7 1.7 26 87.9 11.5 95
331= Ural Federal University 31.8 20.8 2.4 13.8 92.2 16.4 43.1
348= Moscow State Institute of International Relations – MGIMO University 31 11.7 1.4 24.9 100 15.7 51.5
360= ITMO University 30.1 11.9 7.7 16.1 91.2 24.9 50.7
370= Kazan Federal University 29.5 18.2 4.3 7.5 82.7 9.2 69
401= Peter the Great St.Petersburg Polytechnic University 28 11.4 4.3 9.8 81.4 18 84.9
401= Tomsk Polytechnic University 28 10.1 6.9 11.9 83.4 11 80
428= National University of Science and Technology "MISIS" 26.6 9.1 10.1 14.4 73.8 15.7 75.9
493= ДВФУ 24.2 6.3 2.3 3.1 85.4 18.7 56
521-530 National Research Saratov State University 0 0 0 0 95.9 0 0
571-580 Altai State University 0 0 0 0 79.4 0 37.9
591-600 Samara National Research University (Samara University) 0 0 0 0 80.8 0 18
591-600 Южный федеральный университет 0 0 0 0 75.5 0 24.5
601-650 Lobachevsky State University of Nizhni Novgorod 0 0 0 0 68.9 0 19
701-750 Saint-Petersburg Electrotechnical University 0 0 0 0 58.6 0 50.7
751-800 ФГБОУ ВПО «РЭУ им. Г.В. Плеханова» 0 0 0 0 45.4 0 22.6
801-1000 НГТУ 0 0 0 0 25.2 0 53.9
801-1000 Perm State University 0 0 0 0 51.1 0 0
801-1000 South Ural State University 0 0 0 0 43.4 0 21.2
801-1000 The Russian Presidential Academy of National Economy and Public Administration 0 0 0 0 53.2 0 0
1001+ Russian State University for the Humanities RGGU 0 0 0 0 0 0 0
1001+ ФГАОУ ВПО «Сибирский федеральный университет», Сибирский федеральный университет, СФУ 0 0 0 0 0 40.1 0
1001+ St.Petersburg Mining University 0 0 0 0 0 0 17.1
1001+ ФГБОУ ВПО «ВГУ» 0 0 0 0 27 0 26.3
Как Выбрать Университет, Используя Рейтинги вузов Мира? Лучшие ВУЗы в IT, Бизнесе, Финансах, Праве
Что нужно знать о рейтингах ВУЗов мира, выбирая университет для учебы за рубежом?

Featured universities

  • Bristol International College
  • City University London
  • Dublin City University
  • EDHEC Business School
  • European School of Economics
  • GISMA Business School
  • John Cabot University Rome
  • Trebas Institute
  • University of Amsterdam
  • University of Applied Sciences Europe