successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
In this section students planning to enroll in universities of Canada, you can see the place that took the best canadian universities in each of the three leading international rankings: QS, Times Higher Education, Shanghai ranking.
Canadian universities are concentrated primarily on research that brings results - canadian universities consistently place high in the world rankings. That is why students who are planning to build a research or academic career, we recommend you to look at the programs of the canadian graduate and postgraduate programs, and for those who want to focus on the acquisition of professional skills, professional education programmes of the first colleges of higher education and community colleges. More information about higher education in Canada can be found here.
World Rank |
Institution |
Score
|
Academic Rep.
|
Citations per Fac.
|
Employer Rep.
|
Faculty Student
|
Int'l Faculty
|
Int'l Students
|
---|---|---|---|---|---|---|---|---|
25= | University of Toronto | 82.7 | 99.3 | 45.8 | 96.8 | 70.3 | 97.9 | 94.1 |
31= | McGill University | 80 | 92.3 | 51.8 | 94.1 | 67.5 | 90.5 | 96.3 |
45 | University of British Columbia | 74.8 | 97.1 | 37.4 | 89.6 | 53.1 | 89.5 | 78.8 |
118 | Université de Montréal | 54.3 | 55.1 | 29.1 | 53.6 | 66.8 | 88.8 | 59.7 |
119 | University of Alberta | 54 | 54.6 | 47.2 | 37.7 | 50.5 | 91.2 | 79.9 |
144 | McMaster University | 51.5 | 40.7 | 32.4 | 47.6 | 81.4 | 99.3 | 48.1 |
166= | University of Waterloo | 46.8 | 39.6 | 67 | 77.5 | 7.9 | 76.4 | 83.4 |
203= | Western University | 42.6 | 29.8 | 76.1 | 63.7 | 7.4 | 95.6 | 51 |
246= | Queen's University | 37.8 | 36.5 | 48.2 | 68.8 | 7.5 | 71 | 28.8 |
246= | University of Calgary | 37.8 | 33 | 41.2 | 36.6 | 27.2 | 82.9 | 57.1 |
279= | University of Ottawa | 35.4 | 25.3 | 62 | 38.8 | 5.7 | 94.9 | 58.6 |
291= | Dalhousie University | 34.6 | 18.8 | 59.4 | 20.5 | 19.7 | 100 | 81 |
323= | SFU | 32.1 | 23.8 | 49.8 | 19.8 | 6.2 | 93.8 | 90.2 |
370= | University of Victoria | 29.5 | 16.5 | 64.5 | 11.4 | 4 | 91.9 | 65.3 |
420= | Laval University | 27.1 | 20.1 | 28.9 | 23.5 | 29.1 | 69.1 | 29.8 |
465= | University of Saskatchewan | 25.2 | 11.7 | 38.7 | 8.9 | 26.5 | 76.6 | 51.3 |
477= | Concordia University | 24.8 | 14.7 | 30.3 | 33.8 | 4.2 | 79.6 | 91.2 |
531-540 | York University | 0 | 21.4 | 0 | 30.4 | 0 | 24.6 | 74.6 |
571-580 | University of Guelph | 0 | 0 | 38.4 | 28.3 | 0 | 49.8 | 0 |
601-650 | Carleton University | 0 | 0 | 43.3 | 0 | 0 | 33.5 | 47.3 |
601-650 | Université du Québec | 0 | 22.6 | 25.7 | 18.9 | 0 | 42.9 | 0 |
601-650 | University of Manitoba | 0 | 0 | 0 | 0 | 42.7 | 0 | 32.3 |
701-750 | Memorial University of Newfoundland | 0 | 0 | 26.7 | 0 | 0 | 29.4 | 59.1 |
701-750 | Université de Sherbrooke | 0 | 0 | 19.7 | 18 | 25.1 | 59.1 | 0 |
751-800 | University of Windsor | 0 | 0 | 56.6 | 0 | 0 | 0 | 44 |
801-1000 | Ryerson University | 0 | 0 | 36.3 | 25.2 | 0 | 0 | 0 |
The highest position is occupied by the University of Toronto, which is on the 22 place in the rating of Times Higher Education and the 27th place in the Shanghai ranking. The first among canadian universities in QS ranking - McGill University - is at the 30th position in the world.
In addition, in the first hundred of the QS rankings and the Shanghai ranking included only 4 canadian University, and in the top 100 world universities according to Times Higher Education, only 3.
Given the very small total number of universities in Canada in comparison with the nearest neighbor, the United States, where there are several thousand universities, you can say that canadian education institutions, consistently included in the first few dozen and in the first hundred best universities of the world, testify to the high quality of higher education in Canada.