successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
In this section you can see the position of the best universities in the UK lists the top three world rankings 2018-2019: QS, Times Higher Education, Shanghai ranking and in the ranking of the British edition of The Complete University Guide, in which British universities "compete" with each other.
British universities traditionally are the leaders in world rankings, second only to the US universities. In the top ten of all ratings are always Oxford and Cambridge, and one or more of the London universities - with the exception of the Shanghai ranking, which is one of the best universities of London - University College London - presented at 17-th position.
World Rank |
Institution |
Score
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
---|---|---|---|---|---|---|---|
5 | University of Cambridge | 94.6 | 90.9 | 95.8 | 99.5 | 96.2 | 0 |
7 | University of Princeton | 93.6 | 89.5 | 80.7 | 96 | 99 | 0 |
8 | University of California Berkeley | 92.2 | 85.7 | 77.6 | 96 | 99.1 | 0 |
10 | University of Chicago | 89.8 | 87.2 | 74.4 | 90.6 | 98.3 | 0 |
20 | UCLA | 86.7 | 82.1 | 65.1 | 89.8 | 96 | 0 |
27 | London School of Economics and Political Science, University of London | 80.8 | 68 | 92.7 | 80.8 | 94.4 | 0 |
35 | King’s College London | 76 | 57.6 | 95.9 | 71.2 | 96.9 | 0 |
50 | University of Manchester | 71.2 | 56.4 | 92.4 | 65 | 89.1 | 0 |
78 | University of Warwick | 65.4 | 46.9 | 94.5 | 53 | 90.7 | 0 |
86 | University of Glasgow | 63.7 | 41.9 | 93.1 | 49.9 | 94 | 0 |
92 | Bristol, University of | 63.1 | 40.6 | 89.1 | 49.2 | 94.7 | 0 |
105 | University of Birmingham | 61.5 | 40.3 | 91.7 | 45.2 | 93.3 | 0 |
110 | Sheffield, University of | 61.3 | 45.5 | 87.8 | 46.4 | 86.3 | 0 |
117 | Queen Mary University of London (QMUL) | 60.4 | 33.7 | 97.1 | 41.6 | 98.1 | 0 |
122 | Lancaster University | 60 | 38.6 | 94.6 | 40.9 | 93.9 | 0 |
124 | University of Southampton | 59.9 | 39.9 | 94.5 | 42.1 | 90.6 | 0 |
127 | University of Leeds | 59.2 | 43.7 | 90.3 | 46.5 | 81.1 | 0 |
141 | Nottingham, University of | 58.1 | 43.6 | 89.2 | 44.2 | 80.1 | 0 |
143 | University of Exeter | 57.8 | 33.9 | 91.6 | 39.3 | 93.5 | 0 |
146 | Newcastle University | 57.6 | 34.1 | 87.5 | 39.8 | 92.8 | 0 |
151 | University of Sussex | 57.4 | 32.2 | 93.8 | 37.5 | 95.1 | 0 |
158 | Aberdeen, University of | 56.8 | 32.2 | 95.8 | 35.2 | 94 | 0 |
162 | Durham University | 56.7 | 44.9 | 93.8 | 47.8 | 69.7 | 0 |
169 | University of York | 56 | 39 | 86.7 | 43.7 | 79.1 | 0 |
178 | Liverpool, University of | 55.4 | 33.1 | 93.6 | 36.5 | 88.5 | 0 |
182 | University of East Anglia | 55.1 | 28.3 | 87.5 | 32.5 | 97.9 | 0 |
185 | Leicester, University of | 54.8 | 30 | 91 | 32.3 | 94.2 | 0 |
189 | Cardiff University | 54.7 | 31.9 | 87 | 36.1 | 89.1 | 0 |
Annually, competent in the sphere of higher education in the UK media summarize the school year, publishing independent ratings of universities. Although these results are not official, every UK University ranking compiled by the newspaper The Times, The Guardian or The Independent, is, perhaps, one of the most anticipated events, contributing to the formation of opinions and preferences of students and their parents.
Undoubtedly, the ratings assist in the selection of the University. The electronic version on the websites of the publications allow you to rank educational institutions according to the degree of significance personally for the student. For example, to build a ranking of universities in England, the most successful in your studies and have the best material-technical base. But you should not rely on them entirely, because even the most eminent universities can not be equally strong in all subject areas and aspects of our research and educational activities. Read about the rankings in this section.
British newspaper the Daily Mail, commenting on the results, which showed UK universities in world rankings 2016-2017, pay attention that the positions of most of the leading universities in the country this year declined slightly, but the number of universities represented in the top 50, top 100 and top 400 remained unchanged - and this demonstrates the great resource of the British educational system. As the reasons for the fluctuations in the ranking of British universities, the paper calls a decrease in state funding and the number of teachers from abroad.
The main competitors of British universities are universities in the US and Asia - particularly China.