successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
List of best medical universities in the world for 2018 - 2019 version of the QS rankings, Shanghai ranking, Times Higher Education compiled for the higher education institutions providing better medical education in the field of clinical, pre-clinical medicine and related disciplines.
Subject area rankings are as follows:
The largest number of top medical universities located in the UK and the USA with the leadership of the universities of Oxford and Harvard. Many medical schools are Netherlands, Australia and Canada also entered the list of top 100 medical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
---|---|---|---|---|---|---|---|---|
1 | Oxford, University of | 87 | 87.3 | 84.7 | 99.5 | 78.2 | 0 | |
2 | University of Harvard | 83.8 | 75.6 | 90.6 | 98.8 | 71.2 | 0 | |
4 | University of Cambridge | 82.5 | 88.3 | 78.7 | 97.6 | 74.6 | 0 | |
4 | Imperial College London | 82.5 | 94.1 | 80.9 | 90.9 | 76.7 | 0 | |
5 | University of Toronto | 81.5 | 74.8 | 88.8 | 98.7 | 63.5 | 0 | |
6 | University of Stanford | 81.4 | 63.1 | 86.6 | 90.2 | 76 | 0 | |
7 | Tsinghua University | 80.8 | 51.8 | 81.8 | 76.9 | 88.9 | 0 | |
8 | UCL | 80.2 | 94.7 | 80.3 | 90.1 | 71.4 | 0 | |
9 | Johns Hopkins University | 79.3 | 67.4 | 86.1 | 89.9 | 69.1 | 0 | |
9 | Yale University | 79.3 | 61.1 | 89.6 | 88.1 | 70.2 | 0 | |
11 | Columbia University | 78.1 | 74.3 | 84 | 85 | 71.1 | 0 | |
12 | King’s College London | 78 | 91.8 | 74.8 | 88.9 | 71.2 | 0 | |
13 | Karolinska Institute | 77.8 | 88.5 | 79.8 | 94.2 | 62.9 | 0 | |
14 | University of California Berkeley | 77.6 | 59.2 | 82 | 91.2 | 68.9 | 0 | |
14 | University of Melbourne | 77.6 | 89.5 | 80.7 | 86.7 | 65.4 | 0 | |
16 | UCLA | 77.4 | 54.4 | 89.6 | 85.9 | 68 | 0 | |
17 | National University of Singapore | 77.1 | 83.1 | 81.1 | 89.6 | 64.3 | 0 | |
18 | University of Pennsylvania | 76.7 | 50.8 | 84.7 | 86.2 | 69.5 | 0 | |
19 | McMaster University | 76.3 | 72.8 | 77.2 | 78.5 | 73.1 | 0 | |
20 | University of Hong Kong | 75.8 | 94.4 | 69.4 | 74.4 | 79.6 | 0 | |
21 | University of Washington | 75 | 46.3 | 80.3 | 82.1 | 73.5 | 0 | |
22 | Peking University | 74 | 41.3 | 89.1 | 93.5 | 53.6 | 0 | |
23 | Kyoto University | 73.9 | 34.2 | 85.3 | 85.7 | 63.1 | 0 | |
24 | Duke University | 73.8 | 45 | 82.3 | 82.3 | 66.9 | 0 | |
25 | The University of Chicago | 73.6 | 50.3 | 78.8 | 80.6 | 70.4 | 0 | |
25 | University of Michigan-Ann Arbor | 73.6 | 47.2 | 84 | 82.4 | 66.1 | 0 | |
27 | Washington University in St Louis | 72.8 | 49.4 | 75.9 | 76.1 | 74.6 | 0 | |
28 | Edinburgh, University of | 72.4 | 89.1 | 63.4 | 73.3 | 77.1 | 0 | |
29 | McGill University | 72.3 | 74.2 | 78.4 | 81.4 | 61.8 | 0 | |
30 | The University of Tokyo | 71.7 | 32.6 | 85.6 | 91.2 | 53.7 | 0 | |
31 | UCSD | 71.6 | 47.1 | 72.6 | 79.2 | 69.6 | 0 | |
32 | Charité - Universitätsmedizin Berlin | 71.5 | 70 | 68.2 | 78.7 | 69.5 | 0 | |
33 | The University of Sydney | 71 | 82.5 | 66.5 | 79.4 | 66.1 | 0 | |
34 | Monash University | 69.9 | 78.7 | 68.7 | 76.7 | 63.9 | 0 | |
34 | Northwestern University | 69.9 | 48.2 | 71.1 | 70.6 | 71.8 | 0 | |
36 | University of North Carolina at Chapel Hill | 69.5 | 40.4 | 78.2 | 77.6 | 64.3 | 0 | |
37 | Seoul National University | 69.4 | 24.5 | 77.6 | 84.9 | 58.4 | 0 | |
38 | Heidelberg University | 69.2 | 65.9 | 73.2 | 71.5 | 66.3 | 0 | |
38 | LMU Munich | 69.2 | 70.8 | 65 | 79.6 | 61.8 | 0 | |
40 | University of British Columbia | 68.8 | 82 | 67.7 | 74.9 | 63.4 | 0 | |
41 | New York University | 68.3 | 50.3 | 75.5 | 68.5 | 67.9 | 0 | |
42 | Emory University | 68 | 46.9 | 70.6 | 67.7 | 72.1 | 0 | |
43 | ETH Zurich | 67.9 | 93.2 | 62.9 | 81.2 | 57 | 0 | |
44 | KU Leuven | 67.7 | 72.5 | 55.4 | 75.5 | 68.3 | 0 | |
45 | Boston University | 67.3 | 62.2 | 64.7 | 73.7 | 66.3 | 0 | |
46 | Sungkyunkwan University (SKKU) | 65.4 | 26.1 | 70 | 83.4 | 53.7 | 0 | |
47 | Fudan University | 65.1 | 41.5 | 71.1 | 80.1 | 53.6 | 0 | |
48 | Erasmus University Rotterdam | 63.7 | 65.7 | 50.9 | 68.3 | 69.4 | 0 | |
49 | University of Glasgow | 63.6 | 84.7 | 44.4 | 57.7 | 79.7 | 0 | |
50 | University of Southern California | 63.3 | 59.5 | 71.4 | 62.1 | 59.8 | 0 | |
51 | The University of Queensland | 62.9 | 88.4 | 55.9 | 62.9 | 61.9 | 0 | |
52 | Chinese University of Hong Kong | 62.8 | 89.7 | 50.9 | 54.4 | 73.2 | 0 | |
52 | Yonsei University (Seoul campus) | 62.8 | 29.1 | 73.9 | 72.8 | 50.7 | 0 | |
54 | Brown University | 62.6 | 41.8 | 65.7 | 61.7 | 66.4 | 0 | |
55 | University of Pittsburgh-Pittsburgh campus | 62.4 | 38.2 | 64.9 | 63.7 | 66 | 0 | |
56 | University of Amsterdam | 61.5 | 66.7 | 55.3 | 66.2 | 62.3 | 0 | |
57 | National Taiwan University (NTU) | 61.2 | 35 | 62.5 | 67.1 | 62.1 | 0 | |
58 | University of Manchester | 61.1 | 74.9 | 51.8 | 62.9 | 65 | 0 | |
59 | Technical University of Munich | 60.7 | 68.5 | 50.7 | 60.4 | 64.2 | 0 | |
60 | Bristol, University of | 60.3 | 72.1 | 40.1 | 57.2 | 77.4 | 0 | |
61 | Vanderbilt University | 59.9 | 37.5 | 61.6 | 56.4 | 67 | 0 | |
62 | Queen Mary University of London (QMUL) | 59.3 | 93 | 37.7 | 44.5 | 81.4 | 0 | |
63 | Sorbonne University | 58.9 | 52.8 | 66.5 | 53.3 | 59.7 | 0 | |
64 | Maastricht University | 58.2 | 87.8 | 52.9 | 57.9 | 55.3 | 0 | |
65 | Liverpool, University of | 58 | 73.3 | 41.7 | 53.6 | 71.9 | 0 | |
66 | Leiden University | 57.9 | 60.9 | 47.2 | 62.1 | 61.1 | 0 | |
67 | University of Zurich | 57.5 | 91.3 | 56.1 | 48.1 | 58.4 | 0 | |
68 | University of Birmingham | 57 | 77.6 | 41 | 48.1 | 73 | 0 | |
69 | UNSW Sydney | 56.4 | 90.1 | 38.5 | 55.3 | 62.6 | 0 | |
70 | University of Minnesota | 56.3 | 32.8 | 59.2 | 56.4 | 58 | 0 | |
71 | Shanghai Jiao Tong University | 56 | 28.4 | 55.7 | 63.3 | 53.7 | 0 | |
72 | The University of Copenhagen | 55.6 | 86.6 | 44.6 | 51 | 61.8 | 0 | |
73 | University of Adelaide | 55.3 | 83.2 | 38.4 | 47.7 | 68.4 | 0 | |
74 | Wuhan University | 55.2 | 53.6 | 33.9 | 27.5 | 94.7 | 0 | |
75 | University of Alberta | 55.1 | 75.2 | 46.6 | 54.3 | 57.8 | 0 | |
76 | University of Bern | 55 | 91.4 | 38.5 | 48.7 | 63 | 0 | |
76 | University of Tübingen | 55 | 64.6 | 46.5 | 57.3 | 56.6 | 0 | |
76 | Utrecht University | 55 | 73.6 | 42 | 53.2 | 62.4 | 0 | |
79 | Case Western Reserve University | 54.9 | 39.3 | 49.3 | 53.2 | 64.9 | 0 | |
80 | Wageningen University & Research | 54.6 | 88 | 25.3 | 36.6 | 81.9 | 0 | |
81 | Australian National University | 54.5 | 89.8 | 32.9 | 41.7 | 73.8 | 0 | |
81 | Huazhong University of Science and Technology | 54.5 | 35 | 35.5 | 36 | 87.8 | 0 | |
83 | Zhejiang University | 54.1 | 55.3 | 53.8 | 54.5 | 50.7 | 0 | |
84 | University of São Paulo | 53.9 | 35.8 | 58.6 | 61 | 49.3 | 0 | |
85 | University of Montreal | 53.3 | 71.2 | 47.3 | 40.3 | 63.7 | 0 | |
86 | Dartmouth | 53.1 | 35.1 | 52.7 | 41.6 | 67.1 | 0 | |
87 | Ohio State University (Main campus) | 53 | 48.5 | 49.2 | 41.7 | 66.1 | 0 | |
88 | University of Barcelona | 52.9 | 57.4 | 40.7 | 45.7 | 67.1 | 0 | |
89 | University of Basel | 52.5 | 94.7 | 34.1 | 42.9 | 62.8 | 0 | |
90 | Korea University | 52.4 | 45.5 | 46.3 | 52.6 | 55.8 | 0 | |
91 | University of Freiburg | 52.2 | 62.6 | 44.2 | 50.4 | 55.4 | 0 | |
91 | University of Warwick | 52.2 | 70.5 | 21.6 | 37.5 | 84.6 | 0 | |
93 | JSS Academy of Higher Education and Research | 52.1 | 33.6 | 33.2 | 17.2 | 99 | 0 | |
93 | Nottingham, University of | 52.1 | 79 | 40.2 | 42.8 | 63.6 | 0 | |
93 | Sheffield, University of | 52.1 | 73.6 | 35.1 | 44.1 | 67.6 | 0 | |
96 | Uppsala University | 51.9 | 62.6 | 38 | 47.4 | 63.4 | 0 | |
97 | University of Ottawa | 51.8 | 70.4 | 39.4 | 42.4 | 63.8 | 0 | |
98 | University of Cape Town | 51.7 | 80 | 31.1 | 39.1 | 71.4 | 0 | |
99 | University of Auckland | 51.6 | 89.7 | 33.6 | 37.2 | 68.2 | 0 | |
99 | University of Florida | 51.6 | 32.1 | 55.5 | 53.8 | 49.9 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).