successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A rating of the best technical universities from Times Higher Education, QS, Shanghai ranking 2016 - 2017.
In the QS universities included teaching the following specialties: General engineering, aerospace engineering, industrial engineering.
In the Shanghai ranking of technical universities included universities teaching engineering and technology.
In a rating of THE included universities teaching in the following subject areas: General engineering, electrical and electronics, mechanical engineering and aerospace engineering, civil engineering, chemical engineering.
The highest among the top technical universities located in the UK and the USA with the leadership of the Massachusetts Institute of Technology(MIT), Oxford, University of Cambridge, Harvard and Stanford University. Many technical universities of the Netherlands, Australia and Canada also entered the list of the top 100 technical universities in the world.
World Rank |
Institution |
Country
|
Score
|
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
---|---|---|---|---|---|---|---|---|
1 | University of Harvard | 95.9 | 93.7 | 89 | 99.7 | 99.4 | 0 | |
2 | University of Stanford | 95.3 | 93.4 | 84.2 | 94.8 | 99.9 | 0 | |
3 | University of California Berkeley | 94.7 | 91.8 | 81.2 | 97.3 | 99.8 | 0 | |
4 | MIT | 94.4 | 93.5 | 86.4 | 92.8 | 99 | 0 | |
5 | University of Cambridge | 93.6 | 91.8 | 93 | 98.6 | 93.4 | 0 | |
6 | Oxford, University of | 93.2 | 91.6 | 93.6 | 99.2 | 95.6 | 0 | |
7 | University of Princeton | 92.4 | 89.7 | 83.2 | 93.9 | 99.5 | 0 | |
8 | California Institute of Technology | 91.8 | 93.5 | 74.9 | 98.2 | 92 | 0 | |
9 | ETH Zurich | 90.7 | 89.1 | 94.8 | 94.7 | 95 | 0 | |
10 | National University of Singapore | 90.6 | 88.3 | 94.2 | 90.9 | 94.3 | 0 | |
11 | UCLA | 90.3 | 87.2 | 78.8 | 95 | 96.3 | 0 | |
12 | Peking University | 88.9 | 90 | 51.3 | 96.8 | 94.7 | 0 | |
13 | Imperial College London | 88.3 | 89.6 | 95.7 | 89.5 | 88 | 0 | |
14 | Georgia Institute of Technology | 87.4 | 84.3 | 72.4 | 88.5 | 96.8 | 0 | |
15 | Nanyang Technological University, Singapore | 87 | 79.1 | 95.1 | 87 | 92.5 | 0 | |
16 | Yale University | 86.1 | 83.8 | 76.2 | 88.8 | 95.3 | 0 | |
17 | Tsinghua University | 85.6 | 90.4 | 35.5 | 97.1 | 79.1 | 0 | |
18 | Carnegie Mellon University | 84.9 | 78.3 | 76.2 | 86.7 | 99.4 | 0 | |
19 | École Polytechnique Fédérale de Lausanne | 84.7 | 78.2 | 97.2 | 84.2 | 93 | 0 | |
20 | University of Michigan-Ann Arbor | 84.3 | 82.9 | 70.3 | 87.4 | 91.4 | 0 | |
21 | Delft University of Technology | 83.2 | 81.9 | 88.3 | 93.5 | 72 | 0 | |
22 | Technical University of Munich | 82.7 | 81.7 | 69.6 | 89.1 | 77.2 | 0 | |
23 | University of Texas at Austin | 82.5 | 79.2 | 46.8 | 82.9 | 97.8 | 0 | |
24 | Cornell University | 80.4 | 77.7 | 76.4 | 76.9 | 96 | 0 | |
25 | University of Illinois at Urbana-Champaign | 80.2 | 82 | 60.7 | 88.5 | 80 | 0 | |
26 | University of Toronto | 80.1 | 77.3 | 88.9 | 77.5 | 86.7 | 0 | |
27 | Columbia University | 77.6 | 68.9 | 84.7 | 72.9 | 96.4 | 0 | |
28 | The Hong Kong University of Science and Technology | 77 | 58.6 | 96 | 74 | 97 | 0 | |
29 | Zhejiang University | 76.8 | 82.6 | 54.3 | 86.7 | 61.5 | 0 | |
30 | RWTH Aachen University | 76.5 | 80 | 54.5 | 88 | 62 | 0 | |
31 | UCSD | 75.9 | 64.7 | 71.5 | 65.6 | 96.3 | 0 | |
32 | Shanghai Jiao Tong University | 75.7 | 80.6 | 40.8 | 90 | 60 | 0 | |
33 | Korea Advanced Institute of Science and Technology (KAIST) | 75.3 | 79 | 33.1 | 84.6 | 68.2 | 0 | |
34 | The University of Tokyo | 74.9 | 90 | 40.1 | 92.6 | 46.6 | 0 | |
35 | University of Science and Technology of China | 74.4 | 69.3 | 29.9 | 72.5 | 92 | 0 | |
36 | UCL | 74.3 | 67.9 | 96.4 | 71.8 | 84.3 | 0 | |
37 | University of Pennsylvania | 74.2 | 60.3 | 79.9 | 69 | 95.5 | 0 | |
38 | Northwestern University | 73.7 | 62.3 | 80.5 | 65.3 | 97.3 | 0 | |
39 | Johns Hopkins University | 73.6 | 67.9 | 67.5 | 70.8 | 87.2 | 0 | |
40 | Purdue University West Lafayette | 73.5 | 73.9 | 72 | 83.9 | 61.6 | 0 | |
41 | UCSB | 72.4 | 53 | 81.7 | 61.4 | 98.6 | 0 | |
42 | University of Hong Kong | 71.4 | 60.2 | 97.9 | 67.4 | 85.7 | 0 | |
43 | University of Washington | 71.1 | 61.1 | 72.4 | 61.3 | 95.3 | 0 | |
44 | Fudan University | 69.9 | 62.6 | 39.3 | 63.1 | 92.9 | 0 | |
44 | University of Manchester | 69.9 | 62.3 | 94.2 | 61.8 | 84.2 | 0 | |
46 | Seoul National University | 69.5 | 78.6 | 27.3 | 80.5 | 54.4 | 0 | |
46 | UNSW Sydney | 69.5 | 56.5 | 96.3 | 61.8 | 84.8 | 0 | |
48 | KU Leuven | 69.1 | 57 | 70.7 | 69.9 | 76.4 | 0 | |
49 | University of British Columbia | 67.9 | 52.6 | 92.7 | 65.9 | 82.8 | 0 | |
50 | University of Wisconsin-Madison | 66.3 | 62.3 | 60.3 | 60.1 | 83.7 | 0 | |
51 | Hong Kong Polytechnic University | 66.1 | 52 | 93.4 | 56.8 | 88.1 | 0 | |
52 | Duke University | 66 | 50.8 | 77.6 | 54.5 | 88.4 | 0 | |
53 | Rice University | 65.7 | 54 | 83.6 | 46 | 98.5 | 0 | |
53 | Technical University of Berlin | 65.7 | 59.3 | 62.5 | 62.3 | 73.9 | 0 | |
55 | Monash University | 64.9 | 49.5 | 96.8 | 49.4 | 85.8 | 0 | |
56 | Karlsruhe Institute of Technology | 64.8 | 57.1 | 69.5 | 63.6 | 70.1 | 0 | |
57 | University of Melbourne | 64.2 | 53.8 | 94.4 | 51.9 | 81.8 | 0 | |
58 | Kyoto University | 63.9 | 76.3 | 34.8 | 79.6 | 44.1 | 0 | |
59 | Pohang University of Science and Technology (POSTECH) | 63.8 | 57.1 | 27.5 | 62.4 | 79.2 | 0 | |
60 | City University of Hong Kong | 63.4 | 40.7 | 99.5 | 50.7 | 95.3 | 0 | |
61 | Texas A&M University | 63 | 57 | 62.3 | 57.8 | 78.6 | 0 | |
62 | TU/e | 62.9 | 54 | 73.2 | 55.1 | 72.2 | 0 | |
63 | University of Southern California | 62.8 | 50 | 71.9 | 55.2 | 87.3 | 0 | |
64 | Ohio State University (Main campus) | 62.6 | 55.8 | 67.5 | 55.6 | 72.9 | 0 | |
65 | The University of Sydney | 62.3 | 49.3 | 95 | 48 | 86.2 | 0 | |
66 | The University of Queensland | 62 | 47.4 | 92 | 45.7 | 84.7 | 0 | |
67 | National Taiwan University (NTU) | 61.7 | 67.8 | 42.8 | 72.9 | 45 | 0 | |
68 | KTH Royal Institute of Technology | 61.6 | 57.3 | 84.4 | 60.4 | 64.1 | 0 | |
69 | Chinese University of Hong Kong | 61 | 37.6 | 96.1 | 46.7 | 94.6 | 0 | |
69 | Nanjing University | 61 | 47.9 | 48.3 | 47.5 | 91.2 | 0 | |
71 | Technical University of Denmark | 60.9 | 48.3 | 87.2 | 59.7 | 67.8 | 0 | |
71 | Xi’an Jiaotong University | 60.9 | 62.1 | 37.6 | 66.8 | 55.6 | 0 | |
73 | McGill University | 60.8 | 56.3 | 86.8 | 59.6 | 58.3 | 0 | |
74 | Tongji University | 60.7 | 60.2 | 49.8 | 67.8 | 49.3 | 0 | |
75 | Penn State (Main campus) | 60.6 | 46 | 54.5 | 57.1 | 84.9 | 0 | |
76 | University of Waterloo | 60.4 | 46.5 | 84.4 | 44.7 | 88.3 | 0 | |
77 | Sungkyunkwan University (SKKU) | 60.3 | 56.7 | 44 | 61.1 | 60.9 | 0 | |
77 | Tokyo Institute of Technology | 60.3 | 69.4 | 43.3 | 73.3 | 38.9 | 0 | |
79 | Chalmers University of Technology | 60.1 | 44.2 | 69.8 | 54.5 | 80 | 0 | |
79 | Virginia Polytechnic Institute and State University | 60.1 | 48.3 | 62.6 | 54 | 79.1 | 0 | |
81 | Huazhong University of Science and Technology | 59.5 | 52.9 | 24.1 | 52.8 | 78.5 | 0 | |
82 | Tohoku University | 59.4 | 61.5 | 52.6 | 72.3 | 38.8 | 0 | |
83 | University of Wollongong | 59.1 | 31.7 | 98.9 | 38.5 | 96.9 | 0 | |
84 | University of Leeds | 58.9 | 50.3 | 93.8 | 46.3 | 76.2 | 0 | |
85 | Central South University | 58.7 | 52.5 | 22.7 | 54.1 | 76.5 | 0 | |
85 | Paris Sciences et Lettres – PSL Research University Paris | 58.7 | 49.7 | 77.9 | 48 | 69.1 | 0 | |
87 | New York University | 58.5 | 37.1 | 82.4 | 43.2 | 96 | 0 | |
88 | University of Maryland, College Park | 58.4 | 45.6 | 44.9 | 49.4 | 89 | 0 | |
89 | Edinburgh, University of | 58.1 | 42.3 | 95.7 | 45.9 | 81.3 | 0 | |
90 | University of Minnesota | 57.9 | 50.9 | 48.6 | 49.4 | 74.1 | 0 | |
91 | Sheffield, University of | 57.3 | 48 | 89.1 | 44.8 | 69.9 | 0 | |
92 | University of Adelaide | 57.2 | 32.2 | 96.3 | 36.4 | 97.9 | 0 | |
93 | Australian National University | 56.7 | 36.2 | 98.2 | 41.2 | 87.3 | 0 | |
93 | National Tsing Hua University | 56.7 | 50.1 | 33.4 | 58 | 64.8 | 0 | |
95 | Aalborg University | 56.6 | 36.3 | 85.2 | 36.8 | 94.9 | 0 | |
96 | Politecnico di Milano | 56.5 | 53.2 | 56.5 | 47.8 | 69.5 | 0 | |
97 | Wageningen University & Research | 56.4 | 34.5 | 79 | 38.6 | 85.8 | 0 | |
98 | University of Alberta | 56 | 48.7 | 88.7 | 45.4 | 67.6 | 0 | |
99 | UCD | 55.9 | 49.6 | 77.5 | 51 | 64.4 | 0 | |
100 | University of California, Irvine | 55.7 | 42 | 81.2 | 40.4 | 82.5 | 0 |
QS: academic reputation, reputation of University among employers, the impact of research on scientific community.
Shanghai ranking: the graduates, who received the Nobel prize in physics/ chemistry or the fields medal in mathematics, teachers who have received the Nobel prize in physics/ chemistry or the fields medal in mathematics, the quality of research activities and funding.
THE: quality of teaching, quality research, dissemination of knowledge and international environment (the representation of foreign students and teachers).