successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
Citizens of Russia, gained a place in the following universities in Asia, Oceania, South America and Africa programs at the graduate and postgraduate programs approved list of specialties in the years 2014-16 will be presented, will be able to obtain a grant of the Government of the Russian Federation, on the basis of the Decision on the financing of studies of Russians in foreign universities.
Country | The name of the University | Ratings for the 2014* |
Japan | The University of Tokyo (University of Tokyo) | 23 |
Singapore | National University of Singapore (National University of Singapore) | 26 |
Australia | University of Melbourne (University of Melbourne) | 34 |
Japan | University of Tsukuba (University of Tsukuba) | 42 |
Hong Kong | The University of Hong Kong (The University of Hong Kong) | 43 |
Korea | Seoul national University (Seoul National University) | 44 |
China | Peking University (Peking University) | 45 |
Australia | Australian national University (Australian National University) | 48 |
China | Tsinghua University (Tsinghua University) | 50 |
Japan | Kyoto University (Kyoto University) | 52 |
Korea | Korean Institute of science and technology (Korea Advanced Institute of Science and Technology) | 56 |
Hong Kong | The Hong Kong University of science and technology (The Hong Kong University of Science and Technology) | 57 |
Australia | The University of Queensland (University of Queensland) | 63 |
Australia | University of Sydney (University of Sydney) | 72 |
Singapore | Nanyang technological University (Nanyang Technological University) | 76 |
Australia | Monash University (Monash University) | 91 |
Hong Kong | The Chinese University of Hong Kong (The Chinese University of Hong Kong) | 109 |
Australia | The University of New South Wales (University of New South Wales) | 114 |
Japan | Tokyo Institute of technology (Tokyo Institute of Technology) | 125 |
South Africa | University of Cape town (University of CapeTown) | 126 |
Taiwan | National Taiwan University (National Taiwan University) | 142 |
Japan | Osaka University (Osaka University) | 144 |
New Zealand | University of Auckland (The University of Auckland) | 164 |
Australia | The University of Western Australia (University of Western Australia) | 168 |
Korea | University Yonsei (Yonsei University) | 190 |
Israel | The Hebrew University of Jerusalem (Hebrew University of Jerusalem) | 191 |
Israel | Tel-Aviv University (Tel Aviv University) | 199 |
Australia | The University of Adelaide (University of Adelaide) | 201-225 |
Israel | Technion - Israel technological Institute (Technion - Israel Institute of Technology) | 201-225 |
Korea | University Canchanchan (Sungkyunkwan University) | 201-225 |
Japan | Nagoya University (Nagoya University) | 201-225 |
China | University of science and technology of China (University of Science and Technology of China) | 201-225 |
China | Fudan University (Fudan University) | 201-225 |
Brazil | Campinas state University (The University of Campinas) | 226-250 |
Brazil | The University of são Paulo (University of San Paulo) | 226-250 |
New Zealand | University of Otago (University of Otago) | 226-250 |
China | Nanjing University (Nanjing University) | 251-275 |
Australia | Macquarie University (Macquarie University) | 276-300 |
Japan | Kyushu University (Kyushu University) | 301-350 |
Japan | Hokkaido University (Hokkaido University) | 301-350 |
* Selection of universities, study in which will be funded by the Government of the Russian Federation carried out on the basis of the ratings of world universities Times Higher Education (THE) and QS. This table shows the ranking position of universities in accordance with THE rating.
>> ASSISTANCE in applying to leading universities of the world