successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
The following table shows how the match scores in IELTS, TOEFL, Cambridge ESOL, which are often accepted by colleges, universities, and levels of English (as their well-established in educational practice names and in the names for the common European framework CEF).
In the column "Number of hours" specified a minimum number of training time from zero to reach each level according to CEF standards. For so many hours, as a General rule, a program offered by most language courses. However, it should be remembered that these numbers are approximate, and the rate of mastering a foreign language depends on many factors – previous language training, intensity of training, practice, motivation, student age, and many others.
The European scale of levels | The level of language proficiency | Number of academic hours | IELTS scores |
---|---|---|---|
S2 | Proficient (Fluent) | 800+ | 7,5+ |
C1 | Advanced | 660+ | 6,5 - 7,0 |
B2 | Upper-Intermediate | 540+ | 5,0 - 6,0 |
B1+ | Intermediate | 420+ | 4 - 4,5 |
B1 | Pre-Intermediate | 300+ | 3,0 |
A2 | Elementary | 180+ | 1,0 - 2,0 |
A1 | Basic | 60+ | - |
The European scale of levels | The level of language proficiency | Number of academic hours | TOEFL CBT (Computer-based Test), score |
---|---|---|---|
S2 | Proficient (Fluent) | 800+ | 280+ |
C1 | Advanced | 660+ | 213 - 277 |
B2 | Upper-Intermediate | 540+ | 173 - 210 |
B1+ | Intermediate | 420+ | 133 - 170 |
B1 | Pre-Intermediate | 300+ | 97 - 130 |
A2 | Elementary | 180+ | 57 - 93 |
A1 | Basic | 60+ | - |
The European scale of levels | The level of language proficiency | Number of academic hours | Cambridge ESOL, title |
---|---|---|---|
S2 | Proficient (Fluent) | 800+ | CPE |
C1 | Advanced | 660+ | CAE |
B2 | Upper-Intermediate | 540+ | FCE |
B1+ | Intermediate | 420+ | PET |
B1 | Pre-Intermediate | 300+ | KET |
A2 | Elementary | 180+ | - |
A1 | Basic | 60+ | - |
Suppose
- Your current level of English - Upper-Intermediate (B2 of the CEF);
- Entry requirements of Your chosen University – IELTS score of 7.0, which corresponds to the level of Advanced (C1 CEF).
Therefore, You'll need (roughly): 660-540=120 academic hours of language training (by the standards of the CEF).
We emphasize again that these figures show the approximate amount of time required for classroom instruction. In practice, they should be increased by 50-100% - this time in extra tutoring, homework and language practice, without which it is impossible to imagine learning a foreign language.
What you need to know the student prior to beginning test preparation?