successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
In London there are about 20% of all government universities in the UK and comes to London universities nearly 40% of all students from Russia, Kazakhstan and Ukraine, studying in universities UK. The most popular among Russian-speaking students are the following universities: City University, University of the Arts London, UCL.
No. | The name of the University | % of students from Russia, Ukraine, Kazakhstan* | Rating 2014** | 2013** |
---|---|---|---|---|
1 | City University | 5.8% | 42 | 38 |
2 | University of the Arts London | 4.3% | 67 | 48 |
3 | UCL, University College London | 3.9% | 7 | 8 |
4 | University of Westminster | 3.6% | 87 | 73 |
5 | Queen Mary, University of London | 3.1% | 35 | 42 |
6 | King's College London | 2.4% | 19 | 18 |
7 | LSE, University of London | 2.0% | 3 | 2 |
8 | Kingston University | 1.6% | 101 | 85 |
9 | Imperial College London | 4 | 4 | |
10 | University of Greenwich | 1.0% | 95 | 102 |
11 | Brunel University | 0.9% | 44 | 41 |
12 | University of East London | 0.8% | 124 | 115 |
Among the non-capital universities in the UK, hosting the largest number of students from CIS universities , Warwick, Manchester and Exeter. In the University of Oxford annually about 100 students from Russia, Kazakhstan and Ukraine, accounting for less than 0.5% of the total intake of the University.
No. | The name of the University | % of students from Russia, Ukraine, Kazakhstan | Rating 2014 | 2013 |
---|---|---|---|---|
1 | University of Warwick | 3.5% | 8 | 6 |
2 | University of Manchester | 3.2% | 25 | 29 |
3 | University of Exeter | 2.6% | 10 | 13 |
4 | The University of Edinburgh | 1.9% | 18 | 16 |
5 | Oxford Brookes University | 1.8% | 45 | 45 |
6 | University of Nottingham | 1.8% | 24 | 19 |
7 | University of East Anglia | 1.8% | 20 | 27 |
8 | Royal Holloway | 1.6% | 30 | 26 |
9 | University of St Andrews | 1.3% | 6 | 6 |
10 | Heriot-Watt University | 1.3% | 40 | 40 |
11 | University of Oxford | 1.2% | 2 | 3 |
12 | Newcastle University | 1.2% | 22 | 23 |
13 | University of Durham | 3.5% | 5 | 5 |
14 | University of Surrey | 3.2% | 13 | 22 |
15 | University of Bristol | 2.6% | 15 | 11 |
The most popular Scottish universities among students from the CIS countries are the universities of Edinburgh and St. Andrews, and the overall percentage of students in the universities of Scotland, among all Russian-speaking students in the UK is about 12%.
____________
*- HESA (Higher Education Statistics Agency), 2009-2012
** - the ranking of UK universities, The Complete University Guide